Lewis vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lewis vs Northern Kentucky
2/2/02 3:15 p.m. at Highland Heights, KY.
--------------------------------------------------------------------------------
VISITORS: Lewis 15-5, 10-4 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 Austin Real f 5 12 2 3 2 2 2 4 6 5 14 2 1 0 1 27
32 Phil Taylor c 6 7 0 0 3 6 2 6 8 2 15 0 3 0 2 36
10 Stan Strong g 1 6 1 4 2 2 0 1 1 1 5 1 0 0 0 36
14 Demitrius Hunter g 4 11 0 0 5 5 1 5 6 1 13 2 3 0 2 37
22 Sammy Bacino g 7 16 1 4 3 4 1 2 3 2 18 4 2 0 2 37
12 DeAndre Williams 1 2 0 1 0 0 0 0 0 1 2 0 0 0 0 6
20 Brennan Callahan 0 3 0 0 0 0 1 1 2 3 0 0 2 0 0 8
30 Luqman Rashad 0 1 0 0 0 0 1 4 5 0 0 0 1 0 0 9
54 Randy Wright 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TEAM ........................................ 1 0 1
TOTALS 24 59 4 12 15 19 9 23 32 15 67 9 12 0 7 200
TOT-FG 1stH: 12-32 37.5% 2ndH: 12-27 44.4% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 13-17 76.5% OT: 0-0 00.0% Game: 78.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 15-5, 11-3 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Bobby St-Preux f 2 4 0 1 0 0 0 1 1 2 4 1 4 0 0 18
33 Craig Sanders f 6 13 3 6 1 2 1 3 4 0 16 2 5 0 0 35
44 Carl Mitchell c 4 12 1 5 0 0 1 9 10 1 9 1 0 2 1 27
11 Mike Kelsey g 1 5 0 2 2 2 1 1 2 4 4 0 0 0 0 23
24 Brenden Stowers g 5 10 2 4 2 2 2 4 6 0 14 4 3 0 2 35
05 Jordan Stowers 3 4 1 2 2 2 0 3 3 1 9 4 1 0 1 27
21 Darnell Fields 3 9 1 1 4 4 1 4 5 4 11 0 3 1 1 17
30 Sean Rowland 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 4
40 Jesse Rupe 2 3 0 0 1 2 4 2 6 0 5 1 0 0 0 14
TEAM ........................................ 2 2 4
TOTALS 26 60 8 21 12 14 12 29 41 14 72 13 17 3 5 200
TOT-FG 1stH: 11-28 39.3% 2ndH: 15-32 46.9% OT: 0-0 00.0% Game: 43.3% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 85.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Julian Tackett, Marvin Moore, Brent Hampton
TECHNICAL FOULS:
Lewis - none
Northern Kentucky - none
ATTENDANCE: 1,022
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lewis 28 39 67
Northern Kentucky 28 44 72
Craig Sanders sets NKU record with 40 consecutive games scoring in double
figures.