Kentucky Wesleyan vs Northern Kentucky University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kentucky Wesleyan vs Northern Kentucky University
1-20-01 1 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Kentucky Wesleyan 4-11, 1-8 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Lydia Purvis f 3 12 1 5 1 1 2 0 2 1 8 0 1 0 1 28
35 Allison Estes f 0 5 0 0 0 0 1 3 4 1 0 0 0 0 2 19
34 Crystal Martin c 0 4 0 0 0 0 0 1 1 3 0 0 2 0 0 14
11 Adriane Vincent g 0 1 0 0 3 4 0 0 0 0 3 0 5 0 3 14
24 Amanda Peters g 5 7 0 0 2 3 0 3 3 3 12 3 6 0 1 23
05 Brandy Reynolds 0 1 0 0 1 1 0 1 1 1 1 3 4 0 1 15
20 Leslie Warren 2 9 1 6 2 2 1 2 3 2 7 0 1 0 0 15
21 Christie Alvey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
23 Detra Carmichael 2 5 0 1 0 0 1 2 3 5 4 0 0 1 0 13
25 Jeanie Boshart 0 1 0 0 2 2 0 0 0 0 2 0 0 0 0 3
32 Kelly Waters 1 3 0 0 4 6 2 1 3 0 6 2 0 0 3 28
33 Terri Beth Jarvis 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 3
42 Kami Vaal 6 9 0 0 2 2 1 2 3 2 14 0 0 0 1 21
TEAM ........................................ 1 1 2
TOTALS 19 58 2 12 17 21 9 16 25 19 57 8 20 1 13 200
TOT-FG 1stH: 12-28 42.9% 2ndH: 7-30 23.3% OT: 0-0 00.0% Game: 32.8% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 8-9 88.9% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 81.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky University 14-1, 8-1 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Michelle Cottrell f 1 4 0 0 4 4 2 5 7 3 6 2 1 0 1 16
44 Jessica Jenson f 2 2 0 0 1 1 0 3 3 1 5 3 2 0 0 26
31 Julie Cowens c 1 5 0 0 2 2 0 4 4 3 4 1 2 0 1 16
11 Heather Livingstone g 11 13 3 5 1 2 0 2 2 1 26 4 3 0 3 28
33 Bridget Flanagan g 5 10 2 5 0 0 1 1 2 1 12 0 3 2 1 25
15 Suzie Smith 4 6 0 0 4 4 0 2 2 2 12 2 3 0 0 26
25 Dana Schubeler 1 3 0 0 1 2 3 2 5 0 3 0 1 1 1 9
30 Mia Bradford 1 1 0 0 0 0 0 2 2 1 2 1 0 0 1 9
32 Amy Mobley 3 5 0 2 2 2 1 8 9 3 8 3 4 1 2 24
34 Kristin Polosky 4 6 1 1 4 5 2 2 4 3 13 3 3 1 1 18
42 Emily Phillips 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 3
TEAM ........................................ 0 0 0
TOTALS 34 56 6 13 19 22 9 31 40 19 93 19 22 5 11 200
TOT-FG 1stH: 17-28 60.7% 2ndH: 17-28 60.7% OT: 0-0 00.0% Game: 60.7% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 8-8 100.% 2ndH: 11-14 78.6% OT: 0-0 00.0% Game: 86.4% 0
--------------------------------------------------------------------------------
OFFICIALS: Tina Napier, Gary Roberts, Sue Layton
TECHNICAL FOULS:
Kentucky Wesleyan - none
Northern Kentucky University - the bench(1)
ATTENDANCE: 1,216
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kentucky Wesleyan 34 23 57
Northern Kentucky University 46 47 93