Northern Kentucky University vs IPFW
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky University vs IPFW
1-11-01 7:45 p.m. at Fort Wayne, Ind.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky University 14-1, 5-1 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Craig Sanders f 9 12 4 6 6 7 0 3 3 1 28 1 1 1 2 35
42 Adam Norwell f 4 7 0 0 0 4 1 1 2 1 8 1 1 1 1 24
44 Zach Wieber c 2 3 0 0 4 4 1 1 2 3 8 0 4 0 0 17
05 Craig Conley g 3 7 2 4 0 0 1 6 7 2 8 6 6 0 1 34
12 Brian Lawhon g 1 4 1 2 1 1 1 0 1 1 4 1 0 0 0 20
21 Brian Schaefer 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
24 Brenden Stowers 2 3 1 2 1 2 0 1 1 2 6 1 2 1 3 25
32 Todd Clark 4 7 1 2 2 2 0 5 5 4 11 2 1 0 0 20
43 Carl Mitchell 4 11 0 1 4 4 0 6 6 0 12 0 0 1 0 22
TEAM ........................................ 1 1 2
TOTALS 29 54 9 17 18 24 5 24 29 14 85 12 16 4 7 200
TOT-FG 1stH: 29-54 53.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 53.7% Deadbl
3pt-FG 1stH: 9-17 52.9% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 52.9% Rebs
FThrow 1stH: 18-24 75.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: IPFW 4-12, 1-5 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 Nick Wise f 5 15 0 3 0 2 1 3 4 1 10 0 1 1 0 34
44 Lindsay Henderson f 3 5 0 0 0 0 1 0 1 3 6 0 0 0 0 13
50 Jim Kessenich c 5 7 1 2 0 0 1 3 4 3 11 0 3 1 1 25
03 Deangelo Woodall g 4 7 0 1 0 0 1 3 4 2 8 8 3 1 2 33
24 Brad Noll g 7 17 3 8 7 8 0 3 3 1 24 2 4 0 2 35
21 Mike Miller 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 8
23 Keion Henderson 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6
33 Matt Shepherd 6 11 3 5 1 3 5 6 11 5 16 2 3 0 1 26
34 Nick Oyler 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 6
40 Dwight Crow 1 1 0 0 0 0 1 1 2 2 2 2 2 1 0 14
TEAM ........................................ 0 2 2
TOTALS 31 65 7 20 8 13 10 22 32 20 77 16 16 4 6 200
TOT-FG 1stH: 31-65 47.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 47.7% Deadbl
3pt-FG 1stH: 7-20 35.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 8-13 61.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 61.5% 5
--------------------------------------------------------------------------------
OFFICIALS: K. Gorrell, B. Forehand, R. Deering
TECHNICAL FOULS:
Northern Kentucky University - none
IPFW - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky University 40 45 85
IPFW 44 33 77