|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 29, 2008 | at W.Va. Wesleyan | W | 2-1 | O2 | 1-0-0 | 0-0-0 | 225 | Bishop, Braden (Ray, Tony) [#1] | ||
| Beattie, Steven (Ray, Tony) | ||||||||||
| Aug 31, 2008 | CHARLESTON (W.VA.) | W | 9-0 | 2-0-0 | 0-0-0 | 178 | Beattie, Steven (unassisted) [#1] | |||
| Beattie, Steven (unassisted) | ||||||||||
| Meyer, Anthony (Donnelly, Kevin) | ||||||||||
| Roesch, Zach (penalty kick) | ||||||||||
| Donnelly, Kevin (unassisted) | ||||||||||
| Barrick, Tommy (Donnelly, Kevin;Meyer, Anthony) | ||||||||||
| O'Brien, Stephen (Bishop, Braden;Beattie, Steven) | ||||||||||
| Beattie, Steven (penalty kick) | ||||||||||
| Roesch, Zach (Delaney, Jim) | ||||||||||
| Sep 05, 2008 | CARSON-NEWMAN | W | 1-0 | O2 | 3-0-0 | 0-0-0 | 199 | Beattie, Steven (Ray, Tony) [#1] | ||
| Sep 07, 2008 | FINDLAY | W | 2-0 | 4-0-0 | 0-0-0 | 164 | Ashworth, Eric (Eckerlin, Seth;Ray, Tony) [#1] | |||
| Beattie, Steven (Oeswein, Alex) | ||||||||||
| * | Sep 12, 2008 | at UW-Parkside | W | 2-0 | 5-0-0 | 1-0-0 | 163 | Ashworth, Eric (Ray, Tony) [#1] | ||
| Beattie, Steven (Meyer, Anthony) | ||||||||||
| * | Sep 19, 2008 | QUINCY | W | 2-1 | 6-0-0 | 2-0-0 | 354 | Beattie, Steven (Jonca, Mike) [#1] | ||
| TEAM (unassisted) | ||||||||||
| * | Sep 21, 2008 | MISSOURI S&T | W | 3-1 | 7-0-0 | 3-0-0 | 202 | Jonca, Mike (unassisted) [#1] | ||
| Beattie, Steven (Meyer, Anthony) | ||||||||||
| Oeswein, Alex (Roesch, Zach) | ||||||||||
| * | Sep 26, 2008 | at Drury University | 2-3 | L | OT | 7-1-0 | 3-1-0 | 325 | Bishop, Braden (Eckerlin, Seth) [#1] | |
| Downey, Dustin (Meyer, Anthony) | ||||||||||
| * | Sep 28, 2008 | at #20 Rockhurst | 0-0 | T | O2 | 7-1-1 | 3-1-1 | 303 | - [#1] | |
| * | Oct 05, 2008 | SAINT JOSEPH'S | W | 3-0 | 8-1-1 | 4-1-1 | 381 | Beattie, Steven (unassisted) [#1] | ||
| Jonca, Mike (Beattie, Steven) | ||||||||||
| Beattie, Steven (unassisted) | ||||||||||
| * | Oct 10, 2008 | MISSOURI-ST. LOUIS | W | 3-0 | 9-1-1 | 5-1-1 | 332 | Bishop, Braden (Beattie, Steven;Allison, Alex) [#1] | ||
| Meyer, Anthony (unassisted) | ||||||||||
| Beattie, Steven (Oeswein, Alex) | ||||||||||
| * | Oct 12, 2008 | SOUTHERN INDIANA | W | 5-1 | 10-1-1 | 6-1-1 | 122 | Beattie, Steven (Bishop, Braden;Allison, Alex) [#1] | ||
| Ashworth, Eric (Jonca, Mike) | ||||||||||
| Jonca, Mike (penalty kick) | ||||||||||
| Roesch, Zach (unassisted) | ||||||||||
| Beattie, Steven (Ray, Tony) | ||||||||||
| Oct 14, 2008 | at #6 Ashland University | 1-1 | T | O2 | 10-1-2 | 6-1-1 | 408 | Bishop, Braden (Meyer, Anthony) [#1] | ||
| * | Oct 17, 2008 | at Kentucky Wesleyan | W | 6-0 | 11-1-2 | 7-1-1 | 56 | Jonca, Mike (Meyer, Anthony) [#1] | ||
| Barrick, Tommy (Downey, Dustin) | ||||||||||
| Delaney, Jim (penalty kick) | ||||||||||
| Donnelly, Kevin (Jonca, Mike) | ||||||||||
| Delaney, Jim (Oeswein, Alex) | ||||||||||
| Oeswein, Alex (unassisted) | ||||||||||
| * | Oct 19, 2008 | at Bellarmine | W | 3-1 | 12-1-2 | 8-1-1 | Bishop, Braden (unassisted) [#1] | |||
| Beattie, Steven (penalty kick) | ||||||||||
| Beattie, Steven (Bishop, Braden) | ||||||||||
| * | Oct 26, 2008 | INDIANAPOLIS | W | 2-1 | 13-1-2 | 9-1-1 | 178 | Beattie, Steven (penalty kick) [#1] | ||
| Bishop, Braden (Donnelly, Kevin) | ||||||||||
| Nov 02, 2008 | MISSOURI S&T | W | 1-0 | 14-1-2 | 9-1-1 | 188 | Beattie, Steven (Bishop, Braden;Allison, Alex) [#1] | |||
| Nov 07, 2008 | vs Bellarmine | W | 3-2 | 15-1-2 | 9-1-1 | 75 | Beattie, Steven (Eckerlin, Seth) [#1] | |||
| TEAM (unassisted) | ||||||||||
| Beattie, Steven (unassisted) | ||||||||||
| Nov 09, 2008 | at #6 Rockhurst | 0-2 | L | 15-2-2 | 9-1-1 | 430 | - [#1] | |||
| Nov 14, 2008 | vs #23 Ashland University | W | 3-2 | 16-2-2 | 9-1-1 | 40 | Bishop, Braden (unassisted) [#1] | |||
| Ashworth, Eric (Meyer, Anthony) | ||||||||||
| Beattie, Steven (unassisted) | ||||||||||
| Nov 16, 2008 | vs #16 Lewis | 0-0 | T | O2 | 16-2-3 | 9-1-1 | 60 | - [#1] | ||
| Nov 22, 2008 | at #7 Millersville | 1-1 | T | O3 | 16-2-4 | 9-1-1 | 910 | Bishop, Braden (Allison, Alex) [#1] | ||
| 12/05/2008 | vs #12 Dowling | 1-2 | L | OT | 16-3-4 | 9-1-1 | 211 | Eckerlin, Seth (Downey, Dustin) [#1] |
| Team Record | W-L-T |
| Overall | 16-3-4 |
| Conference | 9-1-1 |
| Home | 10-0-0 |
| Away | 4-2-3 |
| Neutral | 2-1-1 |
| Overtime | 2-2-4 |
| Attendance | Dates | Total | Average |
| All games | 23 | 5504 | 239 |
| Home | 10 | 2298 | 230 |
| Away | 9 | 2820 | 313 |
| Neutral | 4 | 386 | 96 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 29, 2008 | at W.Va. Wesleyan | 2-1 | 2/1 | 2/1 | 17/7 | 7/4 | 6/6 | 0/0 | 0/2 | 0/0 | 0/3 |
| Aug 31, 2008 | CHARLESTON (W.VA.) | 9-0 | 9/0 | 6/0 | 29/6 | 18/2 | 7/1 | 0/0 | 0/5 | 0/0 | 1/1 |
| Sep 05, 2008 | CARSON-NEWMAN | 1-0 | 1/0 | 1/0 | 25/15 | 8/4 | 8/5 | 0/0 | 3/3 | 0/0 | 1/0 |
| Sep 07, 2008 | FINDLAY | 2-0 | 2/0 | 3/0 | 35/4 | 12/1 | 7/1 | 0/0 | 0/2 | 0/0 | 0/1 |
| Sep 12, 2008 | at UW-Parkside | 2-0 | 2/0 | 2/0 | 22/6 | 9/1 | 8/2 | 0/0 | 2/2 | 0/0 | 4/4 |
| Sep 19, 2008 | QUINCY | 2-1 | 2/1 | 1/0 | 23/8 | 5/6 | 5/4 | 0/0 | 4/2 | 0/0 | 1/3 |
| Sep 21, 2008 | MISSOURI S&T | 3-1 | 3/1 | 2/1 | 23/6 | 11/4 | 10/1 | 0/0 | 0/1 | 0/0 | 0/1 |
| Sep 26, 2008 | at Drury University | 2-3 | 2/3 | 2/3 | 7/15 | 3/5 | 5/5 | 0/0 | 6/3 | 1/0 | 0/2 |
| Sep 28, 2008 | at Rockhurst | 0-0 | 0/0 | 0/0 | 9/10 | 1/7 | 11/3 | 0/0 | 0/1 | 0/0 | 0/3 |
| Oct 05, 2008 | SAINT JOSEPH'S | 3-0 | 3/0 | 1/0 | 26/11 | 11/4 | 11/3 | 0/0 | 0/0 | 0/0 | 3/4 |
| Oct 10, 2008 | MISSOURI-ST. LOUIS | 3-0 | 3/0 | 3/0 | 22/8 | 9/2 | 7/2 | 0/0 | 0/1 | 0/0 | 0/4 |
| Oct 12, 2008 | SOUTHERN INDIANA | 5-1 | 5/1 | 4/1 | 19/11 | 8/7 | 6/2 | 0/0 | 0/1 | 0/0 | 2/2 |
| Oct 14, 2008 | at Ashland University | 1-1 | 1/1 | 1/0 | 15/10 | 8/6 | 7/3 | 0/0 | 4/3 | 0/0 | 1/0 |
| Oct 17, 2008 | at Kentucky Wesleyan | 6-0 | 6/0 | 4/0 | 29/5 | 14/3 | 4/2 | 0/0 | 0/2 | 0/1 | 2/2 |
| Oct 19, 2008 | at Bellarmine | 3-1 | 3/1 | 1/1 | 21/12 | 11/9 | 5/3 | 0/0 | 4/2 | 0/0 | 2/2 |
| Oct 26, 2008 | INDIANAPOLIS | 2-1 | 2/1 | 1/1 | 9/9 | 6/4 | 7/4 | 0/0 | 0/2 | 0/0 | 5/0 |
| Nov 02, 2008 | MISSOURI S&T | 1-0 | 1/0 | 2/0 | 15/4 | 10/2 | 8/5 | 0/0 | 1/0 | 0/0 | 1/2 |
| Nov 07, 2008 | vs Bellarmine | 3-2 | 3/2 | 1/2 | 13/11 | 8/6 | 7/3 | 0/0 | 3/1 | 0/0 | 2/3 |
| Nov 09, 2008 | at Rockhurst | 0-2 | 0/2 | 0/2 | 6/8 | 6/8 | 11/0 | 0/0 | 1/2 | 0/0 | 0/3 |
| Nov 14, 2008 | vs Ashland University | 3-2 | 3/2 | 1/1 | 5/13 | 3/6 | 5/8 | 0/0 | 1/3 | 0/0 | 0/0 |
| Nov 16, 2008 | vs Lewis | 0-0 | 0/0 | 0/0 | 18/10 | 9/5 | 3/5 | 0/0 | 2/5 | 0/0 | 1/3 |
| Nov 22, 2008 | at Millersville | 1-1 | 1/1 | 1/1 | 15/11 | 3/7 | 6/8 | 0/0 | 0/1 | 0/0 | 0/1 |
| 12/05/2008 | vs Dowling | 1-2 | 1/2 | 1/2 | 18/11 | 7/4 | 5/2 | 0/0 | 0/3 | 0/0 | 3/5 |
| Totals | 55-19 | 55/19 | 40/16 | 421/211 | 187/107 | 159/78 | 0/0 | 31/47 | 1/1 | 29/49 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northern Kentucky - TEAM GAME HIGHS |
| POINTS | 24 | vs Charleston (W.Va.) (Aug 31) | ||
| 16 | at Kentucky Wesleyan (Oct 17) | |||
| GOALS | 9 | vs Charleston (W.Va.) (Aug 31) | ||
| 6 | at Kentucky Wesleyan (Oct 17) | |||
| ASSISTS | 6 | vs Charleston (W.Va.) (Aug 31) | ||
| 4 | at Kentucky Wesleyan (Oct 17) | |||
| 4 | vs Southern Indiana (Oct 12) | |||
| SHOTS | 35 | vs Findlay (Sep 07) | ||
| 29 | at Kentucky Wesleyan (Oct 17) | |||
| 29 | vs Charleston (W.Va.) (Aug 31) | |||
| SHOTS ON GOAL | 18 | vs Charleston (W.Va.) (Aug 31) | ||
| 14 | at Kentucky Wesleyan (Oct 17) | |||
| SAVES | 8 | at Bellarmine (Oct 19) | ||
| 7 | at Rockhurst (Sep 28) | |||
| CORNER KICKS | 11 | at Rockhurst (Nov 09) | ||
| 11 | vs Saint Joseph's (Oct 05) | |||
| 11 | at Rockhurst (Sep 28) | |||
| FOULS | 29 | at Ashland University (Oct 14) | ||
| 26 | vs Carson-Newman (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Drury University (Sep 26) | ||
| 6 | vs Dowling (12/05/2008) | |||
| 6 | at Rockhurst (Nov 09) | |||
| 6 | vs Bellarmine (Nov 07) | |||
| GOALS | 3 | at Drury University (Sep 26) | ||
| 2 | vs Dowling (12/05/2008) | |||
| 2 | vs Ashland University (Nov 14) | |||
| 2 | at Rockhurst (Nov 09) | |||
| 2 | vs Bellarmine (Nov 07) | |||
| ASSISTS | 3 | at Drury University (Sep 26) | ||
| 2 | vs Dowling (12/05/2008) | |||
| 2 | at Rockhurst (Nov 09) | |||
| 2 | vs Bellarmine (Nov 07) | |||
| SHOTS | 15 | at Drury University (Sep 26) | ||
| 15 | vs Carson-Newman (Sep 05) | |||
| SHOTS ON GOAL | 9 | at Bellarmine (Oct 19) | ||
| 8 | at Rockhurst (Nov 09) | |||
| SAVES | 10 | vs Findlay (Sep 07) | ||
| 9 | vs Lewis (Nov 16) | |||
| 9 | vs Missouri S&T (Nov 02) | |||
| 9 | vs Charleston (W.Va.) (Aug 31) | |||
| CORNER KICKS | 8 | at Millersville (Nov 22) | ||
| 8 | vs Ashland University (Nov 14) | |||
| FOULS | 29 | vs Lewis (Nov 16) | ||
| 25 | vs Dowling (12/05/2008) | |||
| 25 | vs Carson-Newman (Sep 05) |
| Northern Kentucky - GAME LOWS |
| POINTS | 0 | at Rockhurst (Sep 28) | ||
| 0 | at Rockhurst (Nov 09) | |||
| 0 | vs Lewis (Nov 16) | |||
| GOALS | 0 | at Rockhurst (Sep 28) | ||
| 0 | at Rockhurst (Nov 09) | |||
| 0 | vs Lewis (Nov 16) | |||
| ASSISTS | 0 | at Rockhurst (Sep 28) | ||
| 0 | at Rockhurst (Nov 09) | |||
| 0 | vs Lewis (Nov 16) | |||
| SHOTS | 5 | vs Ashland University (Nov 14) | ||
| 6 | at Rockhurst (Nov 09) | |||
| SHOTS ON GOAL | 1 | at Rockhurst (Sep 28) | ||
| 3 | at Drury University (Sep 26) | |||
| 3 | vs Ashland University (Nov 14) | |||
| 3 | at Millersville (Nov 22) | |||
| SAVES | 1 | vs Findlay (Sep 07) | ||
| 1 | at UW-Parkside (Sep 12) | |||
| CORNER KICKS | 3 | vs Lewis (Nov 16) | ||
| 4 | at Kentucky Wesleyan (Oct 17) | |||
| FOULS | 8 | vs Southern Indiana (Oct 12) | ||
| 9 | vs Indianapolis (Oct 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Charleston (W.Va.) (Aug 31) | ||
| 0 | vs Carson-Newman (Sep 05) | |||
| 0 | vs Findlay (Sep 07) | |||
| 0 | at UW-Parkside (Sep 12) | |||
| 0 | at Rockhurst (Sep 28) | |||
| 0 | vs Saint Joseph's (Oct 05) | |||
| 0 | vs Missouri-St. Louis (Oct 10) | |||
| 0 | at Kentucky Wesleyan (Oct 17) | |||
| 0 | vs Missouri S&T (Nov 02) | |||
| 0 | vs Lewis (Nov 16) | |||
| GOALS | 0 | vs Charleston (W.Va.) (Aug 31) | ||
| 0 | vs Carson-Newman (Sep 05) | |||
| 0 | vs Findlay (Sep 07) | |||
| 0 | at UW-Parkside (Sep 12) | |||
| 0 | at Rockhurst (Sep 28) | |||
| 0 | vs Saint Joseph's (Oct 05) | |||
| 0 | vs Missouri-St. Louis (Oct 10) | |||
| 0 | at Kentucky Wesleyan (Oct 17) | |||
| 0 | vs Missouri S&T (Nov 02) | |||
| 0 | vs Lewis (Nov 16) | |||
| ASSISTS | 0 | vs Charleston (W.Va.) (Aug 31) | ||
| 0 | vs Carson-Newman (Sep 05) | |||
| 0 | vs Findlay (Sep 07) | |||
| 0 | at UW-Parkside (Sep 12) | |||
| 0 | vs Quincy (Sep 19) | |||
| 0 | at Rockhurst (Sep 28) | |||
| 0 | vs Saint Joseph's (Oct 05) | |||
| 0 | vs Missouri-St. Louis (Oct 10) | |||
| 0 | at Ashland University (Oct 14) | |||
| 0 | at Kentucky Wesleyan (Oct 17) | |||
| 0 | vs Missouri S&T (Nov 02) | |||
| 0 | vs Lewis (Nov 16) | |||
| SHOTS | 4 | vs Findlay (Sep 07) | ||
| 4 | vs Missouri S&T (Nov 02) | |||
| SHOTS ON GOAL | 1 | vs Findlay (Sep 07) | ||
| 1 | at UW-Parkside (Sep 12) | |||
| SAVES | 0 | vs Ashland University (Nov 14) | ||
| 1 | at Drury University (Sep 26) | |||
| 1 | at Rockhurst (Sep 28) | |||
| CORNER KICKS | 0 | at Rockhurst (Nov 09) | ||
| 1 | vs Charleston (W.Va.) (Aug 31) | |||
| 1 | vs Findlay (Sep 07) | |||
| 1 | vs Missouri S&T (Sep 21) | |||
| FOULS | 9 | vs Southern Indiana (Oct 12) | ||
| 10 | vs Saint Joseph's (Oct 05) | |||
| 10 | at Kentucky Wesleyan (Oct 17) |
High/Low Analysis |
| Northern Kentucky - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Beattie, Steven vs Charleston (W.Va.) (Aug 31) | |||
| 5 | Beattie, Steven vs Saint Joseph's (Oct 05) | ||||
| GOALS | 3 | Beattie, Steven vs Charleston (W.Va.) (Aug 31) | |||
| 2 | Beattie, Steven vs Bellarmine (Nov 07) | ||||
| 2 | Beattie, Steven at Bellarmine (Oct 19) | ||||
| 2 | Delaney, Jim at Kentucky Wesleyan (Oct 17) | ||||
| 2 | Beattie, Steven vs Southern Indiana (Oct 12) | ||||
| 2 | Beattie, Steven vs Saint Joseph's (Oct 05) | ||||
| 2 | Roesch, Zach vs Charleston (W.Va.) (Aug 31) | ||||
| ASSISTS | 2 | Donnelly, Kevin vs Charleston (W.Va.) (Aug 31) | |||
| 2 | Ray, Tony at W.Va. Wesleyan (Aug 29) | ||||
| SHOTS | 8 | Beattie, Steven vs Saint Joseph's (Oct 05) | |||
| 8 | Beattie, Steven vs Carson-Newman (Sep 05) | ||||
| SHOTS ON GOAL | 5 | Beattie, Steven vs Saint Joseph's (Oct 05) | |||
| 5 | Beattie, Steven at UW-Parkside (Sep 12) | ||||
| SAVES | 8 | Lavric, Michael at Bellarmine (Oct 19) | |||
| 7 | Lavric, Michael at Rockhurst (Sep 28) |