|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| @ | Aug 25, 2006 | SALEM INTERNATIONAL | W | 4-0 | 1-0-0 | 0-0-0 | 318 | Causevic, Mirza (penalty kick) | ||
| Bishop, Braden (Capurro, Tony) | ||||||||||
| Impellizzeri, Dan (unassisted) | ||||||||||
| Bishop, Braden (Impellizzeri, Dan) | ||||||||||
| @ | Aug 27, 2006 | W.V. WESLEYAN | W | 4-0 | 2-0-0 | 0-0-0 | 182 | Thompson, Chris (Eckerlin, Seth) | ||
| Cook, Chad (Causevic, Mirza;Roberts, Kyle) | ||||||||||
| Roberts, Kyle (penalty kick) | ||||||||||
| Bere, Tab (Roberts, Kyle) | ||||||||||
| * | Sep 01, 2006 | INDIANAPOLIS | 0-1 | L | OT | 2-1-0 | 0-1-0 | 216 | - | |
| * | Sep 03, 2006 | SAINT JOSEPH'S | W | 2-1 | 3-1-0 | 1-1-0 | 367 | Capurro, Tony (Ray, Tony) | ||
| Cook, Chad (Larkin, Jason;Capurro, Tony) | ||||||||||
| * | Sep 08, 2006 | at Quincy | W | 2-1 | 4-1-0 | 2-1-0 | 125 | Todd, DJ (Bishop, Braden;Ray, Tony) | ||
| Bishop, Braden (Ray, Tony) | ||||||||||
| * | Sep 10, 2006 | at #11 SIU-Edwardsville | 1-1 | T | O2 | 4-1-1 | 2-1-1 | 375 | Bishop, Braden (Ray, Tony) | |
| * | Sep 15, 2006 | MISSOURI-ROLLA | 1-2 | L | 4-2-1 | 2-2-1 | 203 | Bishop, Braden (Impellizzeri, Dan;Ray, Tony) | ||
| * | Sep 17, 2006 | MISSOURI-ST. LOUIS | W | 1-0 | 5-2-1 | 3-2-1 | 154 | Thompson, Chris (Eckerlin, Seth) | ||
| Sep 24, 2006 | at Mercyhurst | W | 1-0 | 6-2-1 | 3-2-1 | 260 | Bishop, Braden (penalty kick) | |||
| * | Sep 26, 2006 | BELLARMINE | W | 5-1 | 7-2-1 | 4-2-1 | 143 | Cook, Chad (Roberts, Kyle) | ||
| Allison, Alex (Capurro, Tony) | ||||||||||
| Bacon, Andy (Capurro, Tony) | ||||||||||
| Delaney, Jim (Allison, Alex;Impellizzeri, Dan) | ||||||||||
| Bere, Tab (Eckerlin, Seth;Allison, Alex) | ||||||||||
| * | Sep 29, 2006 | at #24 Wisconsin-Parkside | W | 1-0 | 8-2-1 | 5-2-1 | 91 | Capurro, Tony (Bishop, Braden) | ||
| * | Oct 01, 2006 | at #15 Lewis | W | 2-1 | OT | 9-2-1 | 6-2-1 | 175 | Thompson, Chris (Cook, Chad) | |
| Thompson, Chris (unassisted) | ||||||||||
| * | Oct 06, 2006 | ROCKHURST | 0-0 | T | O2 | 9-2-2 | 6-2-2 | 186 | - | |
| * | Oct 08, 2006 | DRURY | W | 3-0 | 10-2-2 | 7-2-2 | 166 | Bishop, Braden (Ray, Tony) | ||
| Eckerlin, Seth (unassisted) | ||||||||||
| Thompson, Chris (Bishop, Braden) | ||||||||||
| * | Oct 13, 2006 | at Southern Indiana | W | 1-0 | 11-2-2 | 8-2-2 | 100 | Thompson, Chris (Impellizzeri, Dan) | ||
| * | Oct 15, 2006 | at Kentucky Wesleyan | W | 2-0 | 12-2-2 | 9-2-2 | 150 | Causevic, Mirza (unassisted) | ||
| Causevic, Mirza (unassisted) | ||||||||||
| Oct 18, 2006 | FINDLAY | W | 2-1 | 13-2-2 | 9-2-2 | 137 | Eckerlin, Seth (Thompson, Chris) | |||
| Bishop, Braden (unassisted) | ||||||||||
| # | Oct 22, 2006 | #7 INDIANAPOLIS | W | 3-0 | 14-2-2 | 9-2-2 | 122 | Eckerlin, Seth (Thompson, Chris) | ||
| Bishop, Braden (Thompson, Chris;Eckerlin, Seth) | ||||||||||
| Thompson, Chris (Impellizzeri, Dan;Ashworth, Eric) | ||||||||||
| # | Oct 27, 2006 | vs #3 Wisconsin-Parkside | 0-0 | T | O3 | 14-2-3 | 9-2-2 | 177 | - | |
| % | Nov 02, 2006 | vs #19 Wisconsin-Parkside | W | 4-0 | 15-2-3 | 9-2-2 | 103 | Capurro, Tony (Thompson, Chris) | ||
| Bishop, Braden (unassisted) | ||||||||||
| Thompson, Chris (Allison, Alex) | ||||||||||
| Larkin, Jason (Impellizzeri, Dan) | ||||||||||
| % | Nov 04, 2006 | at #6 SIU-Edwardsville | W | 3-2 | OT | 16-2-3 | 9-2-2 | 633 | Capurro, Tony (unassisted) | |
| Capurro, Tony (unassisted) | ||||||||||
| Bishop, Braden (Impellizzeri, Dan) | ||||||||||
| $ | Nov 12, 2006 | #16 LINCOLN MEMORIAL | 1-2 | L | 16-3-3 | 9-2-2 | 648 | Bishop, Braden (Thompson, Chris;Ray, Tony) |
| @ - John Toebben Classic (Wilder, Ky.) |
| # - GLVC Tournament |
| % - NCAA Great Lakes Regional (Edwardsville, Ill.) |
| $ - NCAA II Quarterfinal (Fort Thomas, Ky.) |
| Team Record | W-L-T |
| Overall | 16-3-3 |
| Conference | 9-2-2 |
| Home | 8-3-1 |
| Away | 7-0-1 |
| Neutral | 1-0-1 |
| Overtime | 2-1-3 |
| Attendance | Dates | Total | Average |
| All games | 22 | 5031 | 229 |
| Home | 12 | 2842 | 237 |
| Away | 8 | 1909 | 239 |
| Neutral | 2 | 280 | 140 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 25, 2006 | SALEM INTERNATIONAL | 4-0 | 4/0 | 2/0 | 18/10 | 12/4 | 6/2 | 1/1 | 0/0 |
| Aug 27, 2006 | W.V. WESLEYAN | 4-0 | 4/0 | 4/0 | 16/5 | 5/1 | 4/2 | 1/4 | 0/1 |
| Sep 01, 2006 | INDIANAPOLIS | 0-1 | 0/1 | 0/1 | 16/12 | 3/6 | 5/2 | 1/1 | 0/0 |
| Sep 03, 2006 | SAINT JOSEPH'S | 2-1 | 2/1 | 3/2 | 16/7 | 9/3 | 6/2 | 2/4 | 0/0 |
| Sep 08, 2006 | at Quincy | 2-1 | 2/1 | 3/0 | 11/5 | 5/0 | 7/3 | 4/2 | 0/0 |
| Sep 10, 2006 | at SIU-Edwardsville | 1-1 | 1/1 | 1/1 | 12/13 | 3/5 | 4/6 | 4/1 | 1/0 |
| Sep 15, 2006 | MISSOURI-ROLLA | 1-2 | 1/2 | 2/3 | 17/8 | 4/4 | 6/3 | 0/0 | 0/0 |
| Sep 17, 2006 | MISSOURI-ST. LOUIS | 1-0 | 1/0 | 1/0 | 20/6 | 7/4 | 2/3 | 0/4 | 0/0 |
| Sep 24, 2006 | at Mercyhurst | 1-0 | 1/0 | 0/0 | 15/9 | 5/3 | 5/2 | 2/2 | 0/0 |
| Sep 26, 2006 | BELLARMINE | 5-1 | 5/1 | 7/0 | 13/6 | 9/4 | 1/3 | 1/1 | 0/0 |
| Sep 29, 2006 | at Wisconsin-Parkside | 1-0 | 1/0 | 1/0 | 6/7 | 3/3 | 4/4 | 5/2 | 1/1 |
| Oct 01, 2006 | at Lewis | 2-1 | 2/1 | 1/1 | 16/11 | 5/2 | 3/4 | 2/2 | 0/0 |
| Oct 06, 2006 | ROCKHURST | 0-0 | 0/0 | 0/0 | 13/8 | 5/4 | 5/4 | 1/0 | 0/0 |
| Oct 08, 2006 | DRURY | 3-0 | 3/0 | 2/0 | 20/10 | 10/4 | 6/1 | 3/2 | 0/0 |
| Oct 13, 2006 | at Southern Indiana | 1-0 | 1/0 | 1/0 | 15/12 | 6/5 | 5/2 | 1/1 | 0/0 |
| Oct 15, 2006 | at Kentucky Wesleyan | 2-0 | 2/0 | 0/0 | 21/8 | 13/4 | 2/0 | 3/3 | 0/0 |
| Oct 18, 2006 | FINDLAY | 2-1 | 2/1 | 1/0 | 20/7 | 9/2 | 6/0 | 0/0 | 0/0 |
| Oct 22, 2006 | INDIANAPOLIS | 3-0 | 3/0 | 5/0 | 17/7 | 11/0 | 7/5 | 1/0 | 0/0 |
| Oct 27, 2006 | vs Wisconsin-Parkside | 0-0 | 0/0 | 0/0 | 14/14 | 10/6 | 4/3 | 0/1 | 0/0 |
| Nov 02, 2006 | vs Wisconsin-Parkside | 4-0 | 4/0 | 3/0 | 13/12 | 7/7 | 7/5 | 2/1 | 0/0 |
| Nov 04, 2006 | at SIU-Edwardsville | 3-2 | 3/2 | 1/1 | 9/10 | 7/6 | 4/9 | 2/0 | 0/0 |
| Nov 12, 2006 | LINCOLN MEMORIAL | 1-2 | 1/2 | 2/3 | 16/5 | 6/2 | 7/1 | 2/2 | 0/0 |
| Totals | 43-13 | 43/13 | 40/12 | 334/192 | 154/79 | 106/66 | 38/34 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northern Kentucky - TEAM GAME HIGHS |
| POINTS | 17 | vs Bellarmine (Sep 26) | ||
| 12 | vs W.V. Wesleyan (Aug 27) | |||
| GOALS | 5 | vs Bellarmine (Sep 26) | ||
| 4 | vs Wisconsin-Parkside (Nov 02) | |||
| 4 | vs W.V. Wesleyan (Aug 27) | |||
| 4 | vs Salem International (Aug 25) | |||
| ASSISTS | 7 | vs Bellarmine (Sep 26) | ||
| 5 | vs Indianapolis (Oct 22) | |||
| SHOTS | 21 | at Kentucky Wesleyan (Oct 15) | ||
| 20 | vs Findlay (Oct 18) | |||
| 20 | vs Drury (Oct 08) | |||
| 20 | vs Missouri-St. Louis (Sep 17) | |||
| SHOTS ON GOAL | 13 | at Kentucky Wesleyan (Oct 15) | ||
| 12 | vs Salem International (Aug 25) | |||
| SAVES | 7 | vs Wisconsin-Parkside (Nov 02) | ||
| 6 | vs Wisconsin-Parkside (Oct 27) | |||
| CORNER KICKS | 7 | vs Lincoln Memorial (Nov 12) | ||
| 7 | vs Wisconsin-Parkside (Nov 02) | |||
| 7 | vs Indianapolis (Oct 22) | |||
| 7 | at Quincy (Sep 08) | |||
| FOULS | 29 | vs Indianapolis (Sep 01) | ||
| 27 | vs Wisconsin-Parkside (Oct 27) |
| Opponent - GAME HIGHS |
| POINTS | 7 | vs Lincoln Memorial (Nov 12) | ||
| 7 | vs Missouri-Rolla (Sep 15) | |||
| GOALS | 2 | vs Lincoln Memorial (Nov 12) | ||
| 2 | at SIU-Edwardsville (Nov 04) | |||
| 2 | vs Missouri-Rolla (Sep 15) | |||
| ASSISTS | 3 | vs Lincoln Memorial (Nov 12) | ||
| 3 | vs Missouri-Rolla (Sep 15) | |||
| SHOTS | 14 | vs Wisconsin-Parkside (Oct 27) | ||
| 13 | at SIU-Edwardsville (Sep 10) | |||
| SHOTS ON GOAL | 7 | vs Wisconsin-Parkside (Nov 02) | ||
| 6 | at SIU-Edwardsville (Nov 04) | |||
| 6 | vs Wisconsin-Parkside (Oct 27) | |||
| 6 | vs Indianapolis (Sep 01) | |||
| SAVES | 11 | at Kentucky Wesleyan (Oct 15) | ||
| 10 | vs Wisconsin-Parkside (Oct 27) | |||
| CORNER KICKS | 9 | at SIU-Edwardsville (Nov 04) | ||
| 6 | at SIU-Edwardsville (Sep 10) | |||
| FOULS | 23 | vs Salem International (Aug 25) | ||
| 18 | at Kentucky Wesleyan (Oct 15) | |||
| 18 | vs W.V. Wesleyan (Aug 27) |
| Northern Kentucky - GAME LOWS |
| POINTS | 0 | vs Indianapolis (Sep 01) | ||
| 0 | vs Rockhurst (Oct 06) | |||
| 0 | vs Wisconsin-Parkside (Oct 27) | |||
| GOALS | 0 | vs Indianapolis (Sep 01) | ||
| 0 | vs Rockhurst (Oct 06) | |||
| 0 | vs Wisconsin-Parkside (Oct 27) | |||
| ASSISTS | 0 | vs Indianapolis (Sep 01) | ||
| 0 | at Mercyhurst (Sep 24) | |||
| 0 | vs Rockhurst (Oct 06) | |||
| 0 | at Kentucky Wesleyan (Oct 15) | |||
| 0 | vs Wisconsin-Parkside (Oct 27) | |||
| SHOTS | 6 | at Wisconsin-Parkside (Sep 29) | ||
| 9 | at SIU-Edwardsville (Nov 04) | |||
| SHOTS ON GOAL | 3 | vs Indianapolis (Sep 01) | ||
| 3 | at SIU-Edwardsville (Sep 10) | |||
| 3 | at Wisconsin-Parkside (Sep 29) | |||
| SAVES | 0 | at Quincy (Sep 08) | ||
| 0 | vs Indianapolis (Oct 22) | |||
| 0 | vs Lincoln Memorial (Nov 12) | |||
| CORNER KICKS | 1 | vs Bellarmine (Sep 26) | ||
| 2 | vs Missouri-St. Louis (Sep 17) | |||
| 2 | at Kentucky Wesleyan (Oct 15) | |||
| FOULS | 11 | vs Drury (Oct 08) | ||
| 11 | vs Findlay (Oct 18) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Salem International (Aug 25) | ||
| 0 | vs W.V. Wesleyan (Aug 27) | |||
| 0 | vs Missouri-St. Louis (Sep 17) | |||
| 0 | at Mercyhurst (Sep 24) | |||
| 0 | at Wisconsin-Parkside (Sep 29) | |||
| 0 | vs Rockhurst (Oct 06) | |||
| 0 | vs Drury (Oct 08) | |||
| 0 | at Southern Indiana (Oct 13) | |||
| 0 | at Kentucky Wesleyan (Oct 15) | |||
| 0 | vs Indianapolis (Oct 22) | |||
| 0 | vs Wisconsin-Parkside (Oct 27) | |||
| 0 | vs Wisconsin-Parkside (Nov 02) | |||
| GOALS | 0 | vs Salem International (Aug 25) | ||
| 0 | vs W.V. Wesleyan (Aug 27) | |||
| 0 | vs Missouri-St. Louis (Sep 17) | |||
| 0 | at Mercyhurst (Sep 24) | |||
| 0 | at Wisconsin-Parkside (Sep 29) | |||
| 0 | vs Rockhurst (Oct 06) | |||
| 0 | vs Drury (Oct 08) | |||
| 0 | at Southern Indiana (Oct 13) | |||
| 0 | at Kentucky Wesleyan (Oct 15) | |||
| 0 | vs Indianapolis (Oct 22) | |||
| 0 | vs Wisconsin-Parkside (Oct 27) | |||
| 0 | vs Wisconsin-Parkside (Nov 02) | |||
| ASSISTS | 0 | vs Salem International (Aug 25) | ||
| 0 | vs W.V. Wesleyan (Aug 27) | |||
| 0 | at Quincy (Sep 08) | |||
| 0 | vs Missouri-St. Louis (Sep 17) | |||
| 0 | at Mercyhurst (Sep 24) | |||
| 0 | vs Bellarmine (Sep 26) | |||
| 0 | at Wisconsin-Parkside (Sep 29) | |||
| 0 | vs Rockhurst (Oct 06) | |||
| 0 | vs Drury (Oct 08) | |||
| 0 | at Southern Indiana (Oct 13) | |||
| 0 | at Kentucky Wesleyan (Oct 15) | |||
| 0 | vs Findlay (Oct 18) | |||
| 0 | vs Indianapolis (Oct 22) | |||
| 0 | vs Wisconsin-Parkside (Oct 27) | |||
| 0 | vs Wisconsin-Parkside (Nov 02) | |||
| SHOTS | 5 | vs W.V. Wesleyan (Aug 27) | ||
| 5 | at Quincy (Sep 08) | |||
| 5 | vs Lincoln Memorial (Nov 12) | |||
| SHOTS ON GOAL | 0 | at Quincy (Sep 08) | ||
| 0 | vs Indianapolis (Oct 22) | |||
| SAVES | 1 | vs W.V. Wesleyan (Aug 27) | ||
| 2 | at SIU-Edwardsville (Sep 10) | |||
| 2 | at Wisconsin-Parkside (Sep 29) | |||
| CORNER KICKS | 0 | at Kentucky Wesleyan (Oct 15) | ||
| 0 | vs Findlay (Oct 18) | |||
| FOULS | 8 | at Wisconsin-Parkside (Sep 29) | ||
| 10 | vs Bellarmine (Sep 26) | |||
| 10 | vs Findlay (Oct 18) |
High/Low Analysis |
| Northern Kentucky - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Capurro, Tony at SIU-Edwardsville (Nov 04) | |||
| 4 | Thompson, Chris vs Indianapolis (Oct 22) | ||||
| 4 | Causevic, Mirza at Kentucky Wesleyan (Oct 15) | ||||
| 4 | Thompson, Chris at Lewis (Oct 01) | ||||
| 4 | Allison, Alex vs Bellarmine (Sep 26) | ||||
| 4 | Roberts, Kyle vs W.V. Wesleyan (Aug 27) | ||||
| 4 | Bishop, Braden vs Salem International (Aug 25) | ||||
| GOALS | 2 | Capurro, Tony at SIU-Edwardsville (Nov 04) | |||
| 2 | Causevic, Mirza at Kentucky Wesleyan (Oct 15) | ||||
| 2 | Thompson, Chris at Lewis (Oct 01) | ||||
| 2 | Bishop, Braden vs Salem International (Aug 25) | ||||
| ASSISTS | 2 | Thompson, Chris vs Indianapolis (Oct 22) | |||
| 2 | Capurro, Tony vs Bellarmine (Sep 26) | ||||
| 2 | Allison, Alex vs Bellarmine (Sep 26) | ||||
| 2 | Ray, Tony at Quincy (Sep 08) | ||||
| 2 | Roberts, Kyle vs W.V. Wesleyan (Aug 27) | ||||
| SHOTS | 6 | Bishop, Braden at Kentucky Wesleyan (Oct 15) | |||
| 5 | Ray, Tony vs Lincoln Memorial (Nov 12) | ||||
| 5 | Bishop, Braden vs Indianapolis (Oct 22) | ||||
| 5 | Eckerlin, Seth vs Indianapolis (Oct 22) | ||||
| 5 | Bishop, Braden vs Missouri-St. Louis (Sep 17) | ||||
| 5 | Roberts, Kyle vs Saint Joseph's (Sep 03) | ||||
| SHOTS ON GOAL |