Wisconsin-Parkside vs Northern Kentucky University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wisconsin-Parkside vs Northern Kentucky University
12-2-00 3:15 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Wisconsin-Parkside 1-3, 0-2 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Quincey Moman f 3 11 2 3 3 4 1 9 10 2 11 3 2 0 0 32
34 Nick Knuth f 2 2 0 0 1 2 1 0 1 5 5 0 1 2 1 17
40 Brian Maastricht c 2 7 2 4 0 0 1 1 2 4 6 1 0 1 1 24
11 Brian Coffman g 7 14 1 4 0 0 1 1 2 3 15 3 3 0 0 35
12 Marlon Grice g 0 1 0 0 1 2 0 2 2 4 1 0 2 0 0 13
03 Kevin Carp 3 5 0 0 4 4 1 1 2 1 10 0 0 0 0 16
13 Matt Kleinfelt 0 0 0 0 0 0 0 1 1 2 0 0 1 1 0 4
20 Tom Bellino 1 7 1 4 0 0 0 3 3 3 3 3 2 0 0 17
22 Dean Pogodzinski 1 2 0 1 0 0 0 0 0 0 2 1 2 0 0 4
31 Matt Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 Zach Robertson 1 2 0 0 0 0 1 2 3 2 2 0 1 0 0 8
35 Duane Dacres 4 6 0 0 4 4 3 0 3 1 12 0 0 0 3 19
45 Kurt Flowers 2 2 0 0 0 0 1 1 2 4 4 0 1 0 0 9
TEAM ........................................ 3 1 4
TOTALS 26 59 6 16 13 16 13 22 35 31 71 11 15 4 5 200
TOT-FG 1stH: 16-30 53.3% 2ndH: 10-29 34.5% OT: 0-0 00.0% Game: 44.1% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 9-10 90.0% OT: 0-0 00.0% Game: 81.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky University 8-0, 2-0 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Todd Clark f 2 7 0 1 0 1 0 3 3 2 4 1 1 0 0 16
33 Craig Sanders f 2 6 2 5 0 0 0 0 0 5 6 1 0 0 0 23
42 Adam Norwell c 4 6 0 0 5 9 3 3 6 2 13 0 2 0 0 23
05 Craig Conley g 4 7 1 4 10 10 2 4 6 2 19 5 3 0 2 32
12 Brian Lawhon g 1 2 1 2 2 2 1 1 2 1 5 0 0 0 0 19
21 Brian Schaefer 0 1 0 1 2 2 0 0 0 1 2 0 1 0 0 5
24 Brenden Stowers 1 4 0 0 6 8 0 2 2 0 8 0 1 0 1 19
25 Jeff McKinley 1 1 0 0 0 0 1 1 2 3 2 1 0 0 0 21
35 Josh Murphy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
43 Carl Mitchell 6 10 0 1 4 7 1 4 5 1 16 0 0 1 0 24
44 Zach Wieber 4 9 0 0 0 0 1 4 5 1 8 0 0 0 0 16
TEAM ........................................ 2 1 3
TOTALS 25 53 4 14 29 39 11 23 34 19 83 8 8 1 3 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 13-24 54.2% OT: 0-0 00.0% Game: 47.2% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 13-18 72.2% 2ndH: 16-21 76.2% OT: 0-0 00.0% Game: 74.4% 5
--------------------------------------------------------------------------------
OFFICIALS: Larry Mestel, Kirk Hudson, John Santry
TECHNICAL FOULS:
Wisconsin-Parkside - none
Northern Kentucky University - none
ATTENDANCE: 813
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wisconsin-Parkside 39 32 71
Northern Kentucky University 40 43 83
NKU has now won 20 consecutive games at home
NKU ranked No. 4 nationally in NCAA Division II