2nd Period Play-by-Play
Saginaw Valley State vs. Northern Kentucky
Date: 11/24/08 Site: Highland Heights, Ky.
| 2nd Period Play-by-Play | ||||
| 19:38 | NKU | MISSED 3 PTR by Williams, DeAaron | NKU 39 - SV 22 | (NKU by 17) |
| REBOUND (OFF) by Maguire, Dustin | ||||
| 19:23 | NKU | GOOD! DUNK by Williams, DeAaron | NKU 41 - SV 22 | (NKU by 19) |
| ASSIST by Bibbins, Scott | ||||
| 18:58 | SV | GOOD! LAYUP by Gries,Adam | NKU 41 - SV 24 | (NKU by 17) |
| 18:46 | NKU | MISSED JUMPER by Bibbins, Scott | ||
| REBOUND (OFF) by Jacobs, Tanner | ||||
| 18:40 | NKU | GOOD! LAYUP by Jacobs, Tanner | NKU 43 - SV 24 | (NKU by 19) |
| 18:23 | SV | MISSED LAYUP by Foster,Greg | ||
| REBOUND (OFF) by Gries,Adam | ||||
| 18:12 | SV | TURNOVR by Williams,Dante | ||
| 18:11 | NKU | STEAL by McFarland, David | ||
| 18:08 | NKU | GOOD! LAYUP by Maguire, Dustin (fastbreak) | NKU 45 - SV 24 | (NKU by 21) |
| ASSIST by McFarland, David | ||||
| 17:38 | SV | MISSED 3 PTR by Williams,Dante | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:21 | NKU | GOOD! JUMPER by Williams, DeAaron | NKU 47 - SV 24 | (NKU by 23) |
| ASSIST by McFarland, David | ||||
| 16:57 | SV | GOOD! LAYUP by Ross,Lawrence | NKU 47 - SV 26 | (NKU by 21) |
| 16:42 | NKU | MISSED 3 PTR by Maguire, Dustin | ||
| REBOUND (DEF) by Gries,Adam | ||||
| 16:32 | SV | GOOD! LAYUP by Stevenson,Avery | NKU 47 - SV 28 | (NKU by 19) |
| 16:13 | NKU | GOOD! JUMPER by Bibbins, Scott | NKU 49 - SV 28 | (NKU by 21) |
| 16:03 | NKU | FOUL by McFarland, David | ||
| 15:48 | SV | MISSED LAYUP by Stevenson,Avery | ||
| REBOUND (DEF) by Hosler, Brad | ||||
| 15:37 | NKU | GOOD! JUMPER by Malone, Leslie | NKU 51 - SV 28 | (NKU by 23) |
| ASSIST by Bibbins, Scott | ||||
| 15:13 | SV | GOOD! LAYUP by Foster,Greg | NKU 51 - SV 30 | (NKU by 21) |
| 15:02 | NKU | MISSED LAYUP by Bibbins, Scott | ||
| REBOUND (OFF) by Duncan, A'Daeron | ||||
| 14:44 | NKU | GOOD! 3 PTR by Maguire, Dustin | NKU 54 - SV 30 | (NKU by 24) |
| ASSIST by Bibbins, Scott | ||||
| 14:27 | NKU | FOUL by Hosler, Brad | ||
| 14:27 | SV | TIMEOUT MEDIA | ||
| 14:27 | SV | GOOD! FT SHOT by Foster,Greg | NKU 54 - SV 31 | (NKU by 23) |
| 14:27 | SV | GOOD! FT SHOT by Foster,Greg | NKU 54 - SV 32 | (NKU by 22) |
| 14:13 | NKU | GOOD! LAYUP by Malone, Leslie | NKU 56 - SV 32 | (NKU by 24) |
| ASSIST by Finnell, Billy | ||||
| 13:57 | SV | TURNOVR by Ross,Lawrence | ||
| 13:56 | NKU | STEAL by Maguire, Dustin | ||
| 13:45 | NKU | GOOD! JUMPER by Maguire, Dustin (in the paint) | NKU 58 - SV 32 | (NKU by 26) |
| 13:29 | NKU | FOUL by Finnell, Billy | ||
| 13:29 | SV | GOOD! FT SHOT by Foster,Greg | NKU 58 - SV 33 | (NKU by 25) |
| 13:29 | SV | MISSED FT SHOT by Foster,Greg | ||
| REBOUND (DEF) by Malone, Leslie | ||||
| 13:21 | NKU | MISSED JUMPER by Finnell, Billy | ||
| REBOUND (OFF) by Malone, Leslie | ||||
| 13:02 | NKU | GOOD! LAYUP by Hosler, Brad | NKU 60 - SV 33 | (NKU by 27) |
| ASSIST by Duncan, A'Daeron | ||||
| 12:50 | SV | TURNOVR by Foster,Greg | ||
| 12:33 | NKU | MISSED JUMPER by Malone, Leslie | ||
| REBOUND (DEF) by Foster,Greg | ||||
| 12:13 | SV | MISSED 3 PTR by Redman,Eli | ||
| REBOUND (DEF) by Maguire, Dustin | ||||
| 11:49 | NKU | TURNOVR by Hosler, Brad | ||
| 11:49 | NKU | FOUL by Hosler, Brad | ||
| 11:38 | SV | MISSED LAYUP by Foster,Greg | ||
| 11:38 | NKU | BLOCK by Williams, DeAaron | ||
| REBOUND (DEF) by Rack, Tony | ||||
| 11:28 | NKU | MISSED JUMPER by Malone, Leslie | ||
| REBOUND (OFF) by Rack, Tony | ||||
| 11:14 | NKU | MISSED 3 PTR by Malone, Leslie | ||
| REBOUND (OFF) by Rack, Tony | ||||
| 10:46 | NKU | GOOD! 3 PTR by Williams, DeAaron | NKU 63 - SV 33 | (NKU by 30) |
| ASSIST by Duncan, A'Daeron | ||||
| 10:40 | SV | TIMEOUT 30sec | ||
| 10:13 | SV | MISSED JUMPER by Genther,Daniel | ||
| REBOUND (DEF) by Rack, Tony | ||||
| 09:47 | NKU | GOOD! 3 PTR by Gagai, Dennis | NKU 66 - SV 33 | (NKU by 33) |
| ASSIST by McFarland, David | ||||
| 09:22 | NKU | FOUL by Gagai, Dennis | ||
| 09:22 | SV | TIMEOUT MEDIA | ||
| 09:22 | SV | MISSED FT SHOT by Redman,Eli | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:22 | SV | GOOD! FT SHOT by Redman,Eli | NKU 66 - SV 34 | (NKU by 32) |
| 09:01 | NKU | MISSED LAYUP by Williams, DeAaron | ||
| 09:01 | SV | BLOCK by Roberts,Adam | ||
| REBOUND (OFF) by Jacobs, Tanner | ||||
| 08:54 | NKU | MISSED LAYUP by Jacobs, Tanner | ||
| REBOUND (DEF) by Roberts,Adam | ||||
| 08:44 | SV | MISSED 3 PTR by Genther,Daniel | ||
| REBOUND (DEF) by Jacobs, Tanner | ||||
| 08:24 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (DEF) by Genther,Daniel | ||||
| 08:16 | SV | MISSED LAYUP by Foster,Greg | ||
| REBOUND (OFF) by Roberts,Adam | ||||
| 08:12 | SV | GOOD! TIP-IN by Roberts,Adam | NKU 66 - SV 36 | (NKU by 30) |
| 07:51 | NKU | MISSED 3 PTR by Rack, Tony | ||
| REBOUND (OFF) by Williams, DeAaron | ||||
| 07:38 | NKU | GOOD! 3 PTR by Williams, DeAaron | NKU 69 - SV 36 | (NKU by 33) |
| ASSIST by Gagai, Dennis | ||||
| 07:37 | NKU | FOUL by Jacobs, Tanner | ||
| 07:10 | NKU | FOUL by Jacobs, Tanner | ||
| 07:10 | SV | MISSED FT SHOT by Wilhelm,Zac | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:10 | SV | GOOD! FT SHOT by Wilhelm,Zac | NKU 69 - SV 37 | (NKU by 32) |
| 06:51 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (OFF) by Hosler, Brad | ||||
| 06:45 | NKU | GOOD! LAYUP by Gagai, Dennis | NKU 71 - SV 37 | (NKU by 34) |
| ASSIST by Hosler, Brad | ||||
| 06:35 | NKU | FOUL by Rack, Tony | ||
| 06:35 | SV | MISSED FT SHOT by Foster,Greg | ||
| REBOUND (DEF) by Hosler, Brad | ||||
| 06:16 | NKU | MISSED 3 PTR by Rack, Tony | ||
| REBOUND (DEF) by Roberts,Adam | ||||
| 06:02 | SV | MISSED JUMPER by Roberts,Adam | ||
| REBOUND (DEF) by Hosler, Brad | ||||
| 05:39 | NKU | GOOD! 3 PTR by McFarland, David | NKU 74 - SV 37 | (NKU by 37) |
| ASSIST by Gagai, Dennis | ||||
| 05:27 | SV | MISSED 3 PTR by Redman,Eli | ||
| REBOUND (DEF) by McFarland, David | ||||
| 05:02 | NKU | TURNOVR by McFarland, David | ||
| 05:01 | SV | STEAL by Redman,Eli | ||
| 04:58 | SV | TURNOVR by Foster,Greg | ||
| 04:58 | NKU | TIMEOUT MEDIA | ||
| 04:44 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (DEF) by Foster,Greg | ||||
| 04:36 | SV | MISSED 3 PTR by Arkwright,Kieondre | ||
| REBOUND (DEF) by Jacobs, Tanner | ||||
| 04:23 | SV | FOUL by Eisenga,Josh | ||
| 04:13 | NKU | GOOD! LAYUP by Rack, Tony | NKU 76 - SV 37 | (NKU by 39) |
| ASSIST by Jacobs, Tanner | ||||
| 03:52 | SV | TURNOVR by Redman,Eli | ||
| 03:51 | NKU | STEAL by Rack, Tony | ||
| 03:30 | NKU | MISSED 3 PTR by Rack, Tony | ||
| REBOUND (OFF) by Jacobs, Tanner | ||||
| 03:29 | SV | FOUL by Eisenga,Josh | ||
| 03:25 | NKU | MISSED LAYUP by Jacobs, Tanner | ||
| REBOUND (OFF) by Jacobs, Tanner | ||||
| 03:24 | SV | FOUL by Eisenga,Josh | ||
| 03:17 | NKU | MISSED JUMPER by Koman, Matt | ||
| REBOUND (DEF) by Redman,Eli | ||||
| 03:00 | SV | MISSED JUMPER by Redman,Eli | ||
| REBOUND (OFF) by Eisenga,Josh | ||||
| 02:52 | NKU | FOUL by Hosler, Brad | ||
| 02:52 | SV | MISSED FT SHOT by Eisenga,Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:52 | SV | GOOD! FT SHOT by Eisenga,Josh | NKU 76 - SV 38 | (NKU by 38) |
| 02:38 | NKU | MISSED LAYUP by Jacobs, Tanner | ||
| REBOUND (OFF) by Rack, Tony | ||||
| 02:28 | NKU | TURNOVR by Koman, Matt | ||
| 02:18 | SV | GOOD! JUMPER by Wilhelm,Zac (in the paint) | NKU 76 - SV 40 | (NKU by 36) |
| 01:52 | NKU | TURNOVR by Koman, Matt | ||
| 01:45 | SV | MISSED JUMPER by Redman,Eli | ||
| 01:45 | NKU | BLOCK by Hosler, Brad | ||
| REBOUND (DEF) by Rack, Tony | ||||
| 01:24 | NKU | TURNOVR by Hosler, Brad | ||
| 01:23 | SV | STEAL by Eisenga,Josh | ||
| 01:21 | SV | GOOD! LAYUP by Eisenga,Josh (fastbreak) | NKU 76 - SV 42 | (NKU by 34) |
| 00:46 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (OFF) by Jacobs, Tanner | ||||
| 00:27 | NKU | TURNOVR by Koman, Matt | ||
| 00:26 | SV | STEAL by Genther,Daniel | ||
| 00:22 | SV | GOOD! DUNK by Redman,Eli (fastbreak) | NKU 76 - SV 44 | (NKU by 32) |
| ASSIST by Genther,Daniel |