1st Period Play-by-Play
Lake Erie vs. Northern Kentucky
Date: 11/20/09 Site: Highland Heights, KY
| 1st Period Play-by-Play | ||||
| 19:36 | NKU | GOOD! 3 PTR by Maguire, Dustin | NKU 3 - Lec-m 0 | (NKU by 3) |
| ASSIST by Faulkner, Ethan | ||||
| 19:18 | Lec-m | GOOD! JUMPER by Joe Roberts | NKU 3 - Lec-m 2 | (NKU by 1) |
| ASSIST by Jimmy Kerrigan | ||||
| 19:00 | NKU | GOOD! LAYUP by Palmer, David | NKU 5 - Lec-m 2 | (NKU by 3) |
| ASSIST by Bibbins, Scott | ||||
| 18:41 | Lec-m | MISSED JUMPER by Jimmy Kerrigan | ||
| REBOUND (OFF) by Antonio Kidd | ||||
| 18:37 | Lec-m | GOOD! LAYUP by Antonio Kidd | NKU 5 - Lec-m 4 | (NKU by 1) |
| 18:19 | NKU | MISSED JUMPER by Palmer, David | ||
| REBOUND (DEF) by Antonio Kidd | ||||
| 18:11 | Lec-m | MISSED JUMPER by Joe Roberts | ||
| REBOUND (DEF) by Maguire, Dustin | ||||
| 18:02 | Lec-m | FOUL by Jimmy Kerrigan | ||
| 17:59 | NKU | GOOD! LAYUP by Palmer, David | NKU 7 - Lec-m 4 | (NKU by 3) |
| ASSIST by Bibbins, Scott | ||||
| 17:38 | Lec-m | MISSED JUMPER by Ethan Bradshaw | ||
| REBOUND (DEF) by Bibbins, Scott | ||||
| 17:19 | NKU | TURNOVR by Palmer, David | ||
| 17:17 | Lec-m | STEAL by Ethan Bradshaw | ||
| 17:11 | Lec-m | TURNOVR by Ethan Bradshaw | ||
| 17:11 | Lec-m | FOUL by Ethan Bradshaw | ||
| 16:54 | NKU | MISSED 3 PTR by Faulkner, Ethan | ||
| REBOUND (OFF) by Maguire, Dustin | ||||
| 16:48 | NKU | MISSED JUMPER by Maguire, Dustin | ||
| REBOUND (DEF) by Eric Worthey | ||||
| 16:42 | Lec-m | MISSED 3 PTR by Antonio Kidd | ||
| REBOUND (DEF) by Bibbins, Scott | ||||
| 16:12 | NKU | MISSED JUMPER by Bibbins, Scott | ||
| REBOUND (DEF) by Antonio Kidd | ||||
| 16:05 | Lec-m | GOOD! LAYUP by Ethan Bradshaw | NKU 7 - Lec-m 6 | (NKU by 1) |
| ASSIST by Antonio Kidd | ||||
| 15:46 | NKU | GOOD! 3 PTR by Faulkner, Ethan | NKU 10 - Lec-m 6 | (NKU by 4) |
| ASSIST by Knight, Chris | ||||
| 15:18 | Lec-m | MISSED JUMPER by Jimmy Kerrigan | ||
| REBOUND (DEF) by Knight, Chris | ||||
| 15:09 | NKU | MISSED JUMPER by Maguire, Dustin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:04 | NKU | GOOD! JUMPER by Bibbins, Scott | NKU 12 - Lec-m 6 | (NKU by 6) |
| 14:41 | Lec-m | TURNOVR by Ethan Bradshaw | ||
| 14:41 | NKU | TIMEOUT MEDIA | ||
| 14:22 | NKU | MISSED 3 PTR by Maguire, Dustin | ||
| REBOUND (DEF) by Alex Davis | ||||
| 14:15 | NKU | FOUL by Faulkner, Ethan | ||
| 14:15 | Lec-m | GOOD! FT SHOT by Alex Davis | NKU 12 - Lec-m 7 | (NKU by 5) |
| 14:15 | Lec-m | GOOD! FT SHOT by Alex Davis | NKU 12 - Lec-m 8 | (NKU by 4) |
| 14:15 | NKU | GOOD! 3 PTR by Rack, Tony | NKU 15 - Lec-m 8 | (NKU by 7) |
| ASSIST by Sorrell, Corey | ||||
| 14:10 | NKU | FOUL by Sorrell, Corey | ||
| 13:29 | Lec-m | MISSED 3 PTR by Ethan Bradshaw | ||
| REBOUND (DEF) by Rack, Tony | ||||
| 13:02 | Lec-m | FOUL by Garrick Sims | ||
| 12:58 | Lec-m | FOUL by Matt Grendel | ||
| 12:58 | NKU | GOOD! FT SHOT by Palmer, David | NKU 16 - Lec-m 8 | (NKU by 8) |
| 12:58 | NKU | GOOD! FT SHOT by Palmer, David | NKU 17 - Lec-m 8 | (NKU by 9) |
| 12:39 | NKU | FOUL by Sorrell, Corey | ||
| 12:20 | Lec-m | MISSED LAYUP by Garrick Sims | ||
| REBOUND (DEF) by Palmer, David | ||||
| 12:07 | NKU | GOOD! JUMPER by Palmer, David (in the paint) | NKU 19 - Lec-m 8 | (NKU by 11) |
| ASSIST by Rack, Tony | ||||
| 11:56 | NKU | FOUL by Moukoury, Yan | ||
| 11:56 | Lec-m | GOOD! FT SHOT by Antonio Kidd | NKU 19 - Lec-m 9 | (NKU by 10) |
| 11:56 | Lec-m | MISSED FT SHOT by Antonio Kidd | ||
| REBOUND (DEF) by Palmer, David | ||||
| 11:38 | NKU | GOOD! 3 PTR by Maguire, Dustin | NKU 22 - Lec-m 9 | (NKU by 13) |
| ASSIST by Bibbins, Scott | ||||
| 11:13 | Lec-m | MISSED LAYUP by Alex Davis | ||
| 11:13 | NKU | BLOCK by Palmer, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:57 | Lec-m | MISSED LAYUP by Ethan Bradshaw | ||
| REBOUND (OFF) by Joe Roberts | ||||
| 10:53 | Lec-m | GOOD! TIP-IN by Joe Roberts | NKU 22 - Lec-m 11 | (NKU by 11) |
| 10:40 | NKU | GOOD! 3 PTR by Rack, Tony | NKU 25 - Lec-m 11 | (NKU by 14) |
| ASSIST by Bibbins, Scott | ||||
| 10:19 | Lec-m | MISSED JUMPER by Ethan Bradshaw | ||
| REBOUND (DEF) by Maguire, Dustin | ||||
| 09:52 | NKU | MISSED 3 PTR by Palmer, David | ||
| REBOUND (OFF) by Bibbins, Scott | ||||
| 09:39 | NKU | GOOD! JUMPER by Maguire, Dustin (in the paint) | NKU 27 - Lec-m 11 | (NKU by 16) |
| 09:14 | NKU | FOUL by Moukoury, Yan | ||
| 09:14 | Lec-m | TIMEOUT MEDIA | ||
| 09:14 | Lec-m | GOOD! FT SHOT by Garrick Sims | NKU 27 - Lec-m 12 | (NKU by 15) |
| 09:14 | Lec-m | MISSED FT SHOT by Garrick Sims | ||
| REBOUND (DEF) by Knight, Chris | ||||
| 08:50 | NKU | GOOD! LAYUP by Moukoury, Yan | NKU 29 - Lec-m 12 | (NKU by 17) |
| 08:39 | Lec-m | GOOD! LAYUP by Joe Roberts | NKU 29 - Lec-m 14 | (NKU by 15) |
| ASSIST by Eric Worthey | ||||
| 08:17 | Lec-m | FOUL by Eric Worthey | ||
| 08:04 | NKU | MISSED JUMPER by Knight, Chris | ||
| REBOUND (DEF) by Garrick Sims | ||||
| 07:57 | Lec-m | GOOD! JUMPER by Eric Worthey (in the paint) | NKU 29 - Lec-m 16 | (NKU by 13) |
| 07:32 | NKU | GOOD! JUMPER by Stenger, Erik | NKU 31 - Lec-m 16 | (NKU by 15) |
| ASSIST by Bibbins, Scott | ||||
| 07:32 | Lec-m | FOUL by Antonio Kidd | ||
| 07:32 | NKU | GOOD! FT SHOT by Stenger, Erik | NKU 32 - Lec-m 16 | (NKU by 16) |
| 07:22 | Lec-m | GOOD! LAYUP by Ethan Bradshaw | NKU 32 - Lec-m 18 | (NKU by 14) |
| 07:06 | NKU | GOOD! LAYUP by Knight, Chris | NKU 34 - Lec-m 18 | (NKU by 16) |
| 06:56 | Lec-m | GOOD! JUMPER by Antonio Kidd | NKU 34 - Lec-m 20 | (NKU by 14) |
| 06:40 | NKU | TURNOVR by Knight, Chris | ||
| 06:40 | Lec-m | MISSED LAYUP by Jimmy Kerrigan | ||
| REBOUND (OFF) by Joe Roberts | ||||
| 06:40 | NKU | FOUL by Rack, Tony | ||
| 06:40 | Lec-m | MISSED FT SHOT by Joe Roberts | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:40 | Lec-m | GOOD! FT SHOT by Joe Roberts | NKU 34 - Lec-m 21 | (NKU by 13) |
| 06:05 | NKU | MISSED 3 PTR by Rack, Tony | ||
| REBOUND (DEF) by Joe Roberts | ||||
| 05:52 | Lec-m | GOOD! 3 PTR by Eric Worthey | NKU 34 - Lec-m 24 | (NKU by 10) |
| 05:23 | NKU | MISSED JUMPER by Maguire, Dustin | ||
| REBOUND (DEF) by Jimmy Kerrigan | ||||
| 05:14 | Lec-m | GOOD! LAYUP by Ethan Bradshaw | NKU 34 - Lec-m 26 | (NKU by 8) |
| 05:11 | NKU | TIMEOUT 30sec | ||
| 04:55 | NKU | MISSED JUMPER by Palmer, David | ||
| REBOUND (OFF) by Rack, Tony | ||||
| 04:48 | Lec-m | FOUL by Jimmy Kerrigan | ||
| 04:48 | NKU | TIMEOUT MEDIA | ||
| 04:48 | NKU | GOOD! FT SHOT by Palmer, David | NKU 35 - Lec-m 26 | (NKU by 9) |
| 04:48 | NKU | GOOD! FT SHOT by Palmer, David | NKU 36 - Lec-m 26 | (NKU by 10) |
| 04:36 | NKU | FOUL by Faulkner, Ethan | ||
| 04:36 | Lec-m | GOOD! FT SHOT by Antonio Kidd | NKU 36 - Lec-m 27 | (NKU by 9) |
| 04:36 | Lec-m | GOOD! FT SHOT by Antonio Kidd | NKU 36 - Lec-m 28 | (NKU by 8) |
| 04:04 | NKU | GOOD! LAYUP by Bibbins, Scott | NKU 38 - Lec-m 28 | (NKU by 10) |
| 03:28 | Lec-m | MISSED JUMPER by Eric Worthey | ||
| REBOUND (DEF) by Faulkner, Ethan | ||||
| 03:11 | NKU | GOOD! JUMPER by Faulkner, Ethan | NKU 40 - Lec-m 28 | (NKU by 12) |
| 03:03 | Lec-m | TIMEOUT 30sec | ||
| 02:50 | Lec-m | TURNOVR by Alex Davis | ||
| 02:50 | NKU | STEAL by Gagai, Dennis | ||
| 02:35 | NKU | GOOD! 3 PTR by Gagai, Dennis | NKU 43 - Lec-m 28 | (NKU by 15) |
| ASSIST by Bibbins, Scott | ||||
| 02:20 | Lec-m | TURNOVR by Eric Worthey | ||
| 02:06 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (OFF) by Callahan, Brandon | ||||
| 01:49 | NKU | MISSED JUMPER by Moukoury, Yan | ||
| REBOUND (DEF) by Eric Worthey | ||||
| 01:31 | NKU | FOUL by Callahan, Brandon | ||
| 01:31 | Lec-m | GOOD! FT SHOT by Eric Worthey | NKU 43 - Lec-m 29 | (NKU by 14) |
| 01:31 | Lec-m | GOOD! FT SHOT by Eric Worthey | NKU 43 - Lec-m 30 | (NKU by 13) |
| 01:14 | NKU | GOOD! 3 PTR by Gagai, Dennis | NKU 46 - Lec-m 30 | (NKU by 16) |
| ASSIST by Moukoury, Yan | ||||
| 00:48 | Lec-m | TURNOVR by Alex Davis | ||
| 00:48 | Lec-m | FOUL by Alex Davis | ||
| 00:40 | NKU | MISSED JUMPER by Bibbins, Scott | ||
| REBOUND (DEF) by Alex Davis | ||||
| 00:28 | Lec-m | GOOD! LAYUP by Alex Davis | NKU 46 - Lec-m 32 | (NKU by 14) |
| 00:02 | NKU | GOOD! 3 PTR by Gagai, Dennis | NKU 49 - Lec-m 32 | (NKU by 17) |
| ASSIST by Bibbins, Scott |