Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Cisper, Jason | 20 | 4 | 1 | - | 25 |
| Dusold, Kevin | 16 | 8 | - | - | 24 |
| McDole, Evan | 14 | 4 | 1 | - | 19 |
| Ambrose, Jack | 12 | 6 | 1 | - | 19 |
| Muth, Pat | 11 | 2 | 2 | - | 15 |
| Hofmann, Brett | 7 | 8 | - | - | 15 |
| Bohlen, Jeff | 7 | 7 | - | - | 14 |
| Mack, Joe | 9 | 3 | - | - | 12 |
| McCormick, Shannon | 6 | 4 | - | - | 10 |
| Erie, Brian | 9 | 1 | - | - | 10 |
| Morris, Jake | 7 | 1 | - | 1 | 9 |
| Colaner, Max | 4 | - | - | - | 4 |
| Dektas, Jeff | 1 | 2 | - | - | 3 |
| Braeckel, Eric | 1 | - | - | - | 1 |
| TEAM | 124 | 50 | 5 | 1 | 180 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Dusold, Kevin | 13 | 4 | 2 | 2 | 21 |
| McDole, Evan | 7 | 4 | 1 | 1 | 13 |
| McCormick, Shannon | 5 | 2 | 1 | - | 8 |
| Cisper, Jason | 4 | 3 | 1 | - | 8 |
| Ambrose, Jack | 3 | 2 | 3 | - | 8 |
| Muth, Pat | 2 | 3 | 1 | 1 | 7 |
| Hofmann, Brett | 5 | 1 | 1 | - | 7 |
| Bohlen, Jeff | 5 | - | - | - | 5 |
| Colaner, Max | 3 | - | 2 | - | 5 |
| Mack, Joe | 2 | 1 | - | 1 | 4 |
| Morris, Jake | 3 | 1 | - | - | 4 |
| Erie, Brian | 2 | 1 | 1 | - | 4 |
| Dektas, Jeff | - | 2 | 1 | - | 3 |
| Liller, Robby | 1 | - | - | - | 1 |
| TEAM | 55 | 24 | 14 | 5 | 98 |
| HITTING STREAKS | Longest | Current |
| Cisper, Jason | 24 | 24 |
| Dusold, Kevin | 15 | 7 |
| McDole, Evan | 12 | 2 |
| Ambrose, Jack | 12 | - |
| Mack, Joe | 11 | 2 |
| McCormick, Shannon | 8 | 3 |
| Erie, Brian | 8 | 3 |
| Dektas, Jeff | 5 | 5 |
| Morris, Jake | 5 | 2 |
| Muth, Pat | 5 | - |
| Hofmann, Brett | 5 | - |
| Bohlen, Jeff | 5 | 3 |
| Colaner, Max | 3 | 1 |
| Liller, Robby | 1 | 1 |
| Braeckel, Eric | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| McDole, Evan | 61 | . | . | 60 | . | . | . | . | . | . | . | 1 | . | . | 60 | 1 | . | . | . | . | . | |
| Dusold, Kevin | 59 | . | . | . | 1 | . | . | 57 | . | . | . | 1 | . | . | 1 | 55 | 2 | 1 | . | . | . | |
| Cisper, Jason | 57 | . | . | . | . | . | . | 4 | 50 | 3 | . | . | 30 | 2 | . | . | 2 | 8 | 12 | 3 | . | |
| Ambrose, Jack | 57 | . | . | 1 | . | . | . | . | . | 55 | . | 1 | . | 4 | . | 5 | 18 | 30 | . | . | . | |
| Erie, Brian | 54 | . | 53 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | 28 | 25 | |
| Muth, Pat | 53 | . | . | . | 46 | 1 | . | . | . | 3 | . | 3 | 20 | 27 | . | . | . | 3 | 2 | 1 | . | |
| Bohlen, Jeff | 47 | . | . | . | 8 | 27 | . | . | . | . | . | 12 | . | 8 | . | . | 10 | 10 | 19 | . | . | |
| Mack, Joe | 43 | . | . | 1 | . | . | . | 2 | . | . | . | 40 | . | . | . | 2 | 31 | 4 | 3 | 3 | . | |
| Hofmann, Brett | 37 | . | . | . | 1 | . | 36 | . | . | . | . | . | 9 | 20 | . | . | . | . | 1 | 3 | 4 | |
| McCormick, Shannon | 37 | . | . | . | . | 28 | 6 | . | . | . | . | 3 | . | . | 2 | . | . | 4 | 23 | 7 | 1 | |
| Morris, Jake | 35 | . | . | . | 6 | 7 | 21 | . | . | 1 | . | . | . | . | . | . | . | 1 | 2 | 12 | 20 | |
| Munninghoff, Sean | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Colaner, Max | 13 | . | . | . | . | . | . | . | 13 | . | . | . | 4 | 1 | . | . | . | . | 1 | 4 | 3 | |
| Middendorf, Dave | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Schmidt, Ryan | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Casey, Jarrett | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dektas, Jeff | 9 | . | 8 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 | |
| Braeckel, Eric | 5 | 4 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
| Karpowicz, Andy | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Slusher, Brandon | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Liller, Robby | 3 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 3 | |
| Jordan, Kevin | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Blaum, Josh | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mentz, Aaron | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | |
| Wethington, Brent | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Dektas, Jeff/NKU | .318 | 12 | 22 | 7 | 7 | 3 | 0 | 0 | 8 | 10 | .455 | 3 | 0 | 7 | 0 | .385 | 1 | 1 | 0-0 | 52 | 3 | 0 | 1.000 |
| c | Erie, Brian/NKU | .253 | 56 | 170 | 32 | 43 | 8 | 0 | 3 | 23 | 60 | .353 | 14 | 6 | 21 | 4 | .330 | 1 | 3 | 3-3 | 370 | 65 | 8 | .982 |
| c | Liller, Robby/NKU | .143 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .143 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| 1b | Dektas, Jeff/NKU | 1.000 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
| 1b | Mack, Joe/NKU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
| 1b | McDole, Evan/NKU | .357 | 60 | 199 | 58 | 71 | 16 | 1 | 15 | 54 | 134 | .673 | 45 | 11 | 22 | 2 | .494 | 2 | 0 | 8-9 | 498 | 19 | 5 | .990 |
| 1b | Ambrose, Jack/NKU | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 2b | Dusold, Kevin/NKU | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Braeckel, Eric/NKU | .500 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| 2b | Bohlen, Jeff/NKU | .455 | 9 | 33 | 11 | 15 | 2 | 0 | 0 | 4 | 17 | .515 | 0 | 0 | 0 | 0 | .455 | 0 | 0 | 1-1 | 9 | 16 | 2 | .926 |
| 2b | Morris, Jake/NKU | .389 | 11 | 18 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | .444 | 1 | 1 | 3 | 0 | .429 | 1 | 1 | 2-2 | 8 | 11 | 1 | .950 |
| 2b | Muth, Pat/NKU | .261 | 48 | 165 | 41 | 43 | 9 | 1 | 4 | 21 | 66 | .400 | 10 | 5 | 18 | 2 | .322 | 0 | 14 | 15-17 | 79 | 105 | 14 | .929 |
| 2b | Hofmann, Brett/NKU | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 1 | 1 | 1 | .667 |
| 3b | Muth, Pat/NKU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 3 | .500 |
| 3b | Bohlen, Jeff/NKU | .316 | 29 | 98 | 16 | 31 | 8 | 0 | 2 | 14 | 45 | .459 | 4 | 0 | 9 | 2 | .343 | 0 | 0 | 0-1 | 15 | 49 | 6 | .914 |
| 3b | McCormick, Shannon/NKU | .247 | 35 | 97 | 22 | 24 | 6 | 0 | 2 | 22 | 36 | .371 | 5 | 5 | 15 | 2 | .312 | 2 | 4 | 2-3 | 13 | 53 | 6 | .917 |
| 3b | Morris, Jake/NKU | .182 | 8 | 22 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .227 | 2 | 0 | 3 | 0 | .250 | 0 | 1 | 0-0 | 2 | 12 | 3 | .824 |
| ss | McCormick, Shannon/NKU | .409 | 8 | 22 | 5 | 9 | 2 | 0 | 0 | 5 | 11 | .500 | 1 | 0 | 2 | 0 | .435 | 0 | 0 | 1-1 | 3 | 7 | 3 | .769 |
| ss | Hofmann, Brett/NKU | .333 | 37 | 138 | 24 | 46 | 10 | 3 | 1 | 23 | 65 | .471 | 8 | 2 | 30 | 0 | .376 | 1 | 2 | 4-5 | 45 | 92 | 16 | .895 |
| ss | Morris, Jake/NKU | .329 | 21 | 70 | 15 | 23 | 4 | 0 | 1 | 12 | 30 | .429 | 4 | 0 | 9 | 0 | .365 | 0 | 4 | 4-6 | 29 | 63 | 14 | .868 |
| of | Muth, Pat/NKU | .556 | 3 | 9 | 5 | 5 | 0 | 0 | 2 | 6 | 11 | 1.222 | 2 | 0 | 0 | 0 | .636 | 0 | 1 | 1-1 | 1 | 0 | 0 | 1.000 |
| of | Cisper, Jason/NKU | .412 | 68 | 194 | 49 | 80 | 20 | 2 | 5 | 37 | 119 | .613 | 30 | 2 | 16 | 4 | .487 | 4 | 5 | 14-19 | 74 | 2 | 2 | .974 |
| of | Mack, Joe/NKU | .375 | 2 | 8 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | .625 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| of | Dusold, Kevin/NKU | .338 | 57 | 207 | 37 | 70 | 14 | 1 | 14 | 66 | 128 | .618 | 19 | 5 | 34 | 3 | .402 | 3 | 1 | 3-5 | 66 | 2 | 3 | .958 |
| of | Ambrose, Jack/NKU | .335 | 55 | 197 | 36 | 66 | 9 | 1 | 5 | 34 | 92 | .467 | 11 | 2 | 32 | 5 | .373 | 2 | 2 | 7-8 | 77 | 2 | 0 | 1.000 |
| of | Colaner, Max/NKU | .265 | 29 | 49 | 11 | 13 | 0 | 1 | 1 | 16 | 18 | .367 | 3 | 1 | 11 | 1 | .321 | 0 | 0 | 4-5 | 23 | 0 | 1 | .958 |
| of | Mentz, Aaron/NKU | .000 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 2 | 0 | .375 | 1 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Morris, Jake/NKU | .000 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Vanderglas, Justin/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dusold, Kevin/NKU | .600 | 1 | 5 | 1 | 3 | 1 | 0 | 1 | 3 | 7 | 1.400 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Colaner, Max/NKU | .600 | 7 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .800 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Erie, Brian/NKU | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McCormick, Shannon/NKU | .455 | 3 | 11 | 4 | 5 | 2 | 1 | 0 | 2 | 9 | .818 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Liller, Robby/NKU | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mack, Joe/NKU | .326 | 41 | 132 | 21 | 43 | 7 | 0 | 6 | 19 | 68 | .515 | 15 | 4 | 17 | 0 | .405 | 2 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | McDole, Evan/NKU | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Muth, Pat/NKU | .200 | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .300 | 0 | 1 | 0 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bohlen, Jeff/NKU | .150 | 12 | 40 | 8 | 6 | 1 | 0 | 0 | 3 | 7 | .175 | 8 | 0 | 7 | 1 | .292 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| dh | Ambrose, Jack/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Morris, Jake/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Winterhalter, Matt/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cisper, Jason/NKU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Colaner, Max/NKU | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bohlen, Jeff/NKU | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mack, Joe/NKU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Muth, Pat/NKU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Munninghoff, Sean/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Karpowicz, Andy/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Liller, Robby/NKU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dusold, Kevin/NKU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Winterhalter, Matt/NKU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McCormick, Shannon/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hofmann, Brett/NKU | .000 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Colaner, Max/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Muth, Pat/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Munninghoff, Sean/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| pr | Colaner, Max/NKU | .000 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-6 | 0 | 0 | 0 | .000 |
| pr | Muth, Pat/NKU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mentz, Aaron/NKU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | McCormick, Shannon/NKU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Schmidt, Ryan | 10 | 0 | 10 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| p | Heston, Andy | 10 | 3 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Winterhalter, Matt | 8 | 3 | 5 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| p | Karpowicz, Andy | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Slusher, Brandon | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| p | Blaum, Josh | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Braeckel, Eric | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Wethington, Brent | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Ryan, Jim | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Munninghoff, Sean | 23 | 4 | 18 | 1 | .957 | 1 | 9 | 4 | .692 | 0 | 0 |
| p | Middendorf, Dave | 20 | 5 | 14 | 1 | .950 | 1 | 4 | 3 | .571 | 0 | 0 |
| p | Jordan, Kevin | 26 | 6 | 18 | 2 | .923 | 1 | 7 | 3 | .700 | 0 | 0 |
| p | Casey, Jarrett | 10 | 3 | 6 | 1 | .900 | 0 | 7 | 4 | .636 | 0 | 0 |
| p | Hale, Jay | 9 | 2 | 6 | 1 | .889 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Baldini, Bryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Weis, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Farr, Jimmy | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Dektas, Jeff | 55 | 52 | 3 | 0 | 1.000 | 0 | 10 | 2 | .833 | 4 | 0 |
| c | Liller, Robby | 10 | 10 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Erie, Brian | 443 | 370 | 65 | 8 | .982 | 2 | 50 | 19 | .725 | 7 | 3 |
| c | Muth, Pat | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Colaner, Max | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Ambrose, Jack | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Munninghoff, Sean | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | McDole, Evan | 522 | 498 | 19 | 5 | .990 | 40 | 0 | 0 | --- | 0 | 0 |
| 1b | Mack, Joe | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Dektas, Jeff | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Braeckel, Eric | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Dusold, Kevin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Morris, Jake | 20 | 8 | 11 | 1 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Muth, Pat | 198 | 79 | 105 | 14 | .929 | 26 | 0 | 0 | --- | 0 | 0 |
| 2b | Bohlen, Jeff | 27 | 9 | 16 | 2 | .926 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Hofmann, Brett | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | McCormick, Shannon | 72 | 13 | 53 | 6 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Bohlen, Jeff | 70 | 15 | 49 | 6 | .914 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Morris, Jake | 17 | 2 | 12 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Muth, Pat | 6 | 2 | 1 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Hofmann, Brett | 153 | 45 | 92 | 16 | .895 | 16 | 0 | 0 | --- | 0 | 0 |
| ss | Morris, Jake | 106 | 29 | 63 | 14 | .868 | 17 | 0 | 0 | --- | 0 | 0 |
| ss | McCormick, Shannon | 13 | 3 | 7 | 3 | .769 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Ambrose, Jack | 79 | 77 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mentz, Aaron | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Morris, Jake | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mack, Joe | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Muth, Pat | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cisper, Jason | 78 | 74 | 2 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Colaner, Max | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dusold, Kevin | 71 | 66 | 2 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Vanderglas, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | vs Lewis (Apr 18, 2009) |
| 45 | - | at Kentucky Wesleyan (Apr 25, 2009) | |
| Runs scored: | 17 | - | (4 times ) |
| Hits: | 23 | - | vs Lewis (Apr 18, 2009) |
| RBIs: | 17 | - | at West Georgia (Mar 08, 2009) |
| Doubles: | 6 | - | vs Quincy (Mar 01, 2009) |
| 6 | - | at Urbana (Apr 23, 2009) | |
| Triples: | 2 | - | vs Kentucky State (Apr 22, 2009) |
| Home runs: | 6 | - | at West Georgia (Mar 07, 2009) |
| Total bases: | 38 | - | vs UC Clermont (Apr 15, 2009) |
| Walks: | 8 | - | vs Urbana (Mar 24, 2009) |
| 8 | - | at Indianapolis (Apr 11, 2009) | |
| Strikeouts: | 11 | - | vs Bellarmine (Apr 04, 2009) |
| Sac hits: | 3 | - | vs Bellarmine (Apr 05, 2009) |
| Sac flies: | 3 | - | vs Missouri S&T (May 03, 2009) |
| Stolen bases: | 6 | - | at West Georgia (Mar 08, 2009) |
| Hit by pitch: | 3 | - | (7 times ) |
| Caught stealing: | 2 | - | at Drury (Mar 14, 2009) |
| 2 | - | vs Bellarmine (Apr 04, 2009) | |
| 2 | - | vs Southern Indiana (May 14, 2009 at Chillicothe, OH) | |
| Runners LOB: | 16 | - | vs Bellarmine (Apr 05, 2009) |
| Hit into DP: | 3 | - | at Carson-Newman (Feb 15, 2009) |
| 3 | - | vs Quincy (Feb 28, 2009) | |
