Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
| Feb 24, 2008 | vs | #7 Grand Valley State | 4-6 | L | 4-11-2 | / | 6-7-3 | 0-1-0 | 0-0-0 | Betourne (L 0-1) | 48 | 2:48 | |||
| Feb 24, 2008 | vs | Wayne State (Mich.) | 1-2 | L | 1-3-1 | / | 2-8-0 | (10) | 0-2-0 | 0-0-0 | Braeckel (L 0-1) | 37 | 2:55 | ||
| 03/01/2008 | at | #3 Tampa | 3-4 | L | 3-8-1 | / | 4-7-2 | 0-3-0 | 0-0-0 | Munninghoff (L 0-1) | 325 | 2:15 | |||
| 03/01/2008 | at | #3 Tampa | 2-6 | L | 2-5-2 | / | 6-6-0 | 0-4-0 | 0-0-0 | Betourne (L 0-2) | 240 | 1:50 | |||
| 03/02/2008 | at | #3 Tampa | 4-6 | L | 4-5-1 | / | 6-8-4 | 0-5-0 | 0-0-0 | Braeckel (L 0-2) | 185 | 2:33 | |||
| Mar 09, 2008 | at | Quincy | 2-3 | L | 2-7-2 | / | 3-8-4 | (8) | 0-6-0 | 0-0-0 | Middendorf (L 0-1) | 167 | 2:30 | ||
| Mar 09, 2008 | at | Quincy | W | 3-1 | 3-9-0 | / | 1-4-1 | 1-6-0 | 0-0-0 | Munninghoff (W 1-1) | 145 | 1:40 | |||
| Mar 10, 2008 | at | Quincy | 1-9 | L | 1-5-1 | / | 9-10-0 | 1-7-0 | 0-0-0 | Quick (L 0-1) | 75 | 2:00 | |||
| Mar 10, 2008 | at | Quincy | 1-5 | L | 1-3-1 | / | 5-8-1 | 1-8-0 | 0-0-0 | Slusher (L 0-1) | 88 | 1:41 | |||
| Mar 11, 2008 | vs | Truman State | W | 9-5 | 9-13-1 | / | 5-9-6 | 2-8-0 | 0-0-0 | Middendorf (W 1-1) | 34 | 2:07 | |||
| Mar 11, 2008 | vs | Truman State | W | 16-4 | 16-15-1 | / | 4-5-2 | 3-8-0 | 0-0-0 | Karpowicz (W 1-0) | 57 | 1:53 | |||
| * | Mar 15, 2008 | at | Drury | 5-7 | L | 5-14-2 | / | 7-8-0 | 3-9-0 | 0-1-0 | Munninghoff (L 1-2) | 100 | 3:05 | ||
| * | Mar 16, 2008 | at | Drury | W | 1-0 | 1-3-0 | / | 0-2-0 | 4-9-0 | 1-1-0 | Schmidt (W 1-0) | - | 1:30 | ||
| * | Mar 16, 2008 | at | Drury | W | 5-2 | 5-7-2 | / | 2-9-3 | 5-9-0 | 2-1-0 | Middendorf (W 2-2) | 150 | 2:30 | ||
| * | Mar 21, 2008 | at | Missouri S&T | W | 15-3 | 15-19-1 | / | 3-7-3 | 6-9-0 | 3-1-0 | Slusher (W 1-1) | 50 | 2:10 | ||
| * | Mar 21, 2008 | at | Missouri S&T | 4-7 | L | 4-7-2 | / | 7-9-2 | 6-10-0 | 3-2-0 | Middendorf (L 2-2) | 50 | 2:00 | ||
| * | Mar 22, 2008 | at | Missouri S&T | W | 5-0 | 5-7-0 | / | 0-4-1 | 7-10-0 | 4-2-0 | Schmidt (W 2-0) | 25 | 1:40 | ||
| * | Mar 22, 2008 | at | Missouri S&T | W | 12-5 | 12-15-0 | / | 5-13-0 | 8-10-0 | 5-2-0 | Jordan (W 1-0) | 25 | 2:35 | ||
| Mar 24, 2008 | FINDLAY | 2-7 | L | 2-5-2 | / | 7-9-1 | 8-11-0 | 5-2-0 | Winterhalter (L 0-1) | - | 2:02 | ||||
| Mar 24, 2008 | FINDLAY | 6-9 | L | 6-12-4 | / | 9-13-1 | 8-12-0 | 5-2-0 | Quick (L 0-2) | 87 | 2:29 | ||||
| Mar 26, 2008 | SHAWNEE STATE | W | 13-1 | 13-18-1 | / | 1-5-1 | 9-12-0 | 5-2-0 | Schmidt (W 3-0) | 114 | 2:39 | ||||
| * | Mar 29, 2008 | KENTUCKY WESLEYAN | W | 10-0 | 10-13-1 | / | 0-5-2 | 10-12-0 | 6-2-0 | Schmidt (W 4-0) | 78 | 2:33 | |||
| * | Mar 29, 2008 | KENTUCKY WESLEYAN | W | 3-0 | 3-7-0 | / | 0-7-1 | 11-12-0 | 7-2-0 | Slusher (W 2-1) | 89 | 2:00 | |||
| * | Mar 30, 2008 | KENTUCKY WESLEYAN | 0-4 | L | 0-1-4 | / | 4-5-1 | 11-13-0 | 7-3-0 | Middendorf (L 2-3) | - | 1:30 | |||
| * | Mar 30, 2008 | KENTUCKY WESLEYAN | W | 4-3 | 4-10-3 | / | 3-6-2 | (10) | 12-13-0 | 8-3-0 | Winterhalter (W 1-1) | 100 | 2:52 | ||
| Apr 01, 2008 | UC CLERMONT | W | 18-1 | 18-19-0 | / | 1-4-3 | 13-13-0 | 8-3-0 | Quick (W 1-2) | 77 | 2:42 | ||||
| Apr 02, 2008 | at | Kentucky State | W | 17-2 | 17-12-2 | / | 2-4-8 | 14-13-0 | 8-3-0 | Braeckel (W 1-2) | - | 1:49 | |||
| Apr 02, 2008 | at | Kentucky State | W | 16-2 | 16-13-3 | / | 2-3-4 | 15-13-0 | 8-3-0 | Karpowicz (W 2-0) | 42 | 1:51 | |||
| * | Apr 05, 2008 | at | Lewis | W | 15-5 | 15-19-2 | / | 5-11-4 | 16-13-0 | 9-3-0 | Schmidt (W 5-0) | 145 | 3:15 | ||
| * | Apr 05, 2008 | at | Lewis | W | 7-3 | 7-10-1 | / | 3-9-2 | 17-13-0 | 10-3-0 | Slusher (W 3-1) | 121 | 1:40 | ||
| * | Apr 06, 2008 | at | Lewis | W | 10-2 | 10-10-0 | / | 2-7-5 | 18-13-0 | 11-3-0 | Middendorf (W 2-1) | 106 | 2:00 | ||
| * | Apr 06, 2008 | at | Lewis | W | 10-0 | 10-13-1 | / | 0-4-2 | 19-13-0 | 12-3-0 | Braeckel (W 2-2) | 128 | 2:00 | ||
| Apr 08, 2008 | KENTUCKY STATE | W | 12-5 | 12-10-2 | / | 5-5-4 | 20-13-0 | 12-3-0 | Quick (W 2-2) | - | 1:43 | ||||
| Apr 08, 2008 | KENTUCKY STATE | W | 17-2 | 17-19-1 | / | 2-5-2 | 21-13-0 | 12-3-0 | Moore (W 1-0) | 108 | 1:39 | ||||
| * | Apr 12, 2008 | INDIANAPOLIS | W | 10-2 | 10-12-2 | / | 2-5-0 | 22-13-0 | 13-3-0 | Schmidt (W 6-0) | 89 | 2:49 | |||
| * | Apr 12, 2008 | INDIANAPOLIS | W | 6-5 | 6-8-2 | / | 5-10-1 | 23-13-0 | 14-3-0 | Winterhalter (W 2-1) | 104 | 1:56 | |||
| * | Apr 13, 2008 | INDIANAPOLIS | 2-8 | L | 2-4-1 | / | 8-13-3 | 23-14-0 | 14-4-0 | Braeckel (L 2-3) | 123 | 2:20 | |||
| * | Apr 13, 2008 | INDIANAPOLIS | W | 6-0 | 6-9-0 | / | 0-1-1 | 24-14-0 | 15-4-0 | Middendorf (W 4-3) | 146 | 2:05 | |||
| Apr 16, 2008 | at | #25 Southern Indiana | 4-7 | L | 4-9-1 | / | 7-9-4 | 24-15-0 | 15-4-0 | Heston (L 0-1) | 125 | 2:22 | |||
| * | Apr 19, 2008 | at | Bellarmine | 6-11 | L | 6-11-4 | / | 11-15-1 | 24-16-0 | 15-5-0 | Schmidt (L 6-1) | 101 | 2:40 | ||
| * | Apr 19, 2008 | at | Bellarmine | 0-8 | L | 0-5-0 | / | 8-8-1 | 24-17-0 | 15-6-0 | Slusher (L 3-2) | 100 | 1:48 | ||
| * | Apr 20, 2008 | at | Bellarmine | 2-3 | L | 2-10-1 | / | 3-8-0 | 24-18-0 | 15-7-0 | Winterhalter (L 2-2) | 117 | 2:08 | ||
| * | Apr 20, 2008 | at | Bellarmine | 2-3 | L | 2-5-2 | / | 3-5-0 | 24-19-0 | 15-8-0 | Braeckel (L 2-4) | 117 | 1:48 | ||
| Apr 23, 2008 | WILMINGTON | W | 9-2 | 9-14-1 | / | 2-4-2 | 25-19-0 | 15-8-0 | Karpowicz (W 3-0) | 188 | 2:26 | ||||
| * | Apr 26, 2008 | WISCONSIN-PARKSIDE | W | 7-0 | 7-9-2 | / | 0-4-1 | 26-19-0 | 16-8-0 | Middendorf (W 5-3) | - | 1:56 | |||
| * | Apr 26, 2008 | WISCONSIN-PARKSIDE | W | 10-4 | 10-10-0 | / | 4-8-2 | 27-19-0 | 17-8-0 | Jordan (W 2-0) | 223 | 1:41 | |||
| * | Apr 27, 2008 | WISCONSIN-PARKSIDE | W | 3-2 | 3-6-1 | / | 2-8-0 | 28-19-0 | 18-8-0 | Braeckel (W 3-4) | - | 1:27 | |||
| * | Apr 27, 2008 | WISCONSIN-PARKSIDE | 3-4 | L | 3-8-1 | / | 4-8-0 | 28-20-0 | 18-9-0 | Betourne (L 0-3) | 188 | 2:25 | |||
| Apr 30, 2008 | #24 SOUTHERN INDIANA | W | 4-1 | 4-9-1 | / | 1-5-0 | 29-20-0 | 18-9-0 | Jordan (W 3-0) | - | 1:51 | ||||
| Apr 30, 2008 | #24 SOUTHERN INDIANA | W | 4-2 | 4-7-1 | / | 2-7-0 | 30-20-0 | 18-9-0 | Besselman (W 1-0) | 131 | 1:43 | ||||
| * | May 03, 2008 | at | #14 Saint Joseph's | W | 6-5 | 6-8-0 | / | 5-9-3 | 31-20-0 | 19-9-0 | Winterhalter (W 3-2) | 178 | 2:11 | ||
| * | May 03, 2008 | at | #14 Saint Joseph's | 2-4 | L | 2-9-1 | / | 4-3-1 | 31-21-0 | 19-10-0 | Schmidt (L 6-2) | 178 | 1:50 | ||
| * | May 04, 2008 | at | #14 Saint Joseph's | W | 6-4 | 6-9-0 | / | 4-3-4 | (8) | 32-21-0 | 20-10-0 | Winterhalter (W 4-2) | 212 | 2:14 | |
| * | May 04, 2008 | at | #14 Saint Joseph's | W | 11-7 | 11-12-2 | / | 7-9-2 | 33-21-0 | 21-10-0 | Slusher (W 4-2) | 212 | 2:19 | ||
| # | May 08, 2008 | vs | Bellarmine | 0-1 | L | 0-4-1 | / | 1-5-0 | 33-22-0 | 21-10-0 | Middendorf (L 5-4) | 75 | 2:01 | ||
| # | May 09, 2008 | vs | #26 Southern Indiana | W | 9-4 | 9-13-2 | / | 4-7-2 | 34-22-0 | 21-10-0 | Jordan (W 4-0) | 85 | 2:58 | ||
| # | May 10, 2008 | vs | SIU Edwardsville | W | 7-6 | 7-12-3 | / | 6-13-3 | 35-22-0 | 21-10-0 | Jordan (W 5-0) | 65 | 2:58 | ||
| # | May 11, 2008 | vs | Bellarmine | W | 4-3 | 4-7-1 | / | 3-5-3 | 36-22-0 | 21-10-0 | Jordan (W 6-0) | 50 | 2:36 | ||
| # | May 12, 2008 | vs | #17 Saint Joseph's | W | 15-4 | 15-20-0 | / | 4-7-3 | 37-22-0 | 21-10-0 | Slusher (W 5-2) | 50 | 3:04 | ||
| @ | May 15, 2008 | vs | #22 Grand Valley State | W | 9-4 | 9-13-2 | / | 4-14-2 | (11) | 38-22-0 | 21-10-0 | Winterhalter (W 5-2) | 125 | 3:24 | |
| @ | May 16, 2008 | vs | Bellarmine | 6-7 | L | 6-11-2 | / | 7-9-0 | 38-23-0 | 21-10-0 | Munninghoff (L 1-3) | 0 | 2:43 |
|
* = Conference game
# = GLVC Tournament (Edwardsville, Ill. and Sauget, Ill.) @ = NCAA North Central Regional (Crestwood, Ill.) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 24, 2008 | vs | Grand Valley State | 36 | 4 | 11 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 27 | 11 | 2 | .306 | |
| Feb 24, 2008 | vs | Wayne State (Mich.) | 30 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 29 | 12 | 1 | .212 | |
| 03/01/2008 | at | Tampa | 35 | 3 | 8 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 24 | 15 | 1 | .218 | |
| 03/01/2008 | at | Tampa | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 18 | 8 | 2 | .216 | |
| 03/02/2008 | at | Tampa | 34 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 24 | 12 | 1 | .201 | |
| Mar 09, 2008 | at | Quincy | 28 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 23 | 11 | 2 | .209 | |
| Mar 09, 2008 | at | Quincy | 30 | 3 | 9 | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 0 | .221 | |
| Mar 10, 2008 | at | Quincy | 25 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 8 | 1 | .219 | |
| Mar 10, 2008 | at | Quincy | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 11 | 1 | .211 | |
| Mar 11, 2008 | vs | Truman State | 34 | 9 | 13 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 1 | .230 | |
| Mar 11, 2008 | vs | Truman State | 32 | 16 | 15 | 15 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 21 | 12 | 1 | .253 | |
| * | Mar 15, 2008 | Drury | 38 | 5 | 14 | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 10 | 2 | .265 | |
| * | Mar 16, 2008 | Drury | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 21 | 7 | 0 | .260 | |
| * | Mar 16, 2008 | Drury | 30 | 5 | 7 | 3 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | 27 | 15 | 2 | .258 | |
| * | Mar 21, 2008 | at | Missouri S&T | 40 | 15 | 19 | 14 | 6 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 21 | 7 | 1 | .277 |
| * | Mar 21, 2008 | at | Missouri S&T | 26 | 4 | 7 | 3 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 18 | 10 | 2 | .277 |
| * | Mar 22, 2008 | at | Missouri S&T | 25 | 5 | 7 | 5 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 21 | 3 | 0 | .277 |
| * | Mar 22, 2008 | at | Missouri S&T | 41 | 12 | 15 | 12 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 10 | 0 | .284 |
| Mar 24, 2008 | Findlay | 26 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 8 | 2 | .280 | ||
| Mar 24, 2008 | Findlay | 30 | 6 | 12 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 4 | .285 | ||
| Mar 26, 2008 | Shawnee State | 41 | 13 | 18 | 11 | 4 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 27 | 9 | 1 | .295 | ||
| * | Mar 29, 2008 | Kentucky Wesleyan | 36 | 10 | 13 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 27 | 10 | 1 | .299 | |
| * | Mar 29, 2008 | Kentucky Wesleyan | 24 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 11 | 0 | .298 | |
| * | Mar 30, 2008 | Kentucky Wesleyan | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 4 | .291 | |
| * | Mar 30, 2008 | Kentucky Wesleyan | 37 | 4 | 10 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 30 | 20 | 3 | .290 | |
| Apr 01, 2008 | UC Clermont | 37 | 18 | 19 | 13 | 3 | 0 | 0 | 3 | 0 |