Overall Statistics |
Record: 38-23 Home: 16-5 Away: 15-14 Neutral: 7-4 GLVC: 21-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dusold, Kevin | .350 | 56-55 | 200 | 40 | 70 | 11 | 4 | 8 | 55 | 113 | .565 | 17 | 5 | 27 | 2 | .405 | 5 | 2 | 7-9 | 59 | 13 | 4 | .947 |
| Shaffer, Jake | .342 | 48-48 | 161 | 33 | 55 | 14 | 1 | 5 | 38 | 86 | .534 | 23 | 3 | 18 | 2 | .426 | 3 | 5 | 15-16 | 82 | 2 | 3 | .966 |
| McDole, Evan | .340 | 45-44 | 144 | 30 | 49 | 13 | 0 | 5 | 29 | 77 | .535 | 25 | 3 | 22 | 4 | .443 | 2 | 0 | 4-5 | 352 | 16 | 6 | .984 |
| Pempek, Larry | .335 | 47-44 | 161 | 32 | 54 | 10 | 0 | 0 | 26 | 64 | .398 | 8 | 5 | 31 | 3 | .381 | 2 | 2 | 3-5 | 256 | 37 | 3 | .990 |
| Back, Jon | .319 | 59-59 | 216 | 59 | 69 | 17 | 0 | 5 | 30 | 101 | .468 | 26 | 4 | 35 | 3 | .399 | 2 | 6 | 26-29 | 67 | 160 | 20 | .919 |
| Muth, Patrick | .303 | 45-40 | 132 | 30 | 40 | 7 | 0 | 2 | 18 | 53 | .402 | 11 | 2 | 13 | 2 | .363 | 1 | 6 | 5-8 | 17 | 58 | 9 | .893 |
| Bohlen, Jeff | .301 | 48-45 | 156 | 38 | 47 | 10 | 0 | 3 | 27 | 66 | .423 | 15 | 0 | 20 | 5 | .358 | 2 | 1 | 8-12 | 59 | 91 | 14 | .915 |
| Ambrose, Jack | .298 | 41-36 | 121 | 20 | 36 | 5 | 0 | 1 | 22 | 44 | .364 | 11 | 2 | 19 | 1 | .363 | 1 | 3 | 2-2 | 56 | 0 | 2 | .966 |
| Cisper, Jason | .275 | 56-50 | 182 | 26 | 50 | 8 | 0 | 1 | 30 | 61 | .335 | 16 | 0 | 12 | 4 | .328 | 3 | 2 | 6-6 | 116 | 3 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Williams, Pat | .393 | 11-6 | 28 | 9 | 11 | 2 | 0 | 1 | 12 | 16 | .571 | 1 | 1 | 5 | 0 | .419 | 1 | 0 | 1-1 | 16 | 0 | 1 | .941 |
| Pasquale, John | .357 | 9-3 | 14 | 7 | 5 | 0 | 0 | 0 | 6 | 5 | .357 | 1 | 1 | 3 | 0 | .438 | 0 | 0 | 1-2 | 4 | 3 | 2 | .778 |
| Hofmann, Brett | .312 | 28-28 | 77 | 18 | 24 | 6 | 1 | 0 | 13 | 32 | .416 | 20 | 2 | 12 | 1 | .465 | 0 | 3 | 2-3 | 39 | 32 | 6 | .922 |
| Mentz, Aaron | .297 | 30-20 | 74 | 16 | 22 | 5 | 0 | 5 | 14 | 42 | .568 | 7 | 1 | 20 | 0 | .366 | 0 | 2 | 1-2 | 15 | 0 | 0 | 1.000 |
| Johnson, Brad | .292 | 27-22 | 65 | 11 | 19 | 4 | 0 | 1 | 14 | 26 | .400 | 4 | 4 | 13 | 1 | .365 | 1 | 3 | 2-2 | 124 | 17 | 1 | .993 |
| DeCarlo, Brian | .292 | 28-17 | 72 | 14 | 21 | 3 | 0 | 0 | 10 | 24 | .333 | 9 | 1 | 11 | 1 | .378 | 0 | 1 | 1-1 | 28 | 49 | 5 | .939 |
| Schmidt, Ryan | .286 | 3-2 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| Rushing, Drew | .226 | 27-18 | 62 | 4 | 14 | 0 | 0 | 0 | 2 | 14 | .226 | 5 | 4 | 10 | 1 | .319 | 1 | 1 | 0-0 | 67 | 5 | 2 | .973 |
| Erie, Brian | .125 | 6-5 | 16 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 3 | 0 | 4 | 0 | .263 | 0 | 0 | 0-0 | 20 | 2 | 1 | .957 |
| Totals | .314 | 61-61 | 1912 | 406 | 601 | 119 | 6 | 37 | 356 | 843 | .441 | 205 | 40 | 280 | 31 | .388 | 24 | 37 | 84-103 | 1413 | 589 | 81 | .961 |
| Opponents | .246 | 61-61 | 1773 | 232 | 436 | 87 | 9 | 19 | 208 | 598 | .337 | 153 | 57 | 383 | 29 | .323 | 16 | 38 | 48-74 | 1388 | 573 | 114 | .945 |
| LOB - Team (427), Opp (392). DPs turned - Team (43), Opp (63). CI - Team (0), Opp (3). IBB - Team (6), Bohlen 1, Cisper 1, Pempek 1, Dusold 1, McDole 1, Back 1, Opp (3). Picked off - Pempek 2, Back 2, Mentz 2, Hofmann 1, Ambrose 1, Cisper 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Middendorf, Dave | 2.36 | 5-4 | 18-10 | 3 | 2/0 | 1 | 76.1 | 64 | 27 | 20 | 13 | 69 | 12 | 0 | 3 | 284 | .225 | 2 | 6 | 1 | 2 | 6 |
| Schmidt, Ryan | 2.56 | 6-2 | 12-11 | 2 | 2/1 | 0 | 63.1 | 49 | 21 | 18 | 30 | 49 | 12 | 1 | 2 | 225 | .218 | 4 | 9 | 0 | 2 | 6 |
| Winterhalter, Matt | 2.64 | 5-2 | 23-1 | 0 | 0/0 | 4 | 44.1 | 24 | 17 | 13 | 21 | 52 | 3 | 1 | 3 | 146 | .164 | 4 | 3 | 0 | 3 | 5 |
| Heston, Andy | 3.00 | 0-1 | 12-0 | 0 | 0/0 | 0 | 21.0 | 25 | 11 | 7 | 2 | 14 | 3 | 0 | 0 | 85 | .294 | 4 | 5 | 1 | 2 | 0 |
| Braeckel, Eric | 3.45 | 3-4 | 18-8 | 2 | 1/1 | 2 | 47.0 | 45 | 24 | 18 | 9 | 38 | 11 | 2 | 2 | 184 | .245 | 2 | 4 | 2 | 2 | 1 |
| Jordan, Kevin | 3.45 | 6-0 | 23-2 | 1 | 0/0 | 0 | 57.1 | 61 | 28 | 22 | 7 | 47 | 9 | 1 | 3 | 223 | .274 | 2 | 4 | 1 | 1 | 4 |
| Karpowicz, Andy | 3.69 | 3-0 | 11-6 | 0 | 0/0 | 0 | 31.2 | 27 | 15 | 13 | 13 | 28 | 7 | 2 | 2 | 117 | .231 | 2 | 3 | 0 | 1 | 3 |
| Munninghoff, Sean | 3.74 | 1-3 | 9-6 | 0 | 0/0 | 1 | 33.2 | 31 | 19 | 14 | 11 | 22 | 7 | 0 | 0 | 130 | .238 | 8 | 5 | 0 | 1 | 4 |
| Slusher, Brandon | 4.15 | 5-2 | 11-8 | 2 | 1/0 | 1 | 47.2 | 55 | 26 | 22 | 15 | 26 | 8 | 2 | 2 | 183 | .301 | 3 | 10 | 0 | 0 | 7 |
| ---------- | ||||||||||||||||||||||
| Moore, Chas | 2.25 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 18 | .278 | 0 | 1 | 0 | 0 | 0 |
| Besselman, Cody | 5.11 | 1-0 | 9-0 | 0 | 0/0 | 0 | 12.1 | 10 | 8 | 7 | 8 | 18 | 4 | 0 | 0 | 46 | .217 | 0 | 2 | 1 | 1 | 0 |
| Betourne, Cameron | 11.91 | 0-3 | 6-4 | 0 | 0/0 | 0 | 11.1 | 20 | 18 | 15 | 15 | 9 | 5 | 0 | 1 | 49 | .408 | 3 | 2 | 0 | 1 | 0 |
| Totals | 3.44 | 38-23 | 61-61 | 11 | 7/1 | 9 | 471.0 | 436 | 232 | 180 | 153 | 383 | 87 | 9 | 19 | 1773 | .246 | 38 | 57 | 7 | 16 | 38 |
| Opponents | 6.26 | 23-38 | 61-61 | 13 | 3/0 | 8 | 462.2 | 601 | 406 | 322 | 205 | 280 | 119 | 6 | 37 | 1912 | .314 | 32 | 40 | 10 | 24 | 37 |
| PB - Team (11), Pempek 8, Johnson 3, Opp (14). Pickoffs - Team (5), Pempek 2, Middendorf 1, Munninghoff 1, Jordan 1, Opp (9). SBA/ATT - Pempek (36-52), Johnson (3-12), Middendorf (5-11), Braeckel (7-10), Winterhalter (5-8), Slusher (3-7), Munninghoff (7-7), Schmidt (3-7), Heston (6-6), Erie (5-5), Karpowicz (3-4), Betourne (2-4), Jordan (2-4), Quick (2-3), Williams (2-2), Besselman (2-2), Moore (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cisper, Jason | 119 | 116 | 3 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Munninghoff, Sean | 20 | 4 | 16 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Jordan, Kevin | 17 | 2 | 15 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| Mentz, Aaron | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Slusher, Brandon | 10 | 3 | 7 | 0 | 1.000 | 1 | 3 | 4 | .429 | 0 | 0 |
| Schmidt, Ryan | 10 | 3 | 7 | 0 | 1.000 | 1 | 3 | 4 | .429 | 0 | 0 |
| Braeckel, Eric | 8 | 3 | 5 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Karpowicz, Andy | 8 | 0 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Heston, Andy | 6 | 0 | 6 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Betourne, Cameron | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Johnson, Brad | 142 | 124 | 17 | 1 | .993 | 4 | 3 | 9 | .250 | 3 | 0 |
| Pempek, Larry | 296 | 256 | 37 | 3 | .990 | 2 | 36 | 16 | .692 | 8 | 0 |
| McDole, Evan | 374 | 352 | 16 | 6 | .984 | 28 | 0 | 0 | --- | 0 | 0 |
| Rushing, Drew | 74 | 67 | 5 | 2 | .973 | 5 | 0 | 0 | --- | 0 | 0 |
| Shaffer, Jake | 87 | 82 | 2 | 3 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Ambrose, Jack | 58 | 56 | 0 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Middendorf, Dave | 29 | 7 | 21 | 1 | .966 | 2 | 5 | 6 | .455 | 0 | 0 |
| Erie, Brian | 23 | 20 | 2 | 1 | .957 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Dusold, Kevin | 76 | 59 | 13 | 4 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| Williams, Pat | 17 | 16 | 0 | 1 | .941 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| DeCarlo, Brian | 82 | 28 | 49 | 5 | .939 | 7 | 0 | 0 | --- | 0 | 0 |
| Hofmann, Brett | 77 | 39 | 32 | 6 | .922 | 9 | 0 | 0 | --- | 0 | 0 |
| Back, Jon | 247 | 67 | 160 | 20 | .919 | 29 | 0 | 0 | --- | 0 | 0 |
| Winterhalter, Matt | 12 | 5 | 6 | 1 | .917 | 0 | 5 | 3 | .625 | 0 | 0 |
| Bohlen, Jeff | 164 | 59 | 91 | 14 | .915 | 16 | 0 | 0 | --- | 0 | 0 |
| Muth, Patrick | 84 | 17 | 58 | 9 | .893 | 2 | 0 | 0 | --- | 0 | 0 |
| Pasquale, John | 9 | 4 | 3 | 2 | .778 | 2 | 0 | 0 | --- | 0 | 0 |
| Moore, Chas | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Besselman, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 2083 | 1413 | 589 | 81 | .961 | 43 | 48 | 26 | .649 | 11 | 0 |
| Opponents | 2075 | 1388 | 573 | 114 | .945 | 63 | 84 | 19 | .816 | 14 | 3 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ambrose, Jack | 7 | 32 | .219 | 29 | 89 | .326 | 22 | 72 | .306 | 14 | 49 | .286 | 4 | 9 | .444 | 11 | 24 | .458 | 25 | 40 | 0.6 |
| Back, Jon | 20 | 61 | .328 | 49 | 155 | .316 | 32 | 98 | .327 | 37 | 118 | .314 | 2 | 5 | .400 | 32 | 80 | .400 | 57 | 56 | 1.0 |
| Bohlen, Jeff | 10 | 42 | .238 | 37 | 114 | .325 | 25 | 90 | .278 | 22 | 66 | .333 | 0 | 4 | .000 | 14 | 28 | .500 | 34 | 47 | 0.7 |
| Cisper, Jason | 12 | 49 | .245 | 38 | 133 | .286 | 30 | 102 | .294 | 20 | 80 | .250 | 0 | 10 | .000 | 18 | 42 | .429 | 50 | 66 | 0.8 |
| DeCarlo, Brian | 4 | 18 | .222 | 17 | 54 | .315 | 13 | 40 | .325 | 8 | 32 | .250 | 0 | 2 | .000 | 9 | 16 | .563 | 18 | 19 | 0.9 |
| x-Durbin, Ian | 0 | 4 | .000 | 11 | 20 | .550 | 7 | 18 | .389 | 4 | 6 | .667 | 1 | 1 | 1.000 | 3 | 4 | .750 | 4 | 3 | 1.3 |
| Dusold, Kevin | 19 | 60 | .317 | 51 | 140 | .364 | 42 | 115 | .365 | 28 | 85 | .329 | 2 | 8 | .250 | 23 | 47 | .489 | 70 | 36 | 1.9 |
| Erie, Brian | 0 | 3 | .000 | 2 | 13 | .154 | 1 | 12 | .083 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 4 | 0.8 |
| Hofmann, Brett | 3 | 19 | .158 | 21 | 58 | .362 | 12 | 42 | .286 | 12 | 35 | .343 | 3 | 6 | .500 | 14 | 23 | .609 | 18 | 22 | 0.8 |
| Johnson, Brad | 5 | 16 | .313 | 14 | 49 | .286 | 13 | 35 | .371 | 6 | 30 | .200 | 1 | 3 | .333 | 4 | 11 | .364 | 18 | 18 | 1.0 |
| McDole, Evan | 10 | 40 | .250 | 39 | 104 | .375 | 30 | 86 | .349 | 19 | 58 | .328 | 4 | 6 | .667 | 20 | 39 | .513 | 45 | 25 | 1.8 |
| Mentz, Aaron | 3 | 12 | .250 | 19 | 62 | .306 | 10 | 40 | .250 | 12 | 34 | .353 | 2 | 2 | 1.000 | 4 | 16 | .250 | 20 | 12 | 1.7 |
| Muth, Patrick | 12 | 32 | .375 | 28 | 100 | .280 | 20 | 61 | .328 | 20 | 71 | .282 | 4 | 6 | .667 | 15 | 32 | .469 | 43 | 36 | 1.2 |
| Pasquale, John | 0 | 0 | --- | 5 | 14 | .357 | 4 | 11 | .364 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 2 | 1.0 |
| Pempek, Larry | 15 | 37 | .405 | 39 | 124 | .315 | 33 | 85 | .388 | 21 | 76 | .276 | 0 | 5 | .000 | 16 | 39 | .410 | 37 | 37 | 1.0 |
| Rushing, Drew | 3 | 12 | .250 | 11 | 50 | .220 | 9 | 35 | .257 | 5 | 27 | .185 | 0 | 1 | .000 | 6 | 15 | .400 | 19 | 16 | 1.2 |
| Schmidt, Ryan | 0 | 0 | --- | 2 | 7 | .286 | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | 0.5 |
| Shaffer, Jake | 12 | 44 | .273 | 43 | 117 | .368 | 31 | 81 | .383 | 24 | 80 | .300 | 2 | ||||||||