Overall Statistics |
Record: 38-24 Home: 16-5 Away: 15-14 Neutral: 7-5 GLVC: 21-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dusold, Kevin | .343 | 57-56 | 204 | 40 | 70 | 11 | 4 | 8 | 55 | 113 | .554 | 17 | 5 | 28 | 2 | .398 | 5 | 2 | 7-9 | 60 | 13 | 4 | .948 |
| McDole, Evan | .336 | 46-45 | 146 | 30 | 49 | 13 | 0 | 5 | 29 | 77 | .527 | 25 | 5 | 22 | 4 | .444 | 2 | 0 | 4-5 | 363 | 17 | 6 | .984 |
| Shaffer, Jake | .331 | 49-49 | 166 | 33 | 55 | 14 | 1 | 5 | 39 | 86 | .518 | 23 | 3 | 18 | 2 | .415 | 3 | 5 | 15-16 | 83 | 2 | 3 | .966 |
| Pempek, Larry | .329 | 48-45 | 164 | 32 | 54 | 10 | 0 | 0 | 26 | 64 | .390 | 9 | 5 | 31 | 3 | .378 | 2 | 2 | 3-5 | 262 | 37 | 3 | .990 |
| Back, Jon | .326 | 60-60 | 221 | 59 | 72 | 18 | 0 | 5 | 30 | 105 | .475 | 26 | 4 | 35 | 3 | .403 | 2 | 6 | 26-29 | 70 | 161 | 20 | .920 |
| Muth, Patrick | .301 | 46-41 | 136 | 30 | 41 | 7 | 0 | 2 | 18 | 54 | .397 | 11 | 2 | 13 | 2 | .360 | 1 | 6 | 5-8 | 17 | 58 | 9 | .893 |
| Bohlen, Jeff | .300 | 49-46 | 160 | 39 | 48 | 10 | 0 | 3 | 27 | 67 | .419 | 16 | 0 | 21 | 5 | .360 | 2 | 1 | 9-13 | 60 | 91 | 14 | .915 |
| Ambrose, Jack | .298 | 41-36 | 121 | 20 | 36 | 5 | 0 | 1 | 22 | 44 | .364 | 11 | 2 | 19 | 1 | .363 | 1 | 3 | 2-2 | 56 | 0 | 2 | .966 |
| Cisper, Jason | .280 | 57-51 | 186 | 26 | 52 | 8 | 0 | 1 | 30 | 63 | .339 | 16 | 0 | 12 | 5 | .332 | 3 | 2 | 6-6 | 116 | 3 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Williams, Pat | .393 | 11-6 | 28 | 9 | 11 | 2 | 0 | 1 | 12 | 16 | .571 | 1 | 1 | 5 | 0 | .419 | 1 | 0 | 1-1 | 16 | 0 | 1 | .941 |
| Pasquale, John | .357 | 9-3 | 14 | 7 | 5 | 0 | 0 | 0 | 6 | 5 | .357 | 1 | 1 | 3 | 0 | .438 | 0 | 0 | 1-2 | 4 | 3 | 2 | .778 |
| Hofmann, Brett | .309 | 29-29 | 81 | 18 | 25 | 6 | 1 | 0 | 13 | 33 | .407 | 20 | 2 | 13 | 1 | .456 | 0 | 3 | 2-3 | 39 | 37 | 7 | .916 |
| Mentz, Aaron | .297 | 30-20 | 74 | 16 | 22 | 5 | 0 | 5 | 14 | 42 | .568 | 7 | 1 | 20 | 0 | .366 | 0 | 2 | 1-2 | 15 | 0 | 0 | 1.000 |
| Johnson, Brad | .292 | 27-22 | 65 | 11 | 19 | 4 | 0 | 1 | 14 | 26 | .400 | 4 | 4 | 13 | 1 | .365 | 1 | 3 | 2-2 | 124 | 17 | 1 | .993 |
| DeCarlo, Brian | .292 | 28-17 | 72 | 14 | 21 | 3 | 0 | 0 | 10 | 24 | .333 | 9 | 1 | 11 | 1 | .378 | 0 | 1 | 1-1 | 28 | 49 | 5 | .939 |
| Schmidt, Ryan | .286 | 3-2 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 4 | 10 | 0 | 1.000 |
| Rushing, Drew | .226 | 27-18 | 62 | 4 | 14 | 0 | 0 | 0 | 2 | 14 | .226 | 5 | 4 | 10 | 1 | .319 | 1 | 1 | 0-0 | 67 | 5 | 2 | .973 |
| Erie, Brian | .125 | 6-5 | 16 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 3 | 0 | 4 | 0 | .263 | 0 | 0 | 0-0 | 20 | 2 | 1 | .957 |
| Totals | .313 | 62-62 | 1947 | 407 | 609 | 120 | 6 | 37 | 357 | 852 | .438 | 207 | 42 | 283 | 32 | .386 | 24 | 37 | 85-104 | 1437 | 600 | 82 | .961 |
| Opponents | .246 | 62-62 | 1803 | 236 | 444 | 91 | 10 | 19 | 211 | 612 | .339 | 153 | 59 | 389 | 29 | .323 | 16 | 39 | 48-74 | 1415 | 580 | 116 | .945 |
| LOB - Team (438), Opp (397). DPs turned - Team (44), Opp (64). CI - Team (0), Opp (3). IBB - Team (6), Back 1, Pempek 1, Cisper 1, Dusold 1, McDole 1, Bohlen 1, Opp (3). Picked off - Pempek 2, Back 2, Mentz 2, Hofmann 1, Ambrose 1, Cisper 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Middendorf, Dave | 2.36 | 5-4 | 18-10 | 3 | 2/0 | 1 | 76.1 | 64 | 27 | 20 | 13 | 69 | 12 | 0 | 3 | 284 | .225 | 2 | 6 | 1 | 2 | 6 |
| Winterhalter, Matt | 2.68 | 5-2 | 24-1 | 0 | 0/0 | 4 | 47.0 | 26 | 18 | 14 | 21 | 54 | 3 | 2 | 3 | 156 | .167 | 4 | 4 | 0 | 3 | 5 |
| Schmidt, Ryan | 2.75 | 6-3 | 13-12 | 2 | 2/1 | 0 | 68.2 | 55 | 24 | 21 | 30 | 53 | 16 | 1 | 2 | 245 | .224 | 5 | 10 | 0 | 2 | 7 |
| Heston, Andy | 3.00 | 0-1 | 12-0 | 0 | 0/0 | 0 | 21.0 | 25 | 11 | 7 | 2 | 14 | 3 | 0 | 0 | 85 | .294 | 4 | 5 | 1 | 2 | 0 |
| Braeckel, Eric | 3.45 | 3-4 | 18-8 | 2 | 1/1 | 2 | 47.0 | 45 | 24 | 18 | 9 | 38 | 11 | 2 | 2 | 184 | .245 | 2 | 4 | 2 | 2 | 1 |
| Jordan, Kevin | 3.45 | 6-0 | 23-2 | 1 | 0/0 | 0 | 57.1 | 61 | 28 | 22 | 7 | 47 | 9 | 1 | 3 | 223 | .274 | 2 | 4 | 1 | 1 | 4 |
| Karpowicz, Andy | 3.69 | 3-0 | 11-6 | 0 | 0/0 | 0 | 31.2 | 27 | 15 | 13 | 13 | 28 | 7 | 2 | 2 | 117 | .231 | 2 | 3 | 0 | 1 | 3 |
| Munninghoff, Sean | 3.74 | 1-3 | 9-6 | 0 | 0/0 | 1 | 33.2 | 31 | 19 | 14 | 11 | 22 | 7 | 0 | 0 | 130 | .238 | 8 | 5 | 0 | 1 | 4 |
| Slusher, Brandon | 4.15 | 5-2 | 11-8 | 2 | 1/0 | 1 | 47.2 | 55 | 26 | 22 | 15 | 26 | 8 | 2 | 2 | 183 | .301 | 3 | 10 | 0 | 0 | 7 |
| ---------- | ||||||||||||||||||||||
| Moore, Chas | 2.25 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 18 | .278 | 0 | 1 | 0 | 0 | 0 |
| Besselman, Cody | 5.11 | 1-0 | 9-0 | 0 | 0/0 | 0 | 12.1 | 10 | 8 | 7 | 8 | 18 | 4 | 0 | 0 | 46 | .217 | 0 | 2 | 1 | 1 | 0 |
| Betourne, Cameron | 11.91 | 0-3 | 6-4 | 0 | 0/0 | 0 | 11.1 | 20 | 18 | 15 | 15 | 9 | 5 | 0 | 1 | 49 | .408 | 3 | 2 | 0 | 1 | 0 |
| Totals | 3.46 | 38-24 | 62-62 | 11 | 7/1 | 9 | 479.0 | 444 | 236 | 184 | 153 | 389 | 91 | 10 | 19 | 1803 | .246 | 39 | 59 | 7 | 16 | 39 |
| Opponents | 6.14 | 24-38 | 62-62 | 14 | 3/0 | 8 | 471.2 | 609 | 407 | 322 | 207 | 283 | 120 | 6 | 37 | 1947 | .313 | 32 | 42 | 10 | 24 | 37 |
| PB - Team (11), Pempek 8, Johnson 3, Opp (14). Pickoffs - Team (5), Pempek 2, Middendorf 1, Munninghoff 1, Jordan 1, Opp (9). SBA/ATT - Pempek (36-52), Johnson (3-12), Middendorf (5-11), Braeckel (7-10), Winterhalter (5-8), Slusher (3-7), Munninghoff (7-7), Schmidt (3-7), Heston (6-6), Erie (5-5), Karpowicz (3-4), Betourne (2-4), Jordan (2-4), Quick (2-3), Williams (2-2), Besselman (2-2), Moore (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cisper, Jason | 119 | 116 | 3 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Munninghoff, Sean | 20 | 4 | 16 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Jordan, Kevin | 17 | 2 | 15 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| Mentz, Aaron | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schmidt, Ryan | 14 | 4 | 10 | 0 | 1.000 | 1 | 3 | 4 | .429 | 0 | 0 |
| Slusher, Brandon | 10 | 3 | 7 | 0 | 1.000 | 1 | 3 | 4 | .429 | 0 | 0 |
| Braeckel, Eric | 8 | 3 | 5 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Karpowicz, Andy | 8 | 0 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Heston, Andy | 6 | 0 | 6 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Betourne, Cameron | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Johnson, Brad | 142 | 124 | 17 | 1 | .993 | 4 | 3 | 9 | .250 | 3 | 0 |
| Pempek, Larry | 302 | 262 | 37 | 3 | .990 | 2 | 36 | 16 | .692 | 8 | 0 |
| McDole, Evan | 386 | 363 | 17 | 6 | .984 | 29 | 0 | 0 | --- | 0 | 0 |
| Rushing, Drew | 74 | 67 | 5 | 2 | .973 | 5 | 0 | 0 | --- | 0 | 0 |
| Shaffer, Jake | 88 | 83 | 2 | 3 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Ambrose, Jack | 58 | 56 | 0 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Middendorf, Dave | 29 | 7 | 21 | 1 | .966 | 2 | 5 | 6 | .455 | 0 | 0 |
| Erie, Brian | 23 | 20 | 2 | 1 | .957 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Dusold, Kevin | 77 | 60 | 13 | 4 | .948 | 2 | 0 | 0 | --- | 0 | 0 |
| Williams, Pat | 17 | 16 | 0 | 1 | .941 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| DeCarlo, Brian | 82 | 28 | 49 | 5 | .939 | 7 | 0 | 0 | --- | 0 | 0 |
| Winterhalter, Matt | 13 | 5 | 7 | 1 | .923 | 0 | 5 | 3 | .625 | 0 | 0 |
| Back, Jon | 251 | 70 | 161 | 20 | .920 | 29 | 0 | 0 | --- | 0 | 0 |
| Hofmann, Brett | 83 | 39 | 37 | 7 | .916 | 9 | 0 | 0 | --- | 0 | 0 |
| Bohlen, Jeff | 165 | 60 | 91 | 14 | .915 | 16 | 0 | 0 | --- | 0 | 0 |
| Muth, Patrick | 84 | 17 | 58 | 9 | .893 | 2 | 0 | 0 | --- | 0 | 0 |
| Pasquale, John | 9 | 4 | 3 | 2 | .778 | 2 | 0 | 0 | --- | 0 | 0 |
| Moore, Chas | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Besselman, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 2119 | 1437 | 600 | 82 | .961 | 44 | 48 | 26 | .649 | 11 | 0 |
| Opponents | 2111 | 1415 | 580 | 116 | .945 | 64 | 85 | 19 | .817 | 14 | 3 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ambrose, Jack | 7 | 32 | .219 | 29 | 89 | .326 | 22 | 72 | .306 | 14 | 49 | .286 | 4 | 9 | .444 | 11 | 24 | .458 | 25 | 40 | 0.6 |
| Back, Jon | 20 | 61 | .328 | 52 | 160 | .325 | 33 | 100 | .330 | 39 | 121 | .322 | 2 | 6 | .333 | 33 | 82 | .402 | 58 | 57 | 1.0 |
| Bohlen, Jeff | 10 | 42 | .238 | 38 | 118 | .322 | 25 | 92 | .272 | 23 | 68 | .338 | 0 | 4 | .000 | 14 | 29 | .483 | 35 | 48 | 0.7 |
| Cisper, Jason | 12 | 49 | .245 | 40 | 137 | .292 | 31 | 105 | .295 | 21 | 81 | .259 | 0 | 10 | .000 | 18 | 42 | .429 | 51 | 67 | 0.8 |
| DeCarlo, Brian | 4 | 18 | .222 | 17 | 54 | .315 | 13 | 40 | .325 | 8 | 32 | .250 | 0 | 2 | .000 | 9 | 16 | .563 | 18 | 19 | 0.9 |
| x-Durbin, Ian | 0 | 4 | .000 | 11 | 20 | .550 | 7 | 18 | .389 | 4 | 6 | .667 | 1 | 1 | 1.000 | 3 | 4 | .750 | 4 | 3 | 1.3 |
| Dusold, Kevin | 19 | 60 | .317 | 51 | 144 | .354 | 42 | 117 | .359 | 28 | 87 | .322 | 2 | 8 | .250 | 23 | 49 | .469 | 73 | 36 | 2.0 |
| Erie, Brian | 0 | 3 | .000 | 2 | 13 | .154 | 1 | 12 | .083 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 4 | 0.8 |
| Hofmann, Brett | 3 | 19 | .158 | 22 | 62 | .355 | 12 | 44 | .273 | 13 | 37 | .351 | 3 | 7 | .429 | 14 | 23 | .609 | 20 | 22 | 0.9 |
| Johnson, Brad | 5 | 16 | .313 | 14 | 49 | .286 | 13 | 35 | .371 | 6 | 30 | .200 | 1 | 3 | .333 | 4 | 11 | .364 | 18 | 18 | 1.0 |
| McDole, Evan | 10 | 40 | .250 | 39 | 106 | .368 | 30 | 87 | .345 | 19 | 59 | .322 | 4 | 6 | .667 | 21 | 40 | .525 | 45 | 27 | 1.7 |
| Mentz, Aaron | 3 | 12 | .250 | 19 | 62 | .306 | 10 | 40 | .250 | 12 | 34 | .353 | 2 | 2 | 1.000 | 4 | 16 | .250 | 20 | 12 | 1.7 |
| Muth, Patrick | 12 | 32 | .375 | 29 | 104 | .279 | 21 | 63 | .333 | 20 | 73 | .274 | 4 | 6 | .667 | 15 | 34 | .441 | 45 | 37 | 1.2 |
| Pasquale, John | 0 | 0 | --- | 5 | 14 | .357 | 4 | 11 | .364 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 2 | 1.0 |
| Pempek, Larry | 15 | 37 | .405 | 39 | 127 | .307 | 33 | 86 | .384 | 21 | 78 | .269 | 0 | 5 | .000 | 16 | 40 | .400 | 38 | 38 | 1.0 |
| Rushing, Drew | 3 | 12 | .250 | 11 | 50 | .220 | 9 | 35 | .257 | 5 | 27 | .185 | 0 | 1 | .000 | 6 | 15 | .400 | 19 | 16 | 1.2 |
| Schmidt, Ryan | 0 | 0 | --- | 2 | 7 | .286 | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | 0.5 |
| Shaffer, Jake | 12 | 44 | .273 | 43 | 122 | .352 | 31 | 85 | .365 | 24 | 81 | .296 | 2 | 4 | .500 | 18 | 37 | .486 | 49 | 48 | 1.0 |
| Williams, Pat | 0 | 0 | --- | 11 | 28 | .393 | 8 | 20 | .400 | 3 | 8 | .375 | 2 | 2 | 1.000 | 3 | 5 | .600 | 8 | 5 | 1.6 |
| Totals | 135 | 481 | .281 | 474 | 1466 | .323 | 346 | 1068 | .324 | 263 | 879 | .299 | 28 | 80 | .350 | 214 | 472 | .453 | 532 | 501 | 1.1 |
| Opponents | 200 | 816 | .245 | 244 | 987 | .247 | 219 | 843 | .260 | 225 | 960 | .234 | 15 | 49 | .306 | 169 | 482 | .351 | 426 | 544 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ambrose, Jack | 0 | 2 | .000 | 15 | 46 | .326 | 7 | 13 | .538 | 12 | 33 | .364 | 13 | 43 | 79 | .544 | 16 | 29 | 5 | 5 | 2 |
| Back, Jon | 0 | 0 | --- | 18 | 64 | .281 | 9 | 16 | .563 | 17 | 52 | .327 | 8 | 67 | 116 | .578 | 20 | 39 | 6 | 9 | 12 |
| Bohlen, Jeff | 0 | 1 | .000 | 20 | 65 | .308 | 5 | 11 | .455 | 13 | 54 | .241 | 11 | 50 | 102 | .490 | 11 | 38 | 11 | 10 | 10 |
| Cisper, Jason | 1 | 3 | .333 | 23 | 78 | .295 | 13 | 23 | .565 | 17 | 65 | .262 | 10 | 62 | 115 | .539 | 19 | 48 | 8 | 11 | 3 |
| DeCarlo, Brian | 2 | 2 | 1.000 | 8 | 28 | .286 | 7 | 9 | .778 | 2 | 25 | .080 | 2 | 25 | 46 | .543 | 6 | 21 | 4 | 2 | 1 |
| x-Durbin, Ian | 1 | 1 | 1.000 | 6 | 13 | .462 | 3 | 5 | .600 | 3 | 5 | .600 | 3 | 15 | 23 | .652 | 1 | 1 | 1 | 1 | 1 |
| Dusold, Kevin | 0 | 0 | --- | 32 | 83 | .386 | 16 | 23 | .696 | 18 | 74 | .243 | 12 | 65 | 130 | .500 | 23 | 54 | 4 | 2 | 8 |
| Erie, Brian | 0 | 0 | --- | 1 | 8 | .125 | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 7 | 14 | .500 | 0 | 8 | 1 | 5 | 1 |
| Hofmann, Brett | 0 | 0 | --- | 9 | 31 | .290 | 3 | 8 | .375 | 8 | 24 | .333 | 7 | 27 | 52 | .519 | 8 | 21 | 4 | 4 | 8 |
| Johnson, Brad | 1 | 4 | .250 | 11 | 24 | .458 | 6 | 8 | .750 | 6 | 25 | .240 | 4 | 24 | 42 | .571 | 8 | 18 | 1 | 2 | 4 |
| McDole, Evan | 1 | 1 | 1.000 | 20 | 58 | .345 | 7 | 14 | .500 | 17 | 47 | .362 | 17 | 41 | 94 | .436 | 7 | 31 | 5 | 0 | 12 |
| Mentz, Aaron | 1 | 2 | .500 | 7 | 28 | .250 | 3 | 10 | .300 | 5 | 23 | .217 | 5 | 23 | 47 | .489 | 5 | 14 | 2 | 1 | 5 |
| Muth, Patrick | 0 | 2 | .000 | 12 | 35 | .343 | 3 | 8 | .375 | 13 | 37 | .351 | 10 | 35 | 72 | .486 | 9 | 16 | 7 | 5 | 7 |
| Pasquale, John | 0 | 2 | .000 | 3 | 10 | .300 | 3 | 3 | 1.000 | 1 | 5 | .200 | 2 | 7 | 11 | .636 | 0 | 5 | 2 | 1 | 2 |
| Pempek, Larry | 0 | 1 | .000 | 22 | 55 | .400 | 11 | 19 | .579 | 16 | 48 | .333 | 6 | 48 | 92 | .522 | 12 | 30 | 6 | 3 | 5 |
| Rushing, Drew | 2 | 2 | 1.000 | 3 | 22 | .136 | 1 | 4 | .250 | 4 | 22 | .182 | 1 | 18 | 39 | .462 | 5 | 14 | 6 | 1 | 3 |
| Schmidt, Ryan | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 1 | 5 | 1 | 1 | 1 |
| Shaffer, Jake | 0 | 0 | --- | 18 | 52 | .346 | 9 | 12 | .750 | 21 | 60 | .350 | 20 | 59 | 98 | .602 | 21 | 31 | 3 | 5 | 6 |
| Williams, Pat | 1 | 2 | .500 | 6 | 14 | .429 | 3 | 3 | 1.000 | 2 | 7 | .286 | 3 | 13 | 22 | .591 | 5 | 8 | 0 | 0 | 4 |
| Totals | 10 | 25 | .400 | 235 | 718 | .327 | 111 | 192 | .578 | 175 | 614 | .285 | 134 | 632 | 1200 | .527 | 177 | 438 | 77 | 68 | 95 |
| Opponents | 4 | 22 | .182 | 126 | 524 | .240 | 68 | 121 | .562 | 134 | 592 | .226 | 89 | 435 | 948 | .459 | 152 | 397 | 54 | 77 | 113 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Besselman, Cody | 3 | 8 | .375 | 7 | 38 | .184 | 6 | 29 | .207 | 4 | 17 | .235 | 7 | 13 | .538 | 1 | 13 | .077 | 11 | 8 | 1.4 |
| Betourne, Cameron | 2 | 7 | .286 | 18 | 42 | .429 | 12 | 28 | .429 | 8 | 21 | .381 | 5 | 13 | .385 | 6 | 15 | .400 | 11 | 9 | 1.2 |
| Braeckel, Eric | 11 | 40 | .275 | 34 | 144 | .236 | 21 | 74 | .284 | 24 | 110 | .218 | 12 | 49 | .245 | 16 | 61 | .262 | 64 | 34 | 1.9 |
| Heston, Andy | 8 | 18 | .444 | 17 | 67 | .254 | 15 | 45 | .333 | 10 | 40 | .250 | 9 | 21 | .429 | 8 | 27 | .296 | 19 | 25 | 0.8 |
| Jordan, Kevin | 10 | 40 | .250 | 51 | 183 | .279 | 30 | 110 | .273 | 31 | 113 | .274 | 21 | 53 | .396 | 13 | 70 | .186 | 38 | 79 | 0.5 |
| Karpowicz, Andy | 7 | 25 | .280 | 20 | 92 | .217 | 11 | 45 | .244 | 16 | 72 | .222 | 12 | 33 | .364 | 11 | 41 | .268 | 34 | 30 | 1.1 |
| Middendorf, Dave | 13 | 50 | .260 | 51 | 234 | .218 | 29 | 118 | .246 | 35 | 166 | .211 | 24 | 78 | .308 | 10 | 83 | .120 | 53 | 94 | 0.6 |
| Moore, Chas | 3 | 6 | .500 | 2 | 12 | .167 | 3 | 12 | .250 | 2 | 6 | .333 | 1 | 4 | .250 | 2 | 6 | .333 | 8 | 2 | 4.0 |
| Munninghoff, Sean | 7 | 39 | .179 | 24 | 91 | .264 | 17 | 60 | .283 | 14 | 70 | .200 | 12 | 36 | .333 | 10 | 43 | .233 | 18 | 58 | 0.3 |
| x-Quick, Kevin | 3 | 8 | .375 | 17 | 75 | .227 | 11 | 43 | .256 | 9 | 40 | .225 | 12 | 22 | .545 | 5 | 27 | .185 | 21 | 29 | 0.7 |
| Schmidt, Ryan | 13 | 58 | .224 | 42 | 187 | .225 | 21 | 108 | .194 | 34 | 137 | .248 | 28 | 72 | .389 | 16 | 81 | .198 | 74 | 67 | 1.1 |
| Slusher, Brandon | 12 | 47 | .255 | 43 | 136 | .316 | 31 | 94 | .330 | 24 | 89 | .270 | 14 | 48 | .292 | 25 | 68 | .368 | 45 | 61 | 0.7 |
| Winterhalter, Matt | 7 | 42 | .167 | 19 | 114 | .167 | 12 | 77 | .156 | 14 | 79 | .177 | 12 | 40 | .300 | 11 | 57 | .193 | 30 | 48 | 0.6 |
| Totals | 99 | 388 | .255 | 345 | 1415 | .244 | 219 | 843 | .260 | 225 | 960 | .234 | 169 | 482 | .351 | 134 | 592 | .226 | 426 | 544 | 0.8 |
| Opponents | 196 | 638 | .307 | 413 | 1309 | .316 | 346 | 1068 | .324 | 263 | 879 | .299 | 214 | 472 | .453 | 175 | 614 | .285 | 532 | 501 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Besselman, Cody | 9-0 | 1.37 | 7.30 | 5.84 | 5.11 | 5.84 | 13.14 | 2.3 | 2.92 | 0.00 | 0.00 | 8.03 | 5.84 | 41.59 | 2-2 | 1.000 |
| Betourne, Cameron | 6-4 | 1.89 | 15.88 | 14.29 | 11.91 | 11.91 | 7.15 | 0.6 | 3.97 | 0.00 | 0.79 | 8.74 | 7.15 | 53.21 | 2-4 | .500 |
| Braeckel, Eric | 18-8 | 2.61 | 8.62 | 4.60 | 3.45 | 1.72 | 7.28 | 4.2 | 2.11 | 0.38 | 0.38 | 12.26 | 6.51 | 38.30 | 7-10 | .700 |
| Heston, Andy | 12-0 | 1.75 | 10.71 | 4.71 | 3.00 | 0.86 | 6.00 | 7.0 | 1.29 | 0.00 | 0.00 | 8.14 | 10.71 | 40.29 | 6-6 | 1.000 |
| Jordan, Kevin | 23-2 | 2.49 | 9.58 | 4.40 | 3.45 | 1.10 | 7.38 | 6.7 | 1.41 | 0.16 | 0.47 | 5.97 | 12.40 | 37.52 | 2-4 | .500 |
| Karpowicz, Andy | 11-6 | 2.88 | 7.67 | 4.26 | 3.69 | 3.69 | 7.96 | 2.2 | 1.99 | 0.57 | 0.57 | 9.66 | 8.53 | 38.94 | 3-4 | .750 |
| Middendorf, Dave | 18-10 | 4.24 | 7.55 | 3.18 | 2.36 | 1.53 | 8.14 | 5.3 | 1.41 | 0.00 | 0.35 | 6.25 | 11.08 | 36.67 | 5-11 | .455 |
| Moore, Chas | 1-1 | 4.00 | 11.25 | 4.50 | 2.25 | 4.50 | 4.50 | 1.0 | 0.00 | 0.00 | 0.00 | 18.00 | 4.50 | 47.25 | 1-1 | 1.000 |
| Munninghoff, Sean | 9-6 | 3.74 | 8.29 | 5.08 | 3.74 | 2.94 | 5.88 | 2.0 | 1.87 | 0.00 | 0.00 | 4.81 | 15.50 | 40.37 | 7-7 | 1.000 |
| x-Quick, Kevin | 6-4 | 3.50 | 8.57 | 6.86 | 4.29 | 3.00 | 3.86 | 1.3 | 2.57 | 0.00 | 0.43 | 9.00 | 12.43 | 40.71 | 2-3 | .667 |
| Schmidt, Ryan | 13-12 | 5.28 | 7.21 | 3.15 | 2.75 | 3.93 | 6.95 | 1.8 | 2.10 | 0.13 | 0.26 | 9.70 | 8.78 | 38.53 | 3-7 | .429 |
| Slusher, Brandon | 11-8 | 4.33 | 10.38 | 4.91 | 4.15 | 2.83 | 4.91 | 1.7 | 1.51 | 0.38 | 0.38 | 8.50 | 11.52 | 40.59 | 3-7 | .429 |
| Winterhalter, Matt | 24-1 | 1.96 | 4.98 | 3.45 | 2.68 | 4.02 | 10.34 | 2.6 | 0.57 | 0.38 | 0.57 | 5.74 | 9.19 | 36.19 | 5-8 | .625 |
| Totals | 62-62 | 7.73 | 8.34 | 4.43 | 3.46 | 2.87 | 7.31 | 2.5 | 1.71 | 0.19 | 0.36 | 8.00 | 10.22 | 38.89 | 48-74 | .817 |
| Opponents | 62-62 | 7.61 | 11.62 | 7.77 | 6.14 | 3.95 | 5.40 | 1.4 | 2.29 | 0.11 | 0.71 | 10.15 | 9.56 | 43.12 | 85-104 | .649 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
