SIU Edwardsville vs Northern Kentucky (Mar 05, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                   SIU Edwardsville at #24 Northern Kentucky
              Mar 05, 2006 at Florence, Ky. (Champion Window Fld.)

SIU Edwardsville 2 (4-2-1,1-2-1 GLVC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Czyz cf..................  5  1  1  0   0  3  0  0   0
Bunner ss................  5  1  2  0   0  1  2  0   0
Darnall rf...............  4  0  0  0   1  1  2  0   1
Smith, J. c..............  3  0  2  1   1  0 13  1   2
Fletcher 3b..............  4  0  1  1   0  0  0  0   0
Sester dh................  3  0  0  0   1  0  0  0   0
DalPozzo 2b..............  4  0  0  0   0  1  3  1   0
Amerson lf...............  4  0  0  0   0  1  1  0   6
Grant 1b.................  4  0  0  0   0  3  5  2   1
Zavada p.................  0  0  0  0   0  0  1  3   0
 Schneider p.............  0  0  0  0   0  0  0  0   0
 Litteken p..............  0  0  0  0   0  0  0  0   0
Totals................... 36  2  6  2   3 10 27  7  10

Northern Kentucky 2 (4-2-1,2-1-1 GLVC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lonergan, Kory ss........  4  1  2  1   1  1  3  1   4
Back, Jon 2b.............  5  0  2  0   0  1  3  2   0
Wagers, Matt rf..........  5  0  0  0   0  1  0  0   4
Nann, Chris 1b...........  4  0  0  0   0  3  5  1   0
McGeehan, Conor c........  3  0  1  0   1  0 11  1   0
Jones, Matt 3b...........  3  0  0  0   0  2  1  1   2
Meyer, Brad dh...........  2  0  0  0   0  2  0  0   0
 Volpe, Jim ph...........  1  0  0  0   0  1  0  0   0
 Wilson, Chris ph........  1  0  0  0   0  1  0  0   0
Wilson, Kenny cf.........  3  1  1  0   1  1  3  0   0
Moulton, Josh lf.........  3  0  2  0   0  0  0  0   0
Beltz, Brian p...........  0  0  0  0   0  0  1  0   0
 Moss, Greg p............  0  0  0  0   0  0  0  0   0
 Kramer, Brad p..........  0  0  0  0   0  0  0  0   0
 Bowling, Ry p...........  0  0  0  0   0  0  0  0   0
 Thomas, Steve p.........  0  0  0  0   0  0  0  0   0
Totals................... 34  2  8  1   3 13 27  6  10

Score by Innings                    R  H  E
-------------------------------------------
SIU Edwardsville.... 000 002 000 -  2  6  1
Northern Kentucky... 110 000 000 -  2  8  3
-------------------------------------------

E - Fletcher; Lonergan 2; Jones, M.. DP - NKU 1. LOB - SIUE 10; NKU 10. 2B -
Bunner; Smith, J.; Lonergan. HBP - Jones, M.; Moulton. SB - Bunner; Wilson,
K..

SIU Edwardsville       IP  H  R ER BB SO AB BF
-----------------------------------------------
Zavada..............  5.0  6  2  1  2  6 20 22
Schneider...........  3.1  2  0  0  1  7 12 15
Litteken............  0.2  0  0  0  0  0  2  2

Northern Kentucky      IP  H  R ER BB SO AB BF
-----------------------------------------------
Beltz, Brian........  5.0  4  2  1  2  4 21 23
Moss, Greg..........  0.2  0  0  0  0  0  2  2
Kramer, Brad........  1.1  1  0  0  1  3  5  6
Bowling, Ry.........  1.0  0  0  0  0  1  4  4
Thomas, Steve.......  1.0  1  0  0  0  2  4  4

Win - None.  Loss - None.  Save - None.
HB - Schneider 2.
Umpires -
Start: 3 p.m.   Time: 3:00   Attendance: 78
Game: 7-SIUE