SIU Edwardsville vs Northern Kentucky (Mar 04, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                 SIU Edwardsville at Northern Kentucky (Game 2)
                         Mar 04, 2006 at Florence, Ky.

SIU Edwardsville 2 (4-1,1-1 GLVC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Czyz cf..................  3  0  0  0   1  0  2  0   0
Bunner ss................  4  1  2  0   0  0  1  6   0
Darnall rf...............  3  1  1  0   0  0  0  0   0
Smith, J. dh.............  4  0  1  1   0  1  0  0   1
Sester lf................  3  0  0  0   1  1  0  0   1
Newby 3b.................  4  0  0  0   0  2  0  1   1
Fletcher 1b..............  3  0  0  0   0  1 11  1   0
DalPozzo 2b..............  2  0  0  0   1  0  2  5   0
Hall c...................  3  0  0  0   0  2  7  1   1
Tallman p................  0  0  0  0   0  0  1  1   0
 Keller p................  0  0  0  0   0  0  0  0   0
 Hertel p................  0  0  0  0   0  0  0  0   0
 Sheley p................  0  0  0  0   0  0  0  0   0
Totals................... 29  2  4  1   3  7 24 15   4

Northern Kentucky 5 (3-2,1-1 GLVC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lonergan, Kory ss........  3  1  0  0   1  0  1  1   0
Moulton, Josh lf.........  4  1  0  1   1  2  0  0   2
Wagers, Matt rf..........  3  0  1  2   0  0  1  0   0
Nann, Chris 1b...........  4  1  1  1   0  1  8  0   3
McGeehan, Conor c........  4  0  2  0   0  0  8  1   0
D'Ippolito, Nick dh......  3  0  0  0   0  2  0  0   0
 Wilson, Chris dh........  1  0  0  0   0  0  0  0   1
Back, Jon 2b.............  3  0  1  0   1  0  3  5   1
DeCarlo, Brian 3b........  4  1  1  0   0  1  1  1   2
Wilson, Kenny cf.........  1  1  0  0   3  1  5  1   0
Bruns, Josh p............  0  0  0  0   0  0  0  1   0
 Quick, Kevin p..........  0  0  0  0   0  0  0  0   0
 Kramer, Brad p..........  0  0  0  0   0  0  0  0   0
 Thomas, Steve p.........  0  0  0  0   0  0  0  1   0
Totals................... 30  5  6  4   6  7 27 11   9

Score by Innings                    R  H  E
-------------------------------------------
SIU Edwardsville.... 000 002 000 -  2  4  5
Northern Kentucky... 002 000 30X -  5  6  3
-------------------------------------------

E - Bunner 3; Hall; Keller; Lonergan; Nann; Back. DP - SIUE 2; NKU 3. LOB -
SIUE 4; NKU 9. 2B - Smith, J.. 3B - Nann. HBP - Darnall; Lonergan; Wagers.
SB - Sester; Moulton; Wagers; McGeehan; Wilson, K.. CS - Czyz; Wilson, K..

SIU Edwardsville       IP  H  R ER BB SO AB BF
-----------------------------------------------
Tallman.............  4.2  3  2  1  3  3 16 21
Keller..............  1.1  0  0  0  1  3  4  5
Hertel..............  1.0  2  3  2  1  0  6  7
Sheley..............  1.0  1  0  0  1  1  4  5

Northern Kentucky      IP  H  R ER BB SO AB BF
-----------------------------------------------
Bruns, Josh.........  5.1  4  2  1  1  4 19 21
Quick, Kevin........  0.2  0  0  0  1  0  2  3
Kramer, Brad........  2.0  0  0  0  1  1  5  6
Thomas, Steve.......  1.0  0  0  0  0  2  3  3

Win - Kramer (1-0).  Loss - Hertel (0-1).  Save - Thomas (1).
WP - Quick. HB - Tallman 2; Bruns. PB - Hall.
Umpires -
Start: 2:30p.m.   Time: 2:35   Attendance: 103
Game: 5-SIUE