Northern Kentucky
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Northern Kentucky (as of May 14, 2005)
(All games Sorted by Batting avg)
Record: 31-26 Home: 11-5 Away: 17-18 Neutral: 3-3 GLVC: 22-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Seiter, Justin...... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Siciliano, Randy.... .500 3-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0 2 1 0 1.000
Moulton, Josh....... .366 41-32 112 19 41 7 4 0 12 56 .500 4 1 11 0 .393 0 8 6-8 15 0 0 1.000
Lonergan, Kory...... .322 57-55 183 36 59 11 0 0 12 70 .383 37 11 29 1 .461 1 3 23-35 67 146 18 .922
McGeehan, Conor..... .295 57-55 173 31 51 13 0 6 27 82 .474 29 3 26 2 .395 5 4 6-9 250 45 2 .993
Frank, Alex......... .273 57-57 176 31 48 12 2 5 31 79 .449 26 4 29 1 .371 4 6 11-17 111 3 0 1.000
Jones, Matt......... .261 56-54 176 29 46 9 1 1 22 60 .341 21 2 21 2 .343 2 6 6-11 269 72 5 .986
Wagers, Matt........ .259 54-52 166 21 43 9 0 5 24 67 .404 17 3 35 4 .339 0 5 5-6 181 84 11 .960
Volpe, Jim.......... .255 21-14 47 5 12 2 0 1 6 17 .362 3 1 6 0 .314 0 2 2-2 17 0 1 .944
Kendall, Joe........ .250 14-11 32 3 8 2 1 0 4 12 .375 5 2 9 0 .375 1 0 0-1 40 4 1 .978
Jackson, Keith...... .246 57-56 195 30 48 13 2 3 43 74 .379 24 4 33 2 .335 4 0 23-27 62 5 4 .944
Back, Jon........... .244 55-54 176 26 43 8 0 2 15 57 .324 21 3 40 1 .330 3 6 15-22 112 123 12 .951
Nintrup, Jason...... .221 41-32 86 15 19 3 0 0 10 22 .256 16 2 11 1 .349 2 4 8-9 37 3 2 .952
D'Ippolito, Nick.... .205 17-14 39 2 8 1 0 0 1 9 .231 2 0 14 1 .238 1 1 0-0 42 2 0 1.000
Meyer, Brad......... .182 14-11 33 3 6 2 0 1 4 11 .333 2 0 15 0 .229 0 0 0-0 0 0 0 .000
Rushing, Drew....... .143 10-8 21 4 3 1 0 1 2 7 .333 3 0 9 0 .250 0 0 0-0 10 2 1 .923
Pass, Greg.......... .069 16-8 29 3 2 0 0 1 2 5 .172 2 1 8 0 .152 1 0 0-1 69 5 1 .987
Totals.............. .267 57-57 1647 258 439 94 10 26 215 631 .383 212 37 297 15 .358 24 45 105-148 1305 588 64 .967
Opponents........... .258 57-57 1632 211 421 75 7 15 183 555 .340 164 52 293 28 .342 12 48 66-93 1318 548 71 .963
LOB - Team (390), Opp (392). DPs turned - Team (41), Opp (24). CI - Team (0), Opp (1). IBB - Team (8), Frank 2, Jackson 2,
Nintrup 1, Jones, M. 1, Back 1, McGeehan 1, Opp (9). Picked off - Lonergan 3, Jackson 3, Back 2, McGeehan 1, Wagers 1, Volpe
1, Jones, M. 1, Nintrup 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Seiter, Justin...... 0.00 0-0 2 0 0 0/0 0 1.1 0 0 0 0 3 0 0 0 4 .000 0 0 0 0 0
Moeves, Derrik...... 2.34 7-5 15 14 7 2/0 0 84.2 70 25 22 35 99 15 2 2 304 .230 9 9 1 0 7
Quick, Kevin........ 2.83 4-2 12 8 0 0/3 0 54.0 50 25 17 16 17 5 0 1 203 .246 5 7 1 1 4
Bell, Adam.......... 3.46 1-1 7 2 0 0/0 1 13.0 10 5 5 6 15 2 1 0 48 .208 3 0 0 1 2
Wood, Rick.......... 3.58 4-3 14 11 1 0/2 0 70.1 64 33 28 21 40 10 0 4 260 .246 2 9 1 3 9
Patterson, Paul Dav. 3.88 3-4 14 8 0 0/0 1 53.1 56 25 23 30 29 14 2 3 202 .277 1 6 0 2 9
Barnett, Kenny...... 4.00 1-1 8 0 0 0/1 0 9.0 8 6 4 5 5 3 0 0 35 .229 0 0 0 0 1
Marksbury, Matt..... 4.06 6-5 12 9 6 0/0 0 64.1 67 37 29 10 32 11 1 1 245 .273 5 8 0 3 7
Barr, Justin........ 4.40 0-0 6 1 0 0/0 0 14.1 18 7 7 5 8 2 0 1 56 .321 2 0 1 0 2
Bogenschutz, Mark... 4.74 1-0 10 3 0 0/0 0 24.2 24 17 13 13 8 4 0 1 95 .253 2 6 0 1 3
Thomas, Steve....... 4.97 2-4 19 0 0 0/3 6 25.1 30 17 14 11 23 5 1 1 99 .303 1 4 0 1 4
Jones, Nathan....... 5.40 0-0 3 1 0 0/1 0 3.1 3 3 2 6 4 0 0 0 13 .231 2 1 0 0 0
Gordon, Shane....... 5.65 2-1 9 0 0 0/0 0 14.1 20 9 9 3 9 4 0 1 59 .339 0 2 0 0 0
Wilson, Chris....... 6.00 0-0 2 0 0 0/0 0 3.0 1 2 2 3 1 0 0 0 9 .111 0 0 0 0 0
Totals.............. 3.62 31-26 57 57 14 5/3 8 435.0 421 211 175 164 293 75 7 15 1632 .258 32 52 4 12 48
Opponents........... 4.28 26-31 57 57 16 5/1 6 439.1 439 258 209 212 297 94 10 26 1647 .267 24 37 10 24 45
PB - Team (15), McGeehan 12, Siciliano 1, Rushing 1, Kendall 1, Opp (24). Pickoffs - Team (6), McGeehan 4, Wood 1, Moeves 1,
Opp (13). SBA/ATT - McGeehan (52-74), Moeves (11-20), Wood (12-16), Quick (7-13), Marksbury (8-11), Kendall (5-7), Rushing
(6-6), Jones, N. (6-6), Bell (5-5), Patterson (3-4), Thomas (2-4), Bogenschutz (3-4), Barnett (3-3), Barr (2-3), Siciliano
(2-2), Gordon (2-2), Wilson (2-2).
The Automated ScoreBook
Overall Statistics for Northern Kentucky (as of May 14, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Frank, Alex......... 114 111 3 0 1.000 1 0 0 --- 0 0
D'Ippolito, Nick.... 44 42 2 0 1.000 6 0 0 --- 0 0
Marksbury, Matt..... 29 7 22 0 1.000 1 8 3 .727 0 0
Moulton, Josh....... 15 15 0 0 1.000 0 0 0 --- 0 0
Patterson, Paul Dav. 10 0 10 0 1.000 1 3 1 .750 0 0
Barr, Justin........ 6 1 5 0 1.000 0 2 1 .667 0 0
Siciliano, Randy.... 3 2 1 0 1.000 0 2 0 1.000 1 0
Bogenschutz, Mark... 3 0 3 0 1.000 0 3 1 .750 0 0
Barnett, Kenny...... 2 1 1 0 1.000 0 3 0 1.000 0 0
Gordon, Shane....... 2 0 2 0 1.000 0 2 0 1.000 0 0
McGeehan, Conor..... 297 250 45 2 .993 1 52 22 .703 12 0
Pass, Greg.......... 75 69 5 1 .987 6 0 0 --- 0 0
Jones, Matt......... 346 269 72 5 .986 24 0 0 --- 0 0
Kendall, Joe........ 45 40 4 1 .978 1 5 2 .714 1 0
Wagers, Matt........ 276 181 84 11 .960 24 0 0 --- 0 0
Nintrup, Jason...... 42 37 3 2 .952 2 0 0 --- 0 0
Back, Jon........... 247 112 123 12 .951 23 0 0 --- 0 0
Moeves, Derrik...... 18 3 14 1 .944 0 11 9 .550 0 0
Volpe, Jim.......... 18 17 0 1 .944 0 0 0 --- 0 0
Jackson, Keith...... 71 62 5 4 .944 0 0 0 --- 0 0
Quick, Kevin........ 16 3 12 1 .938 1 7 6 .538 0 0
Wood, Rick.......... 26 6 18 2 .923 0 12 4 .750 0 0
Rushing, Drew....... 13 10 2 1 .923 0 6 0 1.000 1 0
Lonergan, Kory...... 231 67 146 18 .922 16 0 0 --- 0 0
Thomas, Steve....... 6 0 5 1 .833 0 2 2 .500 0 0
Bell, Adam.......... 2 0 1 1 .500 0 5 0 1.000 0 0
Seiter, Justin...... 0 0 0 0 .000 0 0 0 --- 0 0
Wilson, Chris....... 0 0 0 0 .000 0 2 0 1.000 0 0
Jones, Nathan....... 0 0 0 0 .000 0 6 0 1.000 0 0
Meyer, Brad......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1957 1305 588 64 .967 41 66 27 .710 15 0
Opponents........... 1937 1318 548 71 .963 24 105 43 .709 24 1
Games Summary
The Automated ScoreBook
Games Summary for Northern Kentucky (as of May 14, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Northern Kentucky 36 30 37 34 31 27 33 18 12 0 258
Opponents 22 24 28 31 23 32 20 17 13 1 211
Win-loss summary:
W L T Pct
-- -- -- ----
Total 31 26 0 .544
Conference 22 14 0 .611
Non-Conf 9 12 0 .429
Home 11 5 0 .688
Away 17 18 0 .486
Neutral 3 3 0 .500
Day 31 24 0 .564
Night 0 2 0 .000
vs Left 7 5 0 .583
vs Right 24 21 0 .533
1-Run games 6 11 0 .353
2-Run games 8 4 0 .667
5+Run games 12 6 0 .667
Extra inns 1 2 0 .333
Shutouts 5 5 0 .500
General summary:
Current losing streak : 2
Longest winning streak : 4
Longest losing streak : 3
Home attendance : 1677 ( 16 dates avg = 104 )
Away attendance : 5327 ( 41 dates avg = 129 )
Total attendance: 7004 ( 57 dates avg = 122 )