Rollins vs Northern Kentucky University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Rollins vs Northern Kentucky University
11-12-00 6 p.m. at Lake Buena Vista, Fla.
--------------------------------------------------------------------------------
VISITORS: Rollins 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Mike Vieth f 1 7 1 3 2 2 1 9 10 2 5 1 2 0 1 32
34 Caleb Springer f 5 8 3 6 0 0 0 3 3 0 13 1 4 0 0 28
44 Obiora Nnaji c 6 14 0 0 0 0 3 4 7 2 12 0 1 1 1 24
04 Brian Casey g 1 6 1 3 0 0 1 0 1 3 3 2 1 0 0 15
12 Matt Williams g 1 4 0 2 0 0 0 2 2 1 2 3 0 0 1 23
10 Donald Banks 1 5 0 1 0 0 4 1 5 1 2 1 1 0 1 18
20 Christopher Thomas 0 4 0 1 0 0 0 0 0 2 0 0 1 0 1 12
22 Matthew Sandefur 1 4 0 2 0 0 0 2 2 4 2 0 3 1 0 19
40 Matthew Sandefur 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
52 Rich Stephens 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
54 Mikael Hermansson 2 5 0 0 0 0 0 2 2 1 4 0 0 0 1 22
TEAM ........................................ 3 0 3
TOTALS 18 59 5 18 2 2 12 23 35 16 43 8 13 2 6 200
TOT-FG 1stH: 18-59 30.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 30.5% Deadbl
3pt-FG 1stH: 5-18 27.8% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 100.% 0
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky University 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Craig Sanders f 2 11 2 11 1 1 0 3 3 1 7 3 0 0 0 27
43 Carl Mitchell f 5 9 4 5 0 0 2 5 7 3 14 0 1 0 1 22
44 Zach Wieber c 2 3 0 0 0 0 1 2 3 0 4 0 4 0 0 18
05 Craig Conley g 1 5 1 3 0 0 0 3 3 0 3 3 2 0 3 24
12 Brian Lawhon g 1 3 1 3 0 0 0 2 2 1 3 4 0 0 2 32
21 Brian Schaefer 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2
24 Brenden Stowers 1 4 0 1 2 4 0 2 2 0 4 1 0 0 1 20
25 Jeff McKinley 1 2 0 1 0 0 1 2 3 0 2 2 2 0 0 15
32 Todd Clark 6 14 2 8 2 2 3 4 7 2 16 0 1 0 0 21
35 Josh Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 Adam Norwell 3 4 0 0 3 4 3 5 8 2 9 1 1 0 0 17
TEAM ........................................ 2 1 3
TOTALS 22 55 10 32 10 13 12 29 41 9 64 14 11 0 7 200
TOT-FG 1stH: 22-55 40.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 10-32 31.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 10-13 76.9% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 76.9% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Rollins - none
Northern Kentucky University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Rollins 20 23 43
Northern Kentucky University 32 32 64
Disney Division II Tip-Off Classic