Missouri-St. Louis vs Northern Kentucky University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-St. Louis vs Northern Kentucky University
2-22-01 7:45 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Missouri-St. Louis 13-12, 9-10 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Michael Coleman f 8 16 1 2 3 6 1 4 5 2 20 4 5 0 4 31
22 Jim Schelich f 1 6 0 2 0 0 2 3 5 4 2 3 1 1 0 25
10 Anthony Love g 4 7 4 5 0 0 0 0 0 2 12 0 3 0 0 17
14 Greg Ross g 3 6 0 1 0 0 1 1 2 0 6 2 1 0 0 23
32 Brian Markus g 4 9 2 3 0 0 1 2 3 2 10 1 1 1 0 26
11 Michael Hamilton 2 2 0 0 0 0 0 0 0 2 4 1 1 0 1 22
12 Juan Dumphord 3 7 0 1 0 0 1 1 2 1 6 2 0 0 1 24
20 Josh Suter 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 7
40 Luke Harms 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 6
44 Scott Kassel 2 4 0 0 6 8 4 4 8 1 10 0 1 0 0 19
TEAM ........................................ 2 2 4
TOTALS 27 60 7 15 9 14 12 18 30 15 70 13 13 2 6 200
TOT-FG 1stH: 14-24 58.3% 2ndH: 13-36 36.1% OT: 0-0 00.0% Game: 45.0% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 46.7% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 64.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky University 23-5, 14-5 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Todd Clark f 2 6 0 2 4 5 1 1 2 3 8 1 1 1 2 20
42 Adam Norwell f 5 7 0 1 3 5 2 4 6 3 13 0 1 0 2 19
05 Craig Conley g 6 8 4 5 5 6 0 2 2 2 21 14 4 1 2 35
24 Brenden Stowers g 3 3 2 2 0 0 0 2 2 1 8 4 0 1 1 19
33 Craig Sanders g 5 9 4 7 0 0 0 0 0 0 14 1 1 0 0 30
12 Brian Lawhon 1 3 1 3 0 0 0 2 2 0 3 2 1 0 0 24
21 Brian Schaefer 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 12
35 Josh Murphy 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 3
43 Carl Mitchell 7 9 3 4 2 2 0 2 2 3 19 1 0 1 2 20
44 Zach Wieber 5 8 0 1 0 0 0 7 7 2 10 1 1 0 0 18
TEAM ........................................ 0 3 3
TOTALS 34 53 14 25 14 18 3 25 28 14 96 25 10 4 9 200
TOT-FG 1stH: 20-27 74.1% 2ndH: 14-26 53.8% OT: 0-0 00.0% Game: 64.2% Deadbl
3pt-FG 1stH: 11-15 73.3% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 56.0% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 77.8% 2
--------------------------------------------------------------------------------
OFFICIALS: Julian Tackett, Darrell Smith, Marvin Moore
TECHNICAL FOULS:
Missouri-St. Louis - none
Northern Kentucky University - none
ATTENDANCE: 924
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-St. Louis 36 34 70
Northern Kentucky University 58 38 96