Northern Kentucky University vs Lewis
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky University vs Lewis
2-3-01 2 p.m. at Romeoville, Ill.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky University 17-2, 11-2 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Michelle Cottrell f 8 12 0 0 0 1 2 3 5 2 16 1 0 0 3 33
44 Jessica Jenson f 3 9 3 6 0 0 0 3 3 3 9 4 3 0 5 27
31 Julie Cowens c 4 8 0 0 0 0 1 3 4 2 8 2 2 0 3 27
11 Heather Livingstone g 5 8 2 4 2 2 0 0 0 0 14 10 3 0 1 36
20 Michele Tuchfarber g 2 6 0 1 7 8 1 0 1 2 11 5 0 0 0 36
15 Suzie Smith 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 4
25 Dana Schubeler 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5
32 Amy Mobley 3 6 2 2 1 1 1 1 2 2 9 0 3 0 0 13
33 Bridget Flanagan 2 6 1 4 0 0 0 1 1 0 5 2 0 0 0 15
34 Kristin Polosky 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
TEAM ........................................ 2 2 4
TOTALS 27 57 8 17 10 12 7 14 21 15 72 24 11 0 12 200
TOT-FG 1stH: 27-57 47.4% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 47.4% Deadbl
3pt-FG 1stH: 8-17 47.1% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 47.1% Rebs
FThrow 1stH: 10-12 83.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 83.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Lewis 8-11, 5-8 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Bryanne Callahan f 1 7 1 3 0 0 3 2 5 2 3 2 7 0 0 31
41 Erin Watterson f 5 7 2 3 1 2 2 7 9 4 13 4 6 0 2 34
51 Jennifer Simon c 6 13 0 0 2 2 3 4 7 1 14 0 3 0 1 30
24 Kari Wong g 4 5 0 0 0 0 0 2 2 0 8 4 3 0 2 24
33 Courtney Lickliter g 1 2 1 2 0 0 0 1 1 0 3 2 0 0 1 19
03 Bethany Rooks 2 6 1 3 3 4 0 0 0 4 8 2 1 0 0 18
23 Tracy Buchholz 2 4 1 2 1 1 0 2 2 2 6 1 1 0 0 15
32 Kellie Speckman 1 1 0 0 1 1 0 1 1 0 3 0 3 0 1 16
42 Faith Smith 0 0 0 0 1 4 2 1 3 1 1 0 0 0 1 3
44 Joy Rauch 2 3 0 0 0 0 0 1 1 0 4 0 1 0 0 10
TEAM ........................................ 0 1 1
TOTALS 24 48 6 13 9 14 10 22 32 14 63 15 25 0 8 200
TOT-FG 1stH: 24-48 50.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 6-13 46.2% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 9-14 64.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 64.3% 5
--------------------------------------------------------------------------------
OFFICIALS: K. Mosley, P. Mosley, B. Fagen
TECHNICAL FOULS:
Northern Kentucky University - none
Lewis - none
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky University 34 38 72
Lewis 27 36 63