IPFW vs Northern Kentucky University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
IPFW vs Northern Kentucky University
2-10-01 4:15 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: IPFW 7-18, 4-11 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Keion Henderson f 3 6 0 3 0 0 2 0 2 1 6 2 1 1 0 27
42 Nick Wise f 9 17 4 8 2 2 1 0 1 2 24 0 2 0 1 35
50 Jim Kessenich c 0 3 0 1 0 0 0 1 1 4 0 0 0 0 0 13
03 Deangelo Woodall g 4 6 2 3 0 0 1 2 3 4 10 2 3 0 1 34
24 Brad Noll g 6 9 2 3 6 6 1 2 3 3 20 2 6 0 0 36
21 Mike Miller 1 1 0 0 0 0 0 1 1 0 2 1 3 0 0 10
32 John Taylor 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
33 Matt Shepherd 1 6 0 1 1 2 2 2 4 3 3 0 1 0 0 21
34 Nick Oyler 0 1 0 0 4 4 0 1 1 3 4 0 1 1 0 11
40 Dwight Crow 1 1 1 1 0 2 0 0 0 1 3 0 1 0 0 5
44 Lindsay Henderson 0 0 0 0 1 2 1 0 1 2 1 0 2 0 0 8
TEAM ........................................ 0 1 1
TOTALS 25 50 9 20 14 18 8 10 18 24 73 7 20 2 3 200
TOT-FG 1stH: 13-23 56.5% 2ndH: 12-27 44.4% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 45.0% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 77.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky University 20-4, 11-4 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Todd Clark f 3 8 0 3 0 0 2 7 9 5 6 1 2 0 0 15
33 Craig Sanders f 9 11 2 3 4 5 0 1 1 1 24 0 1 0 2 31
42 Adam Norwell c 6 7 0 0 4 6 2 4 6 3 16 0 3 0 0 26
05 Craig Conley g 4 7 1 3 9 9 4 4 8 2 18 6 5 0 3 37
21 Brian Schaefer g 2 4 1 2 2 2 0 0 0 2 7 1 1 0 2 29
12 Brian Lawhon 0 5 0 5 2 2 0 1 1 1 2 1 1 0 2 19
24 Brenden Stowers 2 5 0 3 7 7 0 1 1 2 11 2 2 1 0 23
35 Josh Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
44 Zach Wieber 4 6 0 0 2 2 3 1 4 1 10 0 0 1 0 19
TEAM ........................................ 3 0 3
TOTALS 30 53 4 19 30 33 14 19 33 17 94 11 15 2 10 200
TOT-FG 1stH: 16-33 48.5% 2ndH: 14-20 70.0% OT: 0-0 00.0% Game: 56.6% Deadbl
3pt-FG 1stH: 2-12 16.7% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 21.1% Rebs
FThrow 1stH: 9-10 90.0% 2ndH: 21-23 91.3% OT: 0-0 00.0% Game: 90.9% 2
--------------------------------------------------------------------------------
OFFICIALS: Glen Brown, Chuck Weinkauf, Brad Groinger
TECHNICAL FOULS:
IPFW - none
Northern Kentucky University - Todd Clark(2)
ATTENDANCE: 1,621
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
IPFW 40 33 73
Northern Kentucky University 43 51 94