FINAL RESULTS Lady Moc Classic
The Club at Eaglebrooke Lakeland, FL
Dates: 03/02 - 03/03 (Today:03-03-2009)
Par: 72
Yardage: 6255
Fin. School Scores
1 Rollins College 316 307 306 929
1 Joanna Coe 77 70 71 218
T 12 Daniela Vargas 81 76 78 235
14 Laura Fourdraine 78 81 78 237
T 24 Cecilia Kleinert 80 80 84 244
30 Brianna Seo 86 81 79 246
T 2 Nova Southeastern U. 309 307 315 931
2 Maria Garcia Austt 74 74 75 223
5 Sandra Changkija 74 77 79 230
T 15 Taylor Collins 80 75 83 238
T 20 Nicole Whitmore 83 81 78 242
T 33 Andrea Maldonado 81 81 86 248
T 2 Florida Southern 311 315 305 931
3 Kim Ulander 72 78 78 228
T 6 Heather Burgner 79 81 71 231
T 15 Silvie Dittertova 84 77 77 238
19 Marianne Andersson 80 81 79 240
T 33 Melanie Audette 80 79 89 248
4 Lynn University 311 310 321 942
T 6 Megan Mangone 73 79 79 231
T 10 Katy McNicoll 79 74 81 234
T 20 Donia Scarello 81 81 80 242
T 24 Maha Haddioui 78 76 90 244
T 42 Thalia Baigorria 90 82 81 253
5 Barry University 321 326 321 968
T 10 Isadora Stapff 80 80 74 234
T 12 Anna Haglind 78 81 76 235
38 Cristina Coll 80 82 88 250
T 39 Anne Fourdraine 85 83 83 251
69 Lizzi Over 83 98 89 270
6 Grand Valley State 327 322 322 971
4 Kristina Langton 76 76 77 229
T 24 Caitlin Bennett 82 81 81 244
T 33 Ashley Smith 83 83 82 248
44 Allie Tyler 88 82 84 254
T 47 Michelle Boogaard 86 89 82 257
7 Daytona St. College 339 314 325 978
9 Ashley Mooney 82 73 78 233
T 31 Meghan Hughes 85 84 78 247
T 33 Melissa Magdor 84 81 83 248
T 42 Kristen Boettcher 88 76 89 253
T 66 Brianna Hickman 91 91 86 268
8 Sonoma State U. 333 322 326 981
8 Brittany Carrera 79 77 76 232
T 22 Chelsea Helget 77 83 83 243
T 47 Tess Russell 87 89 81 257
T 50 Danielle Buckman 93 79 86 258
T 64 Tara Mortimeyer 90 83 93 266
9 West Florida, U of 341 329 330 1000
T 24 Rachel Williams 83 78 83 244
T 24 Natalia Espinosa 91 76 77 244
T 33 Bhavna Shetty 83 85 80 248
T 62 Tara Steakin 84 91 90 265
86 Meaghan Gulliksen 117 90 94 301
10 Indianapolis, U. of 343 349 335 1027
T 39 Lyndsay McBride 83 85 83 251
T 52 Sarah Prascsak 86 90 83 259
T 54 Allison Tyler 84 88 88 260
61 Ashley Seaton 92 86 85 263
T 66 Darin Pinnick 90 94 84 268
11 California Univ - PA 347 337 345 1029
T 22 Simone DeSouza 81 82 80 243
46 Jenna Rothermel 89 80 87 256
T 50 Dianne Luke 84 85 89 258
72 Sandra Gonzales 93 92 89 274
T 78 Rachelle Rundell 97 90 97 284
12 Northern Kentucky U. 335 367 331 1033
T 31 Alicia Stauffacher 77 88 82 247
T 56 Sofie Rasmussen 86 95 80 261
T 59 Lyndsey Bevill 83 91 88 262
74 Charity Evans 89 106 81 276
75 Hannah Lindauer 90 93 94 277
13 Flagler College 354 351 344 1049
T 17 Kaitlyn Edwards 78 80 81 239
T 62 Elin Karlsson 90 88 87 265
T 64 Laura Martellino 92 88 86 266
77 Meredith Beykirch 94 98 90 282
82 Samantha Smith 97 95 98 290
14 Queens Univ of Charl 354 356 341 1051
T 54 Camilla Mallberg 83 86 91 260
T 56 Julia Wennerlund 91 85 85 261
T 59 Natalie Mirra 88 92 82 262
68 Mallory Ruhling 92 94 83 269
84 Ashley Shilling 108 93 98 299
15 Eckerd College 363 356 348 1067
45 Morgan Duetsch 85 84 86 255
T 52 Nicole Lasasso 83 89 87 259
73 Jessica Potter 95 93 87 275
76 Georgia Gordon 100 90 88 278
85 Leah Colombo 102 96 102 300
16 Webber International 373 358 372 1103
T 56 Leila Marquet 90 82 89 261
70 Cassie Dull 92 90 90 272
T 78 Breanne Williams 92 97 95 284
81 Amanda Blocker 99 92 98 289
83 Dana Mattson 104 94 100 298
Fin. Individuals School Scores
T 17 Emily Flanigan Fl. South. 79 78 82 239
29 Lauren Benetti DaytonaSt 83 80 82 245
41 Sarah Hoffman Gnd Valley 91 83 78 252
T 47 Connie Reed Fl. South. 84 90 83 257
71 Stefanie Shaw Fl. South. 92 84 97 273
80 Melissa Davies CA Univ-PA 103 98 87 288
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM