SPORTS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 FINAL RESULTS           Ray Wright/Screaming Eagle    
                         Cambridge Colf Club      Evansville, IN 
                         Dates: 09/23 - 09/24     (Today:09-24-2007)
                                   Par:        72                
                                   Yardage:  5862                

      Fin.   School                   Scores  

         1   Southern Indiana         319  314    633
         1    Tara Wiley               77   72    149
      T 13    Jess Dooley              76   84    160
      T 18    Renee DeCaro             84   79    163
        21    Kimmy Gottwald           84   80    164
      T 22    Kayla Roark              82   83    165

      T  2   Indianapolis, U. of      319  317    636
      T  3    Kristi Piepenbrink       79   76    155
      T  8    Lyndsay McBride          81   78    159
      T  8    Ashley Seaton            79   80    159
      T 18    Sarah Prascsak           80   83    163
      T 63    Casi Blanton             94   89    183

      T  2   Northern Kentucky U.     317  319    636
         2    Alicia Stauffacher       74   80    154
         6    Alicia Lawrence          80   77    157
      T  8    Sofie Rasmussen          79   80    159
      T 26    Charity Evans            84   82    166
        75    Angela Lawrence          98   97    195

         4   Western Kentucky U.      326  318    644
      T  3    Lauren Scholl            77   78    155
      T 15    Victoria Sansom          83   79    162
      T 18    Claire Costello          83   80    163
      T 22    JoAnna Smith             84   81    165
      T 26    Jordan Magruder          83   83    166

         5   SIU Edwardsville         336  318    654
         7    Ashley Megan Hood        82   76    158
      T 13    Sheena Collins           81   79    160
      T 28    Julie Cline              86   81    167
      T 33    Natalie Connaway         87   82    169
      T 47    Kirstin Fischer          89   87    176

         6   Missouri-St. Louis       333  336    669
      T 15    Ashley Stout             79   83    162
      T 22    Erin Konkol              80   85    165
      T 31    Shannon Vallowe          86   82    168
      T 42    Leslie Fischer           88   86    174
      T 60    Sarah Cissell            90   91    181

         7   Rend Lake CC             331  342    673
      T  8    Angela Dehning           81   78    159
      T 33    Sarah Gereaux            81   88    169
      T 37    Amanda Buchanan          84   88    172
      T 39    Keshia Westfall          85   88    173
      T 66    Rachel Keim              95   90    185

         8   Lindenwood Univer.       352  334    686
      T 22    Allison Arends           79   86    165
        36    Tara Peterman            93   78    171
      T 42    Claudia Rojas            89   85    174
      T 58    Grace Weber              91   89    180
      T 63    Whitney Shaw             98   85    183

         9   John A. Logan CC         340  352    692
      T  8    Amie Koerner             76   83    159
      T 33    Lindsey Hosick           80   89    169
      T 54    Jackie Jacobs            92   87    179
      T 66    Carly Ball               92   93    185
        77    Kori Walker             100  100    200

        10   Northwood U. MI          356  340    696
      T 28    Paige Molner             82   85    167
        46    Rachel Walczak           94   81    175
        50    Anna Trim                90   87    177
      T 54    Lotte Voermans           90   89    179
      T 63    Erin Fluke               96   87    183

        11   Bellarmine Univ.         343  359    702
      T 31    Sarah Duplessis          82   86    168
      T 37    Jessica Storch           86   86    172
      T 42    Ashley Current           84   90    174
      T 72    Chelsey Minch            93   97    190
      T 72    Katie McCoy              91   99    190

        12   Brescia University       361  351    712
      T 15    Gabrielle Murphy         83   79    162
      T 47    Kelsi Fireline           88   88    176
        68    Kendall Wethington       96   90    186
        70    Lauren Varble            94   94    188

        13   Kentucky Wesleyan        356  364    720
      T 28    Rachel Ross              86   81    167
      T 51    Erica Swisher            87   91    178
      T 54    Lauren Jill Tatum        92   87    179
        76    Kristen Tichenor         91  105    196
        WD    Mary McDaniel Wagner     WD   WD       

        14   Quincy University        352  375    727
      T 42    Allison Oakley           86   88    174
      T 60    Stephanie Follin         86   95    181
      T 60    Erin Lathrop             86   95    181
        74    Tara Austin              94   97    191
        79    Emily Fletcher          103  112    215


   Fin.   Individuals            School       Scores  

      5   Emily Wolff            W Kentucky    77   79    156
   T 39   Kara Waggoner          S. Indiana    90   83    173
   T 39   Kelly Morris           SIU Edward    87   86    173
   T 47   Jenna White            S. Indiana    85   91    176
   T 51   Allison Tyler          Indy, U of    88   90    178
   T 51   Stephanie Orsburn      S. Indiana    84   94    178
   T 54   Mallory Choate         Rend Lk CC    89   90    179
   T 58   Renee Ryterski         Rend Lk CC    92   88    180
     69   Laura Effinger         S. Indiana    92   95    187
     71   Lacy Rettinger         JohnALogan    92   97    189
     78   Cassie Winslow         KY Wesl'an   102  110    212

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2005, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
      
Feedback