SPORTS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

FINAL RESULTS Northern Kentucky       Fall Invit. 
 Perry Park C.C. Perry Park, KY 
 Dates: 09/09 - 09/10 (Today:09-10-2007)
 Par: 72 
 Yardage: 7061 
 Fin. School            Scores 
 1 Northern Kentucky U. 292 279 571
   2 Andrew Jewell       72  68 140
  T4 Eric Fuldner        72  71 143
   6 Danny Lewis         73  72 145
  T8 Tyler Adkins        80  68 148
 T13 Carl Hays           75  75 150
  18 Jim Akerstrom       76  75 151
 2 Indianapolis, U. of  291 285 576
   1 Justin Hueber       71  68 139
   3 Seth Fair           69  72 141
  T8 Blair Webb          75  73 148
 T11 Jon Schultz         76  73 149
 T13 Kyle Pearson        77  73 150
 T25 Bryan Brackemyre    81  72 153
 3 Bellarmine Univ.     292 296 588
  T4 Brooks Herrick      71  72 143
  T8 Kyle Leach          73  75 148
 T11 Thomas Moore        73  76 149
 T13 Eric Meier          75  75 150
 T19 Doug Wilkinson      76  76 152
 T25 Jerred McCarty      79  74 153
 4 Spalding             313 311 624
 T13 Ben Carter          77  73 150
 T19 Kevin Horseman      77  75 152
  28 David Huffman       78  80 158
  31 Richard Gatewood    81  84 165
  33 Ben Hagen           87  84 171
  34 Jeff Richardson     89  83 172

   Fin. Individuals     School       Scores 
   7 Kyle Miller        Indy, U of   72 75 147
 T13 Brandon Thacker    Indy, U of   77 73 150
 T19 Clint Kohls        N.Kentucky   75 77 152
 T19 Shawn Chadwell     N.Kentucky   76 76 152
 T19 Nate Holm          Indy, U of   76 76 152
 T19 Wil Brown          N.Kentucky   75 77 152
  27 Brad Abel          Indy, U of   77 80 157
  29 James Chaney       Bellarmine   79 82 161
  30 Cody Moore         N.Kentucky   87 75 162
  32 Austin Derkson     N.Kentucky   81 87 168
 GOLFSTAT COLLEGIATE SCORING SYSTEM 
   Developed by: Mark Laesch, Golfstat 
   COPYRIGHT (C) 2005, All Rights Reserved, Golfstat 
 Check out Stats, Scores, and More: www.GOLFSTAT.COM
Feedback