SPORTS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

           FINAL RESULTS           Grand Canyon Thunderbird Inv. 
                         Palm Valley GC           Goodyear, AZ   
                         Dates: 03/31 - 04/01     (Today:04-01-2008)
                                   Par:        72                
                                   Yardage:  7015                

      Fin.   School                   Scores  

         1   Wayland Baptist U.       290  278  277    845
         1    Kevin Stinson            72   69   64    205
      T  2    Jeff Dagg                70   66   72    208
         6    J.J. Brumley             72   71   69    212
      T 25    Michael Loppnow          76   72   72    220
      T 72    Brent Kirstein           81   75   75    231

         2   Central Oklahoma         281  283  285    849
         4    Colby Shrum              68   72   69    209
      T  7    Zach Cleland             70   71   72    213
        10    Baer Anneshansley        71   70   74    215
      T 11    Chance Tatum             72   70   74    216
      T 49    Cooper Barrick           77   77   70    224

         3   Grand Canyon Univ.       295  281  287    863
         5    Bentley Nakasawa         71   67   72    210
      T 17    Terence Daniels          72   71   75    218
      T 25    Donald Zaruba III        74   75   71    220
      T 25    Brett Beaty              78   72   70    220
      T 44    Ryan Sperry              78   71   74    223

         4   Western Washington U     295  281  288    864
      T  2    Jake Koppenberg          69   73   66    208
      T 17    Sean Packer              76   68   74    218
      T 20    Thomas Jun               76   69   74    219
      T 34    Julian Peters            74   73   74    221
      T 38    Brandon Brown            77   71   74    222

         5   Point Loma Nazarene      289  292  289    870
      T  7    Sam Cyr                  70   72   71    213
      T  7    Brandan Kelley           71   70   72    213
      T 34    Marc Machado             73   76   72    221
      T 44    Joel Salmond             75   74   74    223
      T 57    Trent Castro             76   77   74    227

         6   CSU-San Bernardino       299  289  284    872
      T 20    Dane Bagnell             80   69   70    219
      T 20    Joe Alldis               78   69   72    219
      T 25    Gene Webster             72   77   71    220
      T 38    Micah Burke              75   76   71    222
      T 38    Bill Clayton             74   75   73    222

         7   Northern Kentucky U.     293  292  292    877
      T 11    Tyler Adkins             72   72   72    216
      T 20    Carl Hays                74   74   71    219
      T 20    Andrew Jewell            71   75   73    219
      T 49    Danny Lewis              77   71   76    224
      T 86    Eric Fuldner             76   78   80    234

         8   Fort Lewis College       304  293  284    881
      T 15    Luke Tanner              75   74   68    217
      T 25    Doug Manske              75   74   71    220
      T 49    Kyle Danford             86   68   70    224
        56    Michael Adams            74   77   75    226
      T 81    Brandon Sundquist        80   77   76    233

         9   Colorado-CO Springs      289  300  293    882
      T 17    David Cosel              71   79   68    218
      T 34    Todd Napikowski          72   76   73    221
      T 44    Tyler Bishop             76   71   76    223
      T 49    Eric Winder              74   74   76    224
      T 72    Brian Morfield           72   82   77    231

        10   CSU-Monterey Bay         293  293  297    883
      T 11    John Jackson             74   71   71    216
      T 11    Ricky Stockton           67   75   74    216
      T 57    Scott Yeakel             77   73   77    227
      T 61    Martin Hardenberger      79   74   75    228
        88    Oskar Nystrom            75   83   77    235

        11   Notre Dame de Namur      295  293  303    891
      T 25    Kory Storer              71   74   75    220
      T 38    Mike Prescott            75   72   75    222
      T 61    Ryan Sheffer             74   77   77    228
      T 69    Brian Moquin             75   70   85    230
      T 76    Brendan Jin              77   79   76    232

        12   UC San Diego             302  296  297    895
      T 25    Billy Olsen              75   71   74    220
      T 25    Keith Okasaki            75   74   71    220
      T 61    Noah Moss                79   74   75    228
      T 72    Nathan Phan              77   77   77    231
      T 76    Ryan Bailey              75   77   80    232

        13   Dixie State (Utah)       299  297  301    897
      T 15    Cameron Crawford         76   70   71    217
      T 53    David Jennings           75   72   78    225
      T 66    Taylor Reardon           72   78   79    229
      T 69    Conner Jones             76   79   75    230
      T 76    Chad Crowther            78   77   77    232

        14   St. Martin's Univ.       301  300  301    902
      T 38    Hiro Nezu                76   71   75    222
      T 53    Justin Lanman            73   77   75    225
      T 66    John Eisentrout          75   74   80    229
      T 66    Olof Rosborg             77   79   73    229
      T 81    Chris Poulakidas         77   78   78    233

        15   Nebraska-Kearney, U.     299  304  310    913
      T 61    Devon Kastler            77   74   77    228
      T 61    Alex Farrell             74   77   77    228
      T 69    Andy Bednar              77   78   75    230
      T 76    Max Hadenfeldt           75   75   82    232
      T 81    Preston Foster           73   79   81    233

        16   BYU-Hawaii               302  308  306    916
      T 25    Brandon Van Dyke         71   75   74    220
      T 72    Derek Hall               77   80   74    231
      T 76    Kyle Kunioka             73   77   82    232
      T 89    Brett Puterbaugh         81   76   79    236
      T 97    Joshua Coon              83   84   79    246

        17   Grand Canyon White       314  300  307    921
      T 38    Stephen Parks            78   72   72    222
      T 53    Mike Krahe               77   75   73    225
      T 86    Billy Hoyt               79   79   76    234
      T 92    Phil Sjoquist            80   74   87    241
      T 97    Robbie LaMacchia         80   80   86    246

        18   St. Cloud State Univ     306  317  309    932
      T 34    Danny Anderson           74   73   74    221
      T 81    Mitch Means              78   78   77    233
      T 89    Travis Ross              76   81   79    236
      T 94    Grant Hanson             78   85   79    242
        99    Theo Frentzos            92   85   96    273

        19   Colorado St.-Pueblo      300  322  312    934
      T 57    Casey Brock              70   83   74    227
      T 81    Ray Maruyama             78   76   79    233
      T 92    David Duarte             80   79   82    241
      T 94    Derek Carleo             77   88   77    242
        96    Justin Snyder            75   84   85    244


   Fin.   Individuals            School       Scores  

   T 44   Rowdy Hope             NNU Indiv.    75   73   75    223
   T 44   Apo Tsolakis           GCU White     72   72   79    223
   T 57   Dale Raybould          NNU Indiv.    76   72   79    227
   T 89   Aaron VandeHey         NNU Indiv.    81   75   80    236

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2005, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
Feedback