|
|

Grand Canyon Women's Inv.
Palm Valley GC Goodyear, AZ
Dates: 03/24 - 03/25 (Today:03-24-2008)
Par: 72
Yardage: 6025
Fin. School Scores
1 St. Edwards Univ. 307
T 2 Alex Smith 38- 35 73
T 5 Allison Kinser 40- 35 75
T 21 April Fields 41- 38 79
T 29 Jacqueline Struck 40- 40 80
T 29 Kelly Rigsby 41- 39 80
T 2 Northern Kentucky U. 310
T 5 Alicia Lawrence 37- 38 75
T 14 Sofie Rasmussen 37- 40 77
T 21 Alicia Stauffacher 40- 39 79
T 21 Lyndsey Bevill 39- 40 79
T 45 Charity Evans 40- 42 82
T 2 California Baptist U 310
T 7 Malin Thorberg 38- 38 76
T 7 Adriana Niclotti 37- 39 76
T 7 Caroline Holmblad 36- 40 76
T 45 Shauna Curtis 41- 41 82
T 56 Samantha Katz 44- 40 84
T 4 Northeastern State U 313
1 Stephanie Bird 36- 35 71
T 17 Shaunda Petree 42- 36 78
T 21 Courtney Epps 40- 39 79
T 60 Katie Miller 39- 46 85
T 60 Cassy Knight 43- 42 85
T 4 Tarleton State 313
T 7 Andrea Lowe 39- 37 76
T 7 Carla Cooper 37- 39 76
T 29 Shraddhanjali Singh 39- 41 80
T 37 Maury Shock 43- 38 81
T 60 Melanie Tham 45- 40 85
6 Chico State 318
4 Erin Sears 37- 37 74
T 37 Katie Leong 40- 41 81
T 37 Megan Chang 40- 41 81
T 45 Denise Canadas 43- 39 82
T 80 Sara Ansolabehere 40- 51 91
T 7 West Texas A & M 319
T 7 Whitney Osborne 36- 40 76
T 21 Mollie Peterson 42- 37 79
T 45 Lacy Tolbert 40- 42 82
T 45 Stephanie Boldger 38- 44 82
T 45 Christal Kendrick 40- 42 82
T 7 Central Oklahoma 319
T 7 Raelynn Farthing 38- 38 76
T 14 Sara Williams 35- 42 77
T 29 Maria Jiminez 40- 40 80
T 67 Mary Sue Sample 41- 45 86
86 Kristen Kendle 46- 48 94
9 Western Washington U 320
T 17 Catherine Kim 37- 41 78
T 29 Allison Gillette 39- 41 80
T 29 Kaitlin Parker 38- 42 80
T 45 Breanna Carmichael 38- 44 82
T 45 Lianne Matkin 40- 42 82
10 Western New Mexico 321
T 14 Tina Bickford 37- 40 77
T 21 Erika Willis 37- 42 79
T 37 Carissa Schwalm 40- 41 81
T 56 Tiffnee Wiens 42- 42 84
T 76 Rebekah Berve 45- 43 88
11 St. Martin's Univ. 325
T 2 Amy Dalzell 36- 37 73
T 37 Stacie Henden 39- 42 81
T 60 Lauren Roberts 40- 45 85
T 67 Babe Prante 46- 40 86
T 72 Alexi Colton 45- 42 87
12 Dallas Baptist U. 326
T 21 Heather Wilbur 40- 39 79
T 21 Kystal Chick 37- 42 79
T 37 Jamie Shirley 40- 41 81
T 72 Aubrey Slawter 41- 46 87
T 84 Kristen Tucker 48- 45 93
13 CSU-Monterey Bay 327
T 29 Etivise Latu 40- 40 80
T 29 Darcy Lake 41- 39 80
T 45 Cicilia Chudivan 39- 43 82
T 60 Jessica Yee 40- 45 85
T 67 Maren Jaramillo 42- 44 86
14 Texas A&M-Commerce 335
T 45 Heather Pantalion 38- 44 82
T 45 Megan Benites 38- 44 82
T 56 Ali Tanner 40- 44 84
T 72 Jamie Gililland 42- 45 87
T 82 Mallory Kempf 46- 46 92
15 Notre Dame de Namur 340
T 17 Brittany Carrera 37- 41 78
T 67 Kelly Ashton 42- 44 86
T 76 Jamie Zunini 45- 43 88
T 76 Nicole Burtt 43- 45 88
79 Kelly Owen 47- 42 89
16 Grand Canyon U. 341
T 17 Jessica McKay 38- 40 78
T 56 Jacqueline Sneddon 40- 44 84
T 72 Jacqueline Schram 42- 45 87
T 82 Brittany Anderson 45- 47 92
17 St. Mary's U. (TX) 343
T 37 Amanda Anderson 39- 42 81
T 60 Ursula Perez 40- 45 85
T 67 Jenna Wessels 40- 46 86
T 80 Sonya Sanchez 45- 46 91
87 Marie Hulsey 44- 51 95
18 Montana St. Billings 360
T 37 Lindsay Erickson 41- 40 81
T 60 Amy Nordeen 43- 42 85
T 84 Nicole Salsbery 44- 49 93
88 Jessica Boyer 51- 50 101
89 Karrie Brack 54- 52 106
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
|