|
|

FINAL RESULTS NKU Spring Invitational Perry Park GC Perry Park, KY Dates: 03/24 - 03/25 (Today:03-25-2007) Par: 71 Yardage: 5961 Fin. School Scores 1 Drury University 301 302 603 +35 2 Grand Valley State 303 312 615 +47 3 Northwood U. MI 306 310 616 +48 4 Detroit Mercy, U. of 311 309 620 +52 5 Ferris State Univ. 307 315 622 +54 6 Northern Kentucky U. 317 313 630 +62 California Univ - PA 312 318 630 +62 8 Southern Indiana 313 323 636 +68 9 Indianapolis, U. of 321 319 640 +72 10 Findlay, U. of 323 331 654 +86 11 SIU Edwardsville 330 336 666 +98 12 Dayton, U. of 335 334 669 +101 13 Lewis University 340 334 674 +106 14 Gannon University 353 333 686 +118 15 Marian College IN 345 346 691 +123 16 Kutztown University 350 355 705 +137 17 Franklin College 349 366 715 +147 18 Bellarmine Univ. 369 360 729 +161 19 St. Mary's Coll. -IN 379 363 742 +174 20 Kentucky Wesleyan 372 374 746 +178 21 Ohio Valley Univ 411 407 818 +250
Fin. School Scores 1 Drury University 301 302 603
2 Jenny Schneider 71 74 145
3 Tonya Choate 76 71 147
T 13 Shannon Bost 75 79 154
T 23 Lisa Dugan 79 78 157
T 45 Katie Wilburn 84 80 164
2 Grand Valley State 303 312 615
T 6 Ashley Smith 72 80 152
T 6 Michelle Boogaard 76 76 152
T 17 Tracey Puckering 77 78 155
T 21 Caitlin Benett 78 78 156
T 30 Caitlin Duval 78 81 159
3 Northwood U. MI 306 310 616
4 Jamie Long 76 74 150
T 13 Lotte Voermans 75 79 154
T 37 Jackie Studor 81 80 161
T 37 Paige Molner 84 77 161
T 41 Sara McCullough 74 88 162
4 Detroit Mercy, U. of 311 309 620
T 6 Rachel McHenry 78 74 152
T 17 Mandi Dupuis 76 79 155
T 21 Ashley Hamilton 80 76 156
T 30 Alex Aversa 79 80 159
T 56 Jenny Kubert 78 90 168
5 Ferris State Univ. 307 315 622
T 11 Meghan Hunter 74 79 153
T 17 Alison Meyer 80 75 155
T 23 Missy Ward 75 82 157
T 23 Becky Hoffman 78 79 157
T 41 Casey McKinnon 80 82 162
T 6 Northern Kentucky U. 317 313 630
T 11 Bianca Hutton 78 75 153
T 13 Sofie Rasmussen 73 81 154
T 23 Alicia Lawrence 83 74 157
T 52 Nicole Hess 83 83 166
T 66 Lyndsey Bevill 87 86 173
T 6 California Univ - PA 312 318 630
1 Simone DeSouza 72 71 143
T 30 Jessie Punia 81 78 159
T 37 Sandra Gonzales 79 82 161
T 56 Rachelle Rundell 81 87 168
T 66 Amy Vellinga 80 93 173
8 Southern Indiana 313 323 636
T 13 Kayla Roark 76 78 154
T 28 Tara Wiley 78 80 158
44 Kimmy Gottwald 79 84 163
T 48 Jess Dooley 80 85 165
T 54 Renee DeCaro 86 81 167
9 Indianapolis, U. of 321 319 640
T 6 Sarah Prascsak 76 76 152
T 30 Kristi Piepenbrink 78 81 159
T 45 Jenna Brown 83 81 164
T 48 Lyndsay McBride 84 81 165
T 83 Ashley Seaton 86 94 180
10 Findlay, U. of 323 331 654
T 28 Stephanie Gillette 78 80 158
T 30 Katie Clementz 79 80 159
T 52 Amanda Rutan 78 88 166
T 66 Alyssa Nigro 90 83 173
T 78 Erin Craig 88 90 178
11 SIU Edwardsville 330 336 666
T 35 Ashley Hemann 83 77 160
T 56 Sheena Collins 80 88 168
T 56 Julie Cline 84 84 168
T 63 Casey Biddinger 84 87 171
T 63 Kirstin Fischer 83 88 171
12 Dayton, U. of 335 334 669
T 23 Katie Dempsey 79 78 157
T 48 Casey Peterson 82 83 165
T 66 Paige Smith 86 87 173
T 71 Elaine English 88 86 174
T 80 Mary Kane 91 88 179
13 Lewis University 340 334 674
T 37 Jamie Siedlaczek 79 82 161
T 48 Amy Sachs 82 83 165
T 71 Michelle Dudek 88 86 174
T 71 Allison Snyder 91 83 174
98 Carly Keeler 97 93 190
14 Gannon University 353 333 686
T 17 Jessica Slonaker 79 76 155
T 66 Christa Cox 89 84 173
T 76 Amanda Eckhart 93 83 176
87 Whitney Burkett 92 90 182
T 89 Brooke Pyle 95 90 185
15 Marian College IN 345 346 691
5 Angela Gauck 75 76 151
61 Kristen Welker 85 84 169
T 89 Karli Shepherd 91 94 185
93 Brittany Craven 95 92 187
T 99 Krista Moore 94 97 191
16 Kutztown University 350 355 705
T 63 Holly Shubilla 87 84 171
T 74 Lauren Foulke 83 92 175
T 83 Angela Petak 88 92 180
T 83 Bethany Adams 92 88 180
88 Tristin Suzenski 92 91 183
17 Franklin College 349 366 715
T 6 Katie Tewell 76 76 152
T 80 Grace Adams 83 96 179
T 96 Amber Newlin 96 93 189
T103 Caitlin Purkhiser 94 101 195
18 Bellarmine Univ. 369 360 729
T 56 Andrea Rapson 85 83 168
T 76 Aubrey Alexander 88 88 176
T 94 Katie McCoy 98 90 188
105 Megan Kirkendoll 98 99 197
19 St. Mary's Coll. -IN 379 363 742
T 54 Katie O'Brien 83 84 167
T 78 Meredith Fantom 91 87 178
T101 Perri Hamma 93 101 194
108 Meaghan Fontein 112 91 203
110 Theresa Tonyan 114 110 224
20 Kentucky Wesleyan 372 374 746
T 83 Rachel Ross 91 89 180
T 91 Kristen Tichenor 93 93 186
T 96 Lauren Jill Tatum 95 94 189
T 99 Sarah Gibson 93 98 191
107 Mary Wagner 99 100 199
21 Ohio Valley Univ 411 407 818
T 35 Sabrina Link 81 79 160
T 45 Anne-Claire Tans 81 83 164
109 Kaleigh Winland 114 107 221
111 Judy Watkins 135 138 273
112 Ayaka Ito 152 144 296
Fin. Individuals School Scores
T 41 Raquel Hansen Ferris St. 78 84 162
62 Hannah Lindauer N Kentucky 86 84 170
T 74 Kristy Homan Findlay 89 86 175
T 80 Kara Waggoner S. Indiana 93 86 179
T 91 Lauren Ugen Dayton 98 88 186
T 94 Tarin Fedrizzi Gannon 93 95 188
T101 Allyssa Ferriell Gannon 99 95 194
T103 Brittany Halpin Lewis U. 95 100 195
106 Colleen O'Connor Marian IN 104 94 198
|