 |
-----Bianca
Hutton |
BIG RAPIDS,
Mich. - The Northern Kentucky University women's golf team tied
for seventh place at the Ferris State Invitational over the weekend.
NKU totaled
657 (+81) during the two-day event at the par-72 Katke Golf Course.
NKU's Bianca Hutton shot rounds of 79-77 to tie for 10th place with
a score of 156. Norse golfer Alicia Lawrence tied for 13th with
a two-round total of 157, while teammate Lyndsey Bevilla was 49th
with a score of 169.
Ferris State
captured the team title with a score of 615, while Indianapolis
finished second with a total of 621. Kristi Piepenbrink of Indianapolis
won the medal with a score of 147 (+3). Ferris State's Missy Ward
took second place with a two-round total of 150.
NKU will continue
its Michigan trip Monday at the Laker Fall Invitational at Allendale,
Mich.
Ferris State Invitational
1. Ferris State
305 310 615 +39
2. Indianapolis 308 313 621 +45
3. Grand Valley State 316 306 622 +46
4. DePauw 314 311 625 +49
5. Southern Indiana 315 321 636 +60
6. SIU-Edwardsville 326 324 650 +74
T7. Northwood 332 325 657 +81
T7. Findlay 327 330 657 +81
T7. Northern Kentucky 331 326 657 +81
10. Tri-State 333 338 671 +95
11. Olivet 334 344 678 +102
12. Ashland 336 347 683 +107
13. Manchester 342 342 684 +108
14. Albion 340 356 696 +120
15. St. Mary's 344 357 701 +125
16. Saint Joseph's 338 367 705 +129
17. UM-St. Louis 379 346 725 +149
18. Alma 364 378 742 +166
19. Aquinas 387 393 780 +204
20. Ohio Valley 446 446 892 +316
|