Northern Kentucky University vs Gannon (Pa.)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky University vs Gannon (Pa.)
12-30-00 8 p.m. at Erie, Pa.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky University 12-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Todd Clark f 3 10 0 1 3 6 1 3 4 3 9 0 1 0 0 22
33 Craig Sanders f 9 15 9 13 5 6 1 1 2 0 32 0 0 0 0 36
42 Adam Norwell c 2 4 0 0 1 4 2 3 5 0 5 0 0 0 0 24
05 Craig Conley g 5 7 2 3 7 7 1 1 2 3 19 8 3 0 1 36
12 Brian Lawhon g 2 4 1 3 0 0 1 3 4 1 5 0 1 0 1 30
24 Brenden Stowers 4 8 0 2 0 0 1 0 1 4 8 3 1 0 2 19
43 Carl Mitchell 3 9 3 6 2 2 0 7 7 2 11 0 1 0 0 23
44 Zach Wieber 0 1 0 0 0 0 1 3 4 1 0 0 1 0 0 10
TEAM ........................................ 1 3 4
TOTALS 28 58 15 28 18 25 9 24 33 14 89 11 8 0 4 200
TOT-FG 1stH: 28-58 48.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 15-28 53.6% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 53.6% Rebs
FThrow 1stH: 18-25 72.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 72.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Gannon (Pa.) 7-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Marcus Smith f 8 11 1 1 2 2 0 4 4 5 19 2 1 0 0 36
25 Cory Coleman f 4 12 1 4 0 0 0 2 2 3 9 2 1 0 0 31
42 Josh Morgan c 7 14 1 2 4 4 2 8 10 3 19 3 1 2 0 37
15 Javar Cheatham g 6 9 0 2 4 5 3 5 8 4 16 5 5 0 2 40
33 Aaron Garrity g 0 1 0 1 2 2 0 0 0 1 2 3 0 0 0 15
20 Rich Bush 7 13 5 7 0 0 0 5 5 0 19 3 1 0 2 34
21 Forrest Kirby 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 4
32 Tahron Briscoe 1 3 0 0 0 1 1 0 1 2 2 0 0 0 0 3
TEAM ........................................ 1 0 1
TOTALS 33 64 8 17 12 14 8 24 32 18 86 18 10 2 4 200
TOT-FG 1stH: 33-64 51.6% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 51.6% Deadbl
3pt-FG 1stH: 8-17 47.1% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 47.1% Rebs
FThrow 1stH: 12-14 85.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 85.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Craig Griffith, Rick Jaques, Greg Langsdorf
TECHNICAL FOULS:
Northern Kentucky University - none
Gannon (Pa.) - none
ATTENDANCE: 2,200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky University 47 42 89
Gannon (Pa.) 32 54 86
Championship Game, Porreco Cup
NKU's Craig Conley named tournament MVP