FinishTiming - Contractor License                           HY-TEK's Meet Manager
                    Mel Brodt Invitational CC Meet - 9/13/2008                    
                      Timing/Results by www.FinishTiming.com                      
                          Bowling Green State University                          
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Non-Award Results                                                                 
  1 #2762 McNulty, Jessica    NA Unattached              6:47.3   21:05.27        
Division I Results                                                                
  1 #2768 Jelimo, Lilian      SO Cincinnati              5:40.9   17:39.16    1   
  2 #2516 Martinez, Crystina  SR Ipfw                    5:49.6   18:06.13    2   
  3 #2515 Martinez, Crystal   SR Ipfw                    5:54.7   18:21.78    3   
  4 #2460 Butler, Kara        SR Bowling Gree            5:56.8   18:28.53    4   
  5 #2544 Meholick, Kassandr  SO Kent State              5:58.7   18:34.29    5   
  6 #2767 Glassmeyer, Jill    SO Cincinnati              5:59.7   18:37.49    6   
  7 #2542 Maheu, Audrey       FR Kent State              6:00.9   18:41.02    7   
  8 #2772 Masters, Tamara     JR Cincinnati              6:02.2   18:45.09    8   
  9 #2538 Gephart, Kelly      JR Kent State              6:03.1   18:48.00    9   
 10 #2472 Roflow, Jamie       SR Bowling Gree            6:03.4   18:48.90   10   
 11 #2769 Knapp, Megan        SR Cincinnati              6:04.8   18:53.22   11   
 12 #2476 Wells, Carly        JR Bowling Gree            6:07.5   19:01.62   12   
 13 #2770 Leckrone, Alison    FR Cincinnati              6:08.0   19:03.35   13   
 14 #2541 Lhotsky, Jessica    SO Kent State              6:09.6   19:08.29   14   
 15 #2559 clark, kathleen     SO marshall university     6:10.1   19:09.68   15   
 16 #2468 Korsnack, Kylie     SR Bowling Gree            6:10.3   19:10.46   16   
 17 #2471 Powers, Barbara     SO Bowling Gree            6:10.5   19:11.08   17   
 18 #2698 Birmingham, Ellen   SO The Ohio Sta            6:12.0   19:15.48   18   
 19 #2474 Springer, Lyndi     SR Bowling Gree            6:12.6   19:17.54   19   
 20 #2543 McCort, Sarah       SR Kent State              6:14.9   19:24.73   20   
 21 #2705 Lowe, Sarah         FR The Ohio Sta            6:15.0   19:24.97   21   
 22 #2708 Thompson, Emily     JR The Ohio Sta            6:15.9   19:27.67   22   
 23 #2773 McKenney, Michele   SO Cincinnati              6:16.2   19:28.54   23   
 24 #2522 Paul, Alexandra     FR Ipfw                    6:16.2   19:28.59   24   
 25 #2540 Krupko, Allison     SO Kent State              6:19.8   19:39.77   25   
 26 #2519 Mondry, Felicia     SO Ipfw                    6:20.3   19:41.53   26   
 27 #2462 Dettmann, Autumn    SO Bowling Gree            6:21.7   19:45.63   27   
 28 #2704 Klinvex, Sara       FR The Ohio Sta            6:23.4   19:51.03   28   
 29 #2700 Chirco, Ashley      SO The Ohio Sta            6:24.2   19:53.42   29   
 30 #2514 Hutchings, Sarah    FR Ipfw                    6:24.7   19:55.02   30   
 31 #2776 Scipio, Samantha    FR Cincinnati              6:26.0   19:59.25   31   
 32 #2524 Sweet, Kayla        FR Ipfw                    6:26.5   20:00.59   32   
 33 #2466 Kelsey, Megan       SO Bowling Gree            6:27.7   20:04.36        
 34 #2491 Conway, Colleen     JR Cleveland St            6:28.1   20:05.53   33   
 35 #2513 Hoekstra, Beth      JR Ipfw                    6:30.0   20:11.70   34   
 36 #2568 lemmons, kylie      FR marshall university     6:30.5   20:13.16   35   
 37 #2475 Weiss, Tara         SO Bowling Gree            6:30.6   20:13.45        
 38 #2771 Lewnard, Katie      SO Cincinnati              6:31.3   20:15.64        
 39 #2709 Wise, Brittany      SO The Ohio Sta            6:31.8   20:17.28   36   
 40 #2702 Jennewine, Jordan   SO The Ohio Sta            6:32.9   20:20.69   37   
 41 #2703 Kern, Lydia         JR The Ohio Sta            6:33.1   20:21.22        
 42 #2701 Fisher, ashley      FR The Ohio Sta            6:34.4   20:25.08        
 43 #2520 Moore, Katy         FR Ipfw                    6:36.5   20:31.81        
 44 #2465 Jerop Kandie, Sall  FR Bowling Gree            6:36.6   20:32.02        
 45 #2561 cox, allison        JR marshall university     6:37.5   20:34.89   38   
 46 #2523 Schultz, Rachel     FR Ipfw                    6:38.6   20:38.36        
 47 #2565 henderson, hannah   SO marshall university     6:39.0   20:39.49   39   
 48 #2774 Phelps, Kayla       SO Cincinnati              6:39.9   20:42.37        
 49 #2470 Pereira de Almeida  JR Bowling Gree            6:41.6   20:47.56        
 50 #2469 Krummert, Courtney  SO Bowling Gree            6:41.7   20:47.95        
 51 #2588 Snopkowski, Jill    SR Niagara University      6:42.1   20:49.14   40   
 52 #2587 Smyth, Liz          JR Niagara University      6:42.3   20:49.72   41   
 53 #2492 Elmlinger, Brittan  FR Cleveland St            6:44.2   20:55.56   42   
 54 #2473 Scharer, Andrea     SO Bowling Gree            6:46.9   21:04.01        
 55 #2461 Conger, Heather     SO Bowling Gree            6:46.9   21:04.19        
 56 #2498 Zaleski, Kelly      FR Cleveland St            6:48.6   21:09.38   43   
 57 #2563 govey, paige        FR marshall university     6:50.3   21:14.64   44   
 58 #2775 Rhodes, Samantha    FR Cincinnati              6:51.0   21:16.82        
 59 #2464 Gailliard, Saisha   FR Bowling Gree            6:51.8   21:19.31        
 60 #2490 Bazilivich, Andria  FR Cleveland St            6:54.7   21:28.35   45   
 61 #2699 Boone, Marie        FR The Ohio Sta            6:57.2   21:36.20        
 62 #2589 Usack, Chelsea      JR Niagara University      6:58.2   21:39.02   46   
 63 #2536 Dean, Erin          JR Kent State              6:58.2   21:39.19   47   
 64 #2560 corley, emily       SO marshall university     7:00.9   21:47.52   48   
 65 #2512 Gruber, Annina      JR Ipfw                    7:02.2   21:51.74        
 66 #2569 minardi, rebecca    SR marshall university     7:02.7   21:53.08   49   
 67 #2558 chaney, anna        SR marshall university     7:02.9   21:53.65        
 68 #2521 Parry, Nicole       FR Ipfw                    7:06.9   22:06.33        
 69 #2564 hairston, alesia    FR marshall university     7:07.3   22:07.57        
 70 #2511 Edmonds, Jill       SO Ipfw                    7:15.2   22:31.93        
 71 #2585 Bantelman, Ashley   JR Niagara University      7:16.6   22:36.32   50   
 72 #2495 Piotrowski, Audrey  SR Cleveland St            7:28.2   23:12.38   51   
 73 #2570 nelson, caitlyn     FR marshall university     7:30.3   23:18.95        
 74 #2494 Mazanec, Melisa     SR Cleveland St            7:32.9   23:26.83   52   
 75 #2557 bruce, rolanda      SO marshall university     7:40.3   23:49.85        
 76 #2590 Weigel, Kylie       SO Niagara University      7:44.7   24:03.51   53   
 77 #2556 ammon, audrey       SO marshall university     7:51.3   24:24.17        
 78 #2497 Salzman, Amy        SR Cleveland St            7:56.9   24:41.51   54   
 79 #2566 ison, sara          SO marshall university     7:57.9   24:44.55        
 80 #2493 Hoile, Jordan       SO Cleveland St            8:03.4   25:01.60        
 81 #2572 vaclavek, alexandr  SO marshall university     9:55.2   30:49.07        
Div II / NAIA Results                                                             
  1 #2803 Malette, Rachelle   SR Wayne State             5:41.2   17:40.08    1   
  2 #2714 Esselstein, Hilary  FR Findlay                 5:43.8   17:48.10    2   
  3 #2697 Woki, Joyce         JR Spring Arbor            6:02.6   18:46.36    3   
  4 #2801 Kessler, Lauren     SO Wayne State             6:10.9   19:12.19    4   
  5 #2717 Latham, Jessica     SR Findlay                 6:12.8   19:18.19    5   
  6 #2718 McHenry, Katherine  FR Findlay                 6:16.1   19:28.48    6   
  7 #2804 Werner, Kristi      SO Wayne State             6:16.3   19:29.03    7   
  8 #2725 Zimmermann, Christ  FR Findlay                 6:16.4   19:29.19    8   
  9 #2604 Laker, Janice       JR Northern Ken            6:21.9   19:46.31    9   
 10 #2685 Cooper, Brooke      JR Spring Arbor            6:22.5   19:48.33   10   
 11 #2409 Selhorst, Abbie     FR Ashland University      6:22.9   19:49.38   11   
 12 #2802 Magin, Annie        SO Wayne State             6:24.0   19:52.96   12   
 13 #2742 Miller, Rebecca     FR Tiffin University       6:24.7   19:55.09   13   
 14 #2411 Winters, Bryn       JR Ashland University      6:25.7   19:58.10   14   
 15 #2711 Calvelage, Erin     FR Findlay                 6:27.2   20:02.95   15   
 16 #2607 Siemer, Jenna       JR Northern Ken            6:27.5   20:03.64   16   
 17 #2713 Comstock, Kristi    SR Findlay                 6:28.7   20:07.40   17   
 18 #2686 Crew, Michaela      FR Spring Arbor            6:29.7   20:10.76   18   
 19 #2664 Cramer, Kim         JR Siena Height            6:30.4   20:12.81   19   
 20 #2805 Wykle, Allison      SO Wayne State             6:31.1   20:14.96   20   
 21 #2605 Maddox, Jerrica     FR Northern Ken            6:32.0   20:17.87   21   
 22 #2602 Cole, Tarah         FR Northern Ken            6:32.7   20:20.03   22   
 23 #2721 Stockmaster, Trace  SO Findlay                 6:32.8   20:20.27   23   
 24 #2402 Allen, Leah         SO Ashland University      6:37.8   20:35.93   24   
 25 #2404 Chase, Amber        SO Ashland University      6:41.2   20:46.37   25   
 26 #2738 Clark, Jessica      JR Tiffin University       6:41.7   20:47.90   26   
 27 #2722 Weible, Kirstin     SR Findlay                 6:42.9   20:51.72        
 28 #2606 Morgan, Rose        SR Northern Ken            6:43.9   20:54.81   27   
 29 #2691 Keyte, Lisa         JR Spring Arbor            6:45.4   20:59.45   28   
 30 #2689 Hess, Liz           FR Spring Arbor            6:46.1   21:01.70   29   
 31 #2692 Koker, Sierra       SO Spring Arbor            6:47.4   21:05.68   30   
 32 #2637 Thorne, Katie       SO Olivet Nazar            6:49.0   21:10.44        
 33 #2739 Kiesel, Heidi       SO Tiffin University       6:49.5   21:12.06   31   
 34 #2667 Judd, Karen         SO Siena Height            6:49.9   21:13.34   32   
 35 #2501 VanDerworo, Gwendo  SO Concordia Un            6:53.8   21:25.52        
 36 #2716 Herdrich, Samantha  SR Findlay                 6:54.2   21:26.86        
 37 #2723 Wiemers, Catherine  FR Findlay                 6:56.4   21:33.61        
 38 #2407 Farson, Mandy       FR Ashland University      6:57.8   21:37.99   33   
 39 #2668 Miller, Dominique   SO Siena Height            6:57.8   21:38.06   34   
 40 #2712 Charnigo, Stephani  JR Findlay                 6:59.0   21:41.71        
 41 #2408 McConnell, Amanda   JR Ashland University      6:59.3   21:42.45   35   
 42 #2603 Cooper, Kira        SR Northern Ken            7:00.2   21:45.29   36   
 43 #2799 Barton, Michele     FR Wayne State             7:01.0   21:47.86   37   
 44 #2406 Dams, Justine       SO Ashland University      7:02.5   21:52.59   38   
 45 #2719 Schmitmeyer, Linds  SO Findlay                 7:02.8   21:53.38        
 46 #2710 Burkett, Jessica    FR Findlay                 7:03.8   21:56.65        
 47 #2737 Casey, Erin         SO Tiffin University       7:07.1   22:06.96   39   
 48 #2687 DeBruin, Kaitlin    JR Spring Arbor            7:10.3   22:16.63   40   
 49 #2403 Casper, MaryKate    FR Ashland University      7:11.6   22:20.91        
 50 #2690 Kerby, Narissa      SO Spring Arbor            7:12.6   22:23.86        
 51 #2683 Allen, Libby        FR Spring Arbor            7:13.2   22:25.89        
 52 #2715 Gallo, Colette      JR Findlay                 7:15.6   22:33.14        
 53 #2743 Shaw, Maria         JR Tiffin University       7:16.4   22:35.76   41   
 54 #2695 Trojan, Bethany     JR Spring Arbor            7:16.8   22:36.91        
 55 #2694 Tennis, Sam         SO Spring Arbor            7:18.2   22:41.30        
 56 #2410 White, Lauren       SO Ashland University      7:20.3   22:47.81        
 57 #2741 Markel, Stephanie   FR Tiffin University       7:20.4   22:48.22   42   
 58 #2688 Freshour, Lauryn    SR Spring Arbor            7:22.9   22:55.91        
 59 #2670 Warziniak, Rashont  FR Siena Height            7:24.2   23:00.07   43   
 60 #2500 Thompson, Cree      FR Concordia Un            7:31.1   23:21.26        
 61 #2693 Prueter, Lauren     SO Spring Arbor            7:33.1   23:27.61        
 62 #2405 Craig, Tricia       SO Ashland University      7:43.3   23:59.28        
 63 #2720 Sonneberger, Nicol  JR Findlay                 7:44.6   24:03.27        
 64 #2696 Wise, Jamie         SO Spring Arbor            7:45.2   24:05.08        
 65 #2724 Wirt, Alisha        JR Findlay                 7:47.7   24:13.04        
 66 #2665 Franklin, Shannon   FR Siena Height            7:58.1   24:45.35   44   
 67 #2800 Coolsaet, Robin     FR Wayne State             7:59.8   24:50.49   45   
 68 #2684 Carpenter, Julia    SO Spring Arbor            8:03.3   25:01.57        
 69 #2635 Catlett, Amy        JR Olivet Nazar            8:11.1   25:25.56        
 70 #2499 Card, Sarah         SO Concordia Un            8:15.7   25:40.05        
 71 #2740 Kohler, Cassandra   FR Tiffin University       8:25.1   26:09.26   46   
 72 #2669 Sample, Vinetta     SO Siena Height            8:56.4   27:46.36   47   
 73 #2791 Anderson, Tracy     SR Urbana University       8:59.4   27:55.74        
 74 #2792 Halderman, Chelsea  JR Urbana University       9:13.5   28:39.63        
 75 #2793 St.Clair, Sarah     FR Urbana University       9:19.3   28:57.57        
Division III Results                                                              
  1 #2435 Chinn, Kim          SO Baldwin Wall            6:14.6   19:23.79    1   
  2 #2623 Noren, Kelly        FR Oakland CC              6:29.5   20:10.02    2   
  3 #2436 Coyne, Karin        SO Baldwin Wall            6:34.3   20:24.99    3   
  4 #2445 White, Kathy        SO Baldwin Wall            6:38.7   20:38.65    4   
  5 #2620 Brackins, Megan     FR Oakland CC              6:41.4   20:46.95    5   
  6 #2440 Kovach, Krysten     SO Baldwin Wall            6:48.1   21:07.93    6   
  7 #2441 Oliver, Emily       SO Baldwin Wall            6:48.3   21:08.26    7   
  8 #2660 Wick, Jamie         FR Schoolcraft College     6:52.3   21:20.97    8   
  9 #2657 Plummer, Courtney   FR Schoolcraft College     6:55.0   21:29.26    9   
 10 #2437 Giesken, Brittany   JR Baldwin Wall            6:55.4   21:30.55   10   
 11 #2444 Turic, Cassey       SR Baldwin Wall            6:58.0   21:38.59   11   
 12 #2656 Ahearn, Lauren      FR Schoolcraft College     7:03.1   21:54.48   12   
 13 #2625 Stoian, Joan        SO Oakland CC              7:06.5   22:05.05   13   
 14 #2443 Robinson, Samantha  SO Baldwin Wall            7:10.4   22:16.99        
 15 #2658 Richardson, Stacey  FR Schoolcraft College     7:11.3   22:19.99   14   
 16 #2439 Kotesovec, Julie    FR Baldwin Wall            7:12.5   22:23.57        
 17 #2442 Patterson, Judy     FR Baldwin Wall            7:41.3   23:52.94        
 18 #2621 Hanekow, Amy        FR Oakland CC              7:43.7   24:00.66   15   
 19 #2659 Strong, Britni      SO Schoolcraft College     7:48.7   24:16.14   16   
 20 #2434 Benoit, Coleen      SR Baldwin Wall            7:48.9   24:16.83        
 21 #2661 York, Allison       SO Schoolcraft College     7:52.3   24:27.31   17   
 22 #2622 Laflamme, Jessica   FR Oakland CC              8:22.5   26:01.23   18   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Div II / NAIA Results                                                             
   1 The University of Findlay    36    2    5    6    8   15   17   23           
      Total Time:  1:36:06.91                                                     
         Average:    19:13.39                                                     
   2 Wayne State University       44    1    4    7   12   20   37   45           
      Total Time:  1:36:29.22                                                     
         Average:    19:17.85                                                     
   3 Spring Arbor                 88    3   10   18   28   29   30   40           
      Total Time:  1:40:46.60                                                     
         Average:    20:09.32                                                     
   4 Northern Kentucky Univers    95    9   16   21   22   27   36                
      Total Time:  1:41:22.67                                                     
         Average:    20:16.54                                                     
   5 Ashland University          107   11   14   24   25   33   35   38           
      Total Time:  1:42:47.78                                                     
         Average:    20:33.56                                                     
   6 Tiffin University           150   13   26   31   39   41   42   46           
      Total Time:  1:46:37.77                                                     
         Average:    21:19.56                                                     
   7 Siena Heights University    172   19   32   34   43   44   47                
      Total Time:  1:50:49.63                                                     
         Average:    22:09.93                                                     
Division I Results                                                                
   1 University of Cincinnati     39    1    6    8   11   13   23   31           
      Total Time:  1:32:58.31                                                     
         Average:    18:35.67                                                     
   2 Kent State                   55    5    7    9   14   20   25   47           
      Total Time:  1:34:36.33                                                     
         Average:    18:55.27                                                     
   3 Bowling Green State Unive    59    4   10   12   16   17   19   27           
      Total Time:  1:34:40.59                                                     
         Average:    18:56.12                                                     
   4 Ipfw                         85    2    3   24   26   30   32   34           
      Total Time:  1:35:33.05                                                     
         Average:    19:06.61                                                     
   5 The Ohio State University   118   18   21   22   28   29   36   37           
      Total Time:  1:37:52.57                                                     
         Average:    19:34.52                                                     
   6 marshall university         171   15   35   38   39   44   48   49           
      Total Time:  1:41:51.86                                                     
         Average:    20:22.38                                                     
   7 Cleveland State Universit   214   33   42   43   45   51   52   54           
      Total Time:  1:46:51.20                                                     
         Average:    21:22.24                                                     
   8 Niagara University          230   40   41   46   50   53                     
      Total Time:  1:49:57.71                                                     
         Average:    21:59.55                                                     
Division III Results                                                              
   1 Baldwin Wallace College      21    1    3    4    6    7   10   11           
      Total Time:  1:42:43.62                                                     
         Average:    20:32.73                                                     
   2 Oakland CC                   53    2    5   13   15   18                     
      Total Time:  1:53:03.91                                                     
         Average:    22:36.79                                                     
   3 Schoolcraft College          59    8    9   12   14   16   17                
      Total Time:  1:51:20.84                                                     
         Average:    22:16.17