SPORTS
  SPORTS
  Baseball
  M Basketball
  W Basketball
  Cross Country
  Golf
  M Soccer
  W Soccer
  Softball
  Tennis
  Volleyball
  NORSE LINKS
  Archives
 
  Web Broadcasts
  Prospective SA
  E-mail Athletics
  NCAA Fan Rules
  GLVC History
  NKU Awards
  Hall of Fame
  Administration
  Mission
  Sports Medicine
  Grad. Rates
  EADA Report
  NCAA II Page

 

 
            
Xavier Invitational Results

WOMEN’S

School                            1          2          3          4          5          Team Score
The Ohio State University         1          2          4          6          9          22
Xavier University                 3          7          10         11         12         43
Northern Kentucky University      5          8          14         17         19         63
Capital University                     Did not complete full team

Finish  Bib Number   Name               School    Year    Time
1       36           Sarah Foster        OSU       Fr.    18:28.26
2       44           Rachel Stichter     OSU       So.    18:43.75         
3       73           Kelly Sraj           XU       Sr.    18:51.08
4       696          Melanie Price       OSU              18:58.97
5       679          Rose Jepkirui       NKU       Jr.    19:04.56
6       42           Laura Piper         OSU       Jr.    19:05.74
7       66           Danielle Meiners     XU       Fr.    19:07.30
8       678          Julianne Hoekzema   NKU       Jr.    19:16.53
9       41           Laura Neufarth      OSU       Fr.    19:19.70
10      60           Amanda Brown         XU       Jr.    19:30.64
11      61           Becky Clark          XU       So.    19:56.47
12      68           Bethany Moore        XU       Fr.    20:06.83
13      45           Emily Thompson      OSU       Fr.    20:09.07
14      680          Janice Laker        NKU       Fr.    20:12.98
15      43           Kelly Schweiterman  OSU       Fr.    20:32.90
16      74           Ashley Stick         XU       So.    20:34.79
17      37           Melanie Grim        OSU       Jr.    20:38.38
18      38           Brittannie Hall     OSU       Jr.    20:43.40
19      40           Katie Koehler       OSU       So.    20:44.48
20      677          Alisha Hansman      NKU       Fr.    20:48.21
21      62           Danna Deans          XU       So.    20:50.04
22      675          Kira Cooper         NKU       So.    20:58.75
23      64           Kelsey Flaherty      XU       Fr.    21:01.02
24      69           Katie Phillips       XU       Fr.    21:13.39
25      39           Lydia Kern          OSU       Fr.    21:14.71
26      76           Tomilyn Thornberry   XU       So.    21:17.67
27      63           Katie Dominguez      XU       So.    21:36.02
28      65           Joanna Gruber        XU       Jr.    21:39.95
29      71           Caitlin Shagena      XU       Jr.    21:42.00
30      676          Samantha Geiger     NKU       Jr.    21:53.22
31      684          Jenna Siemer        NKU       Fr.    22:08.76
32      673          Celeste Bell        NKU       Fr.    22:23.27
33      674          Lindsey Bendure     NKU       So.    22:40.76
34      682          Erica Osborne       NKU       Fr.    22:45.62
35      67           Emily Mertz          XU       Jr.    23:08.65
36      70           Amy Sanders          XU       So.    24:17.92
37      685          Nina Vaughn         NKU       Fr.    24:28.00
38      77           Katie Wetterau       XU       So.    25:16.65
39      681          Rose Morgan         NKU       So.    26:45.12
Feedback