SPORTS
  SPORTS
  Baseball
  M Basketball
  W Basketball
  Cross Country
  Golf
  M Soccer
  W Soccer
  Softball
  Tennis
  Volleyball
  NORSE LINKS
  Archives
 
  Web Broadcasts
  Prospective SA
  E-mail Athletics
  NCAA Fan Rules
  GLVC History
  NKU Awards
  Hall of Fame
  Administration
  Mission
  Sports Medicine
  Grad. Rates
  EADA Report
  NCAA II Page

 

 
Xavier Invitational Results

MEN’S

School                            1          2          3          4          5          Team Score
The Ohio State University         1          2          3          4          5          15
Northern Kentucky University      8          9         11         14         15          57
Xavier University                10         12         13         16         18          69
Capital University                     Did not complete full team

Finish  Bib Number   Name               School    Year    Time
1       51           John Ealy           OSU       Jr.    15:40.17
2       48           Matt Buzek          OSU       So.    15:40.74
3       46           Alex Bailey         OSU       Jr.    15:41.31
4       47           Chad Balyo          OSU       Fr.    15:42.00
5       57           Jeff See            OSU       So.    15:42.68
6       49           Taylor Candella     OSU       Fr.    15:43.42
7       58           Robert Sturges      OSU       So.    15:44.10
8       50           Glenn Collins       OSU       Sr.    15:45.17
9       691          Zach Koehler        NKU       So.    15:50.19
10      694          Matthew Shoulta     NKU       So.    15:50.98
11      79           Luke Beuerlein       XU       So.    15:51.74
12      690          Keith Knapp         NKU       Jr.    15:55.24
13      88           Ben Milroy           XU       Jr.    15:56.33
14      86           Tony Matheus         XU       Jr.    16:10.20
15      687          Brad Bullock        NKU       Jr.    16:23.67
16      693          Allen Pettigrew     NKU       Sr.    16:27.31
17      94           Clinton Womack       XU       So.    16:34.62
18      695          Adam Stoppelwerth   NKU       Jr.    16:49.46
19      83           Drew Kaiser          XU       Fr.    16:56.87
20      84           Joe Keating          XU       So.    17:06.85
21      91           Eric Showman         XU       Fr.    17:08.57
22      92           Aaron Smith          XU       So.    17:10.63
23      93           Matthew Weingardt    XU       Jr.    17:14.30
24      89           Ryan Reichert        XU       Jr.    17:16.73
25      688          Breylen Derrick     NKU       Jr.    17:24.77
26      686          Reggie Bieger       NKU       Fr.    17:27.64
27      689          Jason Jones         NKU       So.    17:33.27
28      692          Greg Lemmon         NKU       Jr.    17:34.72
29      672          Stephan Woods        CU       Jr.    17:39.15
30      78           Cody Ackerman        XU       Jr.    17:47.42
31      81           Ryan Higgins         XU       Fr.    18:02.06
32      80           David Ford           XU       Jr.    18:10.72
33      669          Andrew Keppler       CU       Jr.    18:22.82
34      82           Jeff Hileman         XU       So.    18:53.55
35      85           Dan Magness          XU       So.    19:51.36
36      90           John Schultz         XU       Fr.    21:01.15            
Feedback