SPORTS
  SPORTS
  Baseball
  M Basketball
  W Basketball
  Cross Country
  Golf
  M Soccer
  W Soccer
  Softball
  Tennis
  Volleyball
  NORSE LINKS
  Archives
 
  Web Broadcasts
  Prospective SA
  E-mail Athletics
  NCAA Fan Rules
  GLVC History
  NKU Awards
  Hall of Fame
  Administration
  Mission
  Sports Medicine
  Grad. Rates
  EADA Report
  NCAA II Page

 

 

-----Rose Jepkirui displays her first-place award

ALEXANDRIA, Ky. - The third annual Norse Cross Country Classic proved to be a perfect event for Northern Kentucky University on Friday.

The NKU women began the day by capturing first-place in the five-kilometer race with a perfect score of 15 at A.J. Jolly Park. The NKU men later duplicated that feat in the eight-kilometer event as the first five finishers were Norse runners.

NKU junior Rose Jepkirui took first-place honors in the women's meet with a time of 19:00. Jepkirui, a native of Mosoriot, Kenya, edged teammate Julianne Hoekzema (19:11) by 11 seconds for the win.

This past Tuesday, Jepkirui earned Great Lakes Valley Conference Runner of the Week honors for her performance at Xavier University's meet on Sept. 9.

Jenna Siemer (20:04), Janice Laker (20:22) and Kira Cooper (20:37) rounded out the top five as the NKU women posted the program's first-ever perfect score.

Transylvania placed second in the team standings, and Mount St. Joseph was third.

In the men's race, NKU sophomore Matthew Shoulta captured first-place honors with a time of 26:26. The Norse's Zach Koehler finished second by completing the course in 26:33.

Brad Bullock (26:46), Keith Knapp (26:54) and Adam Stoppelwerth (27:10) also placed in the top five for the Norse.

Mount St. Joseph took second place in the team competition, followed by Thomas More and Transylvania.

MEN'S RESULTS

Norse Cross Country Classic
A. J. Jolly Park - Alexandria, Ky.- Men 8K Run
==================================================================================
         Name                 School             Avg Mile      Finals       Points
==================================================================================
1  #993  Shoulta, Matthew     Northern Kentucky   5:19.3       26:26.90        1
2  #986  Koehler, Zachary     Northern Kentucky   5:20.6       26:33.40        2
3  #977  Bullock, Bradley     Northern Kentucky   5:23.2       26:46.51        3
4  #985  Knapp, Keith         Northern Kentucky   5:24.9       26:54.70        4
5  #995  Stoppelwerth, Adam   Northern Kentucky   5:27.9       27:10.03        5
6  #1000 Lilly, Court         Unattached          5:32.5       27:32.74
7  #999  Kramer, Denny        Unattached          5:34.2       27:41.10
8  #944  Schroer, Jeffrey     Mount St. Joseph    5:36.2       27:51.23        6
9  #991  Pettigrew, Allen     Northern Kentucky   5:39.2       28:05.82        7
10 #1001 Bea, David           Unattached          5:41.3       28:16.49
11 #976  Bieger, William      Northern Kentucky   5:46.1       28:40.25        8
12 #984  Jones, Jason         Northern Kentucky   5:47.7       28:48.06
13 #988  Lemmon, Gregory      Northern Kentucky   5:50.6       29:02.69
14 #998  Alessandro, Brian    Unattached          5:57.8       29:38.34
15 #953  Schmidt, Chad        Thomas More College 5:59.5       29:46.87        9
16 #979  Derrick, Breylan     Northern Kentucky   6:08.5       30:31.63
17 #943  Pursley, James       Mount St. Joseph    6:09.3       30:35.34       10
18 #997  Lenhof, Chris        Unattached          6:12.0       30:49.11
19 #973  Sanslow, Tyler       Transylvania        6:14.0       30:59.10       11
20 #945  Weidner, Ben         Mount St. Joseph    6:16.1       31:09.21       12
21 #951  Horn, Joshua         Thomas More College 6:24.6       31:51.53       13
22 #948  Bach, Ben            Thomas More College 6:30.1       32:19.20       14
23 #970  Graham, Adam         Transylvania        6:38.3       32:59.64       15
24 #969  Bannister, Chase     Transylvania        6:44.4       33:29.89       16
25 #941  Huffman, Josh        Mount St. Joseph    6:53.4       34:14.79       17
26 #940  Hammergren, Dan      Mount St. Joseph    7:02.4       34:59.54       18
27 #971  Morris, Josh         Transylvania        7:14.7       36:00.67       19
28 #949  Egan, Justin         Thomas More College 7:20.3       36:28.52       20
29 #946  McDonald, Roy        Mount St. Joseph    7:23.3       36:43.41       21
30 #972  Rouse, Mark          Transylvania        7:29.6       37:14.83       22
31 #950  Stange, Larry        Thomas More College 7:49.4       38:53.24       23
32 #952  Keller, Kevin        Thomas More College 8:19.6       41:23.16       24
33 #954  Weckback, Casey      Thomas More College 10:36.9      52:46.00       25

Team Scores
1. Northern Kentucky 15 -  1  2  3  4  5  7  8
2. Mount St. Joseph  63 -  6 10 12 17 18 21
3. Thomas More       79 -  9 13 14 20 23 24 25
4. Transylvania      83 - 11 15 16 19 22

WOMEN'S RESULTS

Women 5K Run

==================================================================================
         Name                 School             Avg Mile      Finals       Points
==================================================================================
1  #983 Jepkirui, Rose        Northern Kentucky   6:07.2       19:00.75        1
2  #982 Hoekzema, Julianne    Northern Kentucky   6:10.6       19:11.29        2
3  #994 Siemer, Jenna         Northern Kentucky   6:27.6       20:04.13        3
4  #987 Laker, Janice         Northern Kentucky   6:33.5       20:22.32        4
5  #978 Cooper, Kira          Northern Kentucky   6:38.3       20:37.20        5
6  #981 Hansman, Alisha       Northern Kentucky   6:39.6       20:41.26        6
7  #980 Geiger, Samantha      Northern Kentucky   6:52.8       21:22.40        7
8  #974 Bell, Celeste         Northern Kentucky   7:07.4       22:07.65
9  #961 Hallman, Becky        Transylvania        7:11.6       22:20.76        8
10 #975 Bendure, Lindsey      Northern Kentucky   7:14.5       22:29.72
11 #996 Vaughn, Nina          Northern Kentucky   7:17.4       22:38.69
12 #990 Osborne, Erica        Northern Kentucky   7:26.1       23:05.87
13 #936 Koch, Kassie          Mount St. Joseph    7:27.6       23:10.62        9
14 #962 Harlow, Mallory       Transylvania        7:32.8       23:26.55       10
15 #956 Aulisio, Maddy        Transylvania        7:47.9       24:13.64       11
16 #958 Billiter, Stephani    Transylvania        7:50.7       24:22.13       12
17 #939 Smith, Amanda         Mount St. Joseph    8:00.1       24:51.57       13
18 #965 Rutherford, Shelia    Transylvania        8:01.1       24:54.58       14
19 #968 Thompson, Danielle    Transylvania        8:10.2       25:22.83       15
20 #937 Neu, Hilary           Mount St. Joseph    8:17.0       25:44.03       16
21 #959 Blevins, Sydney       Transylvania        8:31.2       26:28.21       17
22 #989 Morgan, Rose          Northern Kentucky   8:40.6       26:57.16
23 #938 Rust, Alisha          Mount St. Joseph    8:44.6       27:09.70       18
24 #955 Archer, Chelsea       Transylvania        9:09.9       28:28.36
25 #935 Boeddeker, Jenifer    Mount St. Joseph    9:42.6       30:09.94       19
26 #967 Thompson, Sara        Transylvania        9:51.2       30:36.76


Team Scores
1. Northern Kentucky 15 - 1  2  3  4  5  6  7
2. Transylvania      55 - 8 10 11 12 14 15 17
3. Mount St. Joseph  75 - 9 13 16 18 19

 

Feedback