Carson-Newman vs Northwood (Mich.)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Carson-Newman vs Northwood (Mich.)
12/20/02 5:30 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Carson-Newman 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 DUNN, Stacie f 7-10 0-0 6-7 4 6 10 1 20 0 2 0 3 29
50 PARKER, Tiffany c 3-8 0-0 2-2 4 5 9 2 8 0 5 0 5 27
00 LONG, Brandi g 2-4 1-2 4-4 1 0 1 0 9 3 1 0 2 34
20 FITZGERALD, Andrea g 4-14 1-2 0-0 3 0 3 1 9 0 7 0 4 28
22 ASHBURN, Monica g 2-13 0-3 4-4 1 3 4 2 8 3 2 0 2 31
03 MADAR, Kedrin 1-6 0-0 1-2 3 2 5 4 3 1 4 0 4 11
12 SULLIVAN, Stephanie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
25 JACKSON, Amanda 2-8 2-5 1-3 0 1 1 1 7 1 3 0 1 18
33 BUZIEWICZ, Lisa 1-1 1-1 2-2 0 0 0 0 5 0 0 0 0 7
34 AVRETT, Nicole 0-4 0-0 0-0 0 1 1 2 0 0 1 0 0 11
52 KLEMENT, Lauren 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
TEAM ........................................ 5 2 7
TOTALS 22-69 5-13 20-24 22 20 42 14 69 8 25 0 21 200
TOT-FG 1stH: 15-42 35.7% 2ndH: 7-27 25.9% OT: 0-0 00.0% Game: 31.9% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 17-20 85.0% OT: 0-0 00.0% Game: 83.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwood (Mich.) 1-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 CRAWFORD, La'Tonya f 4-8 0-0 0-0 4 5 9 4 8 1 8 1 0 24
30 DEUPREE, Kate f 5-10 3-7 0-0 0 2 2 0 13 0 9 0 0 31
34 OOSTERHEERT, Holly c 1-2 0-0 2-2 1 0 1 3 4 0 1 0 2 21
12 ERB, Payshence g 0-0 0-0 0-0 1 5 6 3 0 2 6 1 1 20
23 SARATA, Landree g 0-2 0-1 0-0 0 2 2 1 0 7 7 1 2 22
15 HIPP, Kyleen 4-8 0-0 0-0 0 3 3 0 8 1 0 0 1 23
22 SMITH, Valerie 2-6 1-4 1-2 1 4 5 4 6 0 1 1 0 11
24 SALQUIST, Payge 2-7 2-5 2-2 0 2 2 3 8 0 1 0 1 19
25 ELLIOTT, Maureen 5-9 0-2 1-4 2 3 5 1 11 1 6 1 2 27
40 QUINN, Katie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 1 2
TOTALS 23-52 6-19 6-10 10 27 37 19 58 12 39 5 9 200
TOT-FG 1stH: 8-19 42.1% 2ndH: 15-33 45.5% OT: 0-0 00.0% Game: 44.2% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 31.6% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 60.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Gary Roberts, John Peters, Sheryl Ball
TECHNICAL FOULS:
Carson-Newman - none
Northwood (Mich.) - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Carson-Newman 36 33 69
Northwood (Mich.) 22 36 58
Community Recorder Classic/1st Round