Carson-Newman vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Carson-Newman vs Northern Kentucky
12/21/02 7:30 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Carson-Newman 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 DUNN, Stacie f 4-6 0-0 1-2 2 2 4 3 9 0 3 0 1 29
50 PARKER, Tiffany c 1-3 0-0 2-3 2 2 4 0 4 0 0 0 4 23
00 LONG, Brandi g 1-2 0-1 2-2 0 1 1 1 4 3 6 0 2 30
20 FITZGERALD, Andrea g 5-15 0-2 1-3 1 1 2 4 11 1 7 0 0 34
22 ASHBURN, Monica g 3-10 2-4 0-0 1 3 4 1 8 3 3 0 2 35
03 MADAR, Kedrin 5-7 0-0 3-4 1 1 2 5 13 0 2 0 1 17
12 SULLIVAN, Stephanie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 JACKSON, Amanda 4-7 4-5 0-0 1 0 1 1 12 1 0 0 2 12
33 BUZIEWICZ, Lisa 1-2 0-1 1-1 0 0 0 0 3 1 0 0 0 8
34 AVRETT, Nicole 2-3 0-0 0-0 2 0 2 4 4 0 1 0 0 8
52 KLEMENT, Lauren 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM ........................................ 3 3 6
TOTALS 26-55 6-13 10-15 13 13 26 19 68 9 23 0 12 200
TOT-FG 1stH: 14-25 56.0% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 47.3% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 MYERS, Connie f 12-14 0-0 0-0 4 1 5 1 24 1 3 0 0 33
32 MOBLEY, Amy f 5-7 2-4 5-8 1 4 5 3 17 4 5 0 2 30
34 POLOSKY, Kristin f 4-5 3-4 1-2 0 2 2 4 12 4 4 1 0 21
20 BURROWS, Elizabeth g 1-4 0-3 2-2 1 3 4 4 4 4 3 0 2 33
33 FLANAGAN, Bridget g 6-14 4-8 0-0 1 3 4 1 16 3 1 0 1 36
15 NEWTON, Lindsay 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
25 MARX, Lindsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 STERLING, Mandy 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 5
31 SNARDON, Sharell 0-0 0-0 1-2 0 1 1 2 1 0 2 0 1 9
44 BROCK, Jessica 1-4 1-2 0-0 1 4 5 0 3 6 4 1 1 31
TEAM ........................................ 0 2 2
TOTALS 30-49 10-21 9-14 8 20 28 16 79 23 23 2 7 200
TOT-FG 1stH: 13-24 54.2% 2ndH: 17-25 68.0% OT: 0-0 00.0% Game: 61.2% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 47.6% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 64.3% 3
--------------------------------------------------------------------------------
OFFICIALS: Gary Roberts, Jon Peters, Steve Mellinger
TECHNICAL FOULS:
Carson-Newman - the bench(1)
Northern Kentucky - none
ATTENDANCE: 458
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Carson-Newman 34 34 68
Northern Kentucky 36 43 79
Community Recorder Classic Championship Game