Northern Kentucky vs Lewis University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky vs Lewis University
12/4/03 7:45 pm at Romeoville, Ill. (Neil Carey Arena)
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kelsey, Mike * 2-4 0-1 3-4 0 3 3 2 7 2 2 0 0 34
12 Lewin, Brian * 4-10 1-5 1-1 0 3 3 1 10 2 1 1 0 27
30 Rowland, Sean * 0-0 0-0 0-1 0 6 6 2 0 3 5 0 0 32
42 Reinhardt, Kevin * 4-11 1-1 3-5 2 2 4 3 12 5 3 0 0 28
54 Cary, Pat * 1-1 0-0 0-0 0 0 0 3 2 0 0 1 2 10
05 Stowers, Jordan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
10 Ronai, Jared 0-0 0-0 1-2 0 1 1 1 1 0 0 0 1 2
15 Howell, Adam 4-6 3-4 1-1 0 1 1 0 12 3 0 0 0 21
32 Purdon, Steve 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 11
33 Schappell, Kevin 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 7
40 Rupe, Jesse 9-12 0-0 5-9 2 5 7 3 23 0 3 1 0 26
44 Wilkinson, Adrian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 25-47 5-13 14-23 4 22 26 18 69 15 17 3 3 200
TOT-FG 1stH: 15-27 55.6% 2ndH: 10-20 50.0% OT: 0-0 00.0% Game: 53.2% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 60.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Lewis University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Hunter, Demitrius * 8-12 1-3 5-7 1 3 4 2 22 9 2 0 0 36
32 McGhee, Monta * 5-13 0-4 6-6 5 7 12 3 16 1 1 0 1 30
42 Holmes, Sidney * 5-10 0-0 3-3 6 6 12 1 13 0 3 2 2 25
44 Real, Austin * 2-8 0-2 3-4 3 2 5 3 7 1 0 1 0 30
54 Wright, Randy * 0-5 0-1 0-0 1 1 2 5 0 2 1 0 1 21
4 Skadas, Sarunas 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 5
10 Williams, DeAndre 0-1 0-0 1-2 2 0 2 0 1 0 0 0 0 10
24 Scala, Anthony 0-2 0-0 0-0 0 0 0 1 0 1 0 0 1 14
33 Turner, Steve 10-17 1-3 0-0 0 2 2 3 21 0 1 0 3 29
TEAM ........................................ 0 0 0
TOTALS 31-69 2-13 18-22 19 22 41 18 82 14 8 3 8 200
TOT-FG 1stH: 15-35 42.9% 2ndH: 16-34 47.1% OT: 0-0 00.0% Game: 44.9% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 14-16 87.5% OT: 0-0 00.0% Game: 81.8% 1
--------------------------------------------------------------------------------
OFFICIALS: Richard Bestor, William Neketis, Jerry Scherzinger
TECHNICAL FOULS:
Northern Kentucky - none
Lewis University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky 38 31 69
Lewis University 35 47 82