Northern Kentucky vs Wisconsin-Parkside
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky vs Wisconsin-Parkside
12-6-03 1:00 p.m. at DeSimone Gymnasium
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky 4-3, 2-2 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Perkins, Nikki * 4-7 4-6 2-2 0 1 1 4 14 2 2 0 2 30
20 Burrows, Elizabeth * 0-2 0-2 4-4 0 2 2 0 4 6 4 0 2 39
21 Myers, Connie * 5-7 0-0 2-4 0 1 1 3 12 3 4 0 1 25
31 Snardon, Sharell * 5-5 0-0 11-14 0 6 6 4 21 1 5 0 0 22
44 Brock, Jessica * 3-4 2-3 3-4 0 4 4 3 11 1 0 0 0 27
15 Clark, Betsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 Creager, Karyn 0-2 0-1 2-2 0 1 1 2 2 0 2 0 0 11
30 Woods, Sarah 3-3 0-0 2-3 1 1 2 2 8 1 1 1 0 17
32 Robbins, Julie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Hailey, Quanita 0-0 0-0 2-4 0 2 2 2 2 0 4 0 0 8
34 Graham, Karmen 0-0 0-0 0-0 0 1 1 4 0 0 2 0 0 16
42 Phillips, Emily 1-1 0-0 1-2 0 1 1 2 3 0 2 0 0 5
TEAM ........................................ 2 3 5
TOTALS 21-31 6-12 29-39 3 23 26 26 77 14 26 1 5 200
TOT-FG 1stH: 12-19 63.2% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 67.7% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 10-15 66.7% 2ndH: 19-24 79.2% OT: 0-0 00.0% Game: 74.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Wisconsin-Parkside 4-3, 2-1 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 PICKERING, Michele * 0-4 0-3 0-0 1 4 5 4 0 9 2 0 2 38
20 SCHIEVE, Carrie * 3-15 2-10 8-9 2 3 5 3 16 2 4 1 1 40
21 WEIR, Carrie * 7-16 1-1 5-6 2 2 4 5 20 1 5 0 1 34
32 BRAIER, Jen * 3-7 1-1 0-0 2 1 3 5 7 0 3 0 3 32
44 KROMM, Sammy * 6-10 0-0 6-9 4 3 7 4 18 1 3 0 1 30
11 SIECH, Amy 1-1 1-1 0-0 0 0 0 4 3 0 0 0 0 7
50 JOHNSON, Stephanie 0-0 0-0 0-0 1 2 3 5 0 0 2 0 0 10
52 MALUEG, Jenny 0-0 0-0 2-2 0 1 1 2 2 0 0 0 1 9
TEAM ........................................ 0 0 0
TOTALS 20-53 5-16 21-26 12 16 28 32 66 13 19 1 9 200
TOT-FG 1stH: 9-26 34.6% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 37.7% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 15-17 88.2% OT: 0-0 00.0% Game: 80.8% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Northern Kentucky - none
Wisconsin-Parkside - none
ATTENDANCE: 173
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky 39 38 77
Wisconsin-Parkside 27 39 66
Northern Kentucky is ranked No. 10 in the nation in NCAA Division II.
UWP's Sammy Kromm scored 1000th point with her second point of the game.