Thomas More vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Thomas More vs Northern Kentucky
11/26/03 7:45 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Thomas More 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Wachs, Chad f 3-11 0-0 4-8 2 6 8 4 10 1 3 1 1 27
45 Thurman, R.K. c 1-5 0-0 2-2 3 3 6 3 4 0 0 0 1 19
03 Adams, Will g 1-3 0-2 0-0 0 3 3 2 2 2 1 0 2 17
22 Johnson, Marcus g 4-11 3-8 0-0 1 3 4 0 11 2 4 0 0 28
24 Thompson, Chris g 5-10 1-3 1-2 0 2 2 1 12 0 2 0 0 30
05 Woodard, Andrae 4-7 0-2 0-0 0 1 1 0 8 3 3 0 2 20
10 Russell, Craig 1-3 0-0 3-4 2 1 3 1 5 0 1 0 1 17
14 Bradshaw, Jason 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
15 Horton, Garry 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
25 Haynes, E.J. 0-3 0-0 0-0 3 0 3 1 0 0 1 0 0 3
33 Couch, Josh 2-8 1-4 1-2 1 1 2 2 6 0 0 0 0 16
34 Hill, Chris 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
35 Brockhoff, Kevin 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 4
50 Brown, Ben 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 7
52 Hardy, Paul 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 7
TEAM ........................................ 0 1 1
TOTALS 22-66 5-22 11-18 13 23 36 18 60 9 17 1 7 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 10-37 27.0% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 2-12 16.7% OT: 0-0 00.0% Game: 22.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-18 61.1% OT: 0-0 00.0% Game: 61.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Lewin, Brian f 4-10 3-5 0-0 0 6 6 2 11 1 0 0 2 19
42 Reinhardt, Kevin f 4-8 0-1 2-4 2 6 8 2 10 2 3 1 0 21
40 Rupe, Jesse c 7-9 0-0 3-4 2 6 8 3 17 1 0 4 0 21
11 Kelsey, Mike g 5-9 2-5 2-2 1 2 3 2 14 3 5 0 2 27
30 Rowland, Sean g 1-3 0-2 0-0 0 3 3 0 2 3 1 0 1 22
05 Stowers, Jordan 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 7
15 Howell, Adam 0-3 0-3 0-0 0 1 1 0 0 0 1 0 0 14
22 Ronai, Jared 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 13
32 Purdon, Steve 3-6 0-3 1-2 2 0 2 1 7 1 1 0 0 16
33 Schappell, Kevin 3-7 2-2 4-4 1 1 2 1 12 4 1 0 3 19
44 Wilkinson, Adrian 3-7 0-0 3-4 5 0 5 0 9 0 1 0 0 8
54 Cary, Pat 3-9 0-0 2-4 6 6 12 3 8 2 1 2 1 13
TEAM ........................................ 1 2 3
TOTALS 34-73 7-21 17-24 20 34 54 15 92 19 15 7 9 200
TOT-FG 1stH: 16-35 45.7% 2ndH: 18-38 47.4% OT: 0-0 00.0% Game: 46.6% Deadbl
3pt-FG 1stH: 2-12 16.7% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-7 42.9% 2ndH: 14-17 82.4% OT: 0-0 00.0% Game: 70.8% 3
--------------------------------------------------------------------------------
OFFICIALS: Larry Mestel, Larry Liebert, Peter Juzenas
TECHNICAL FOULS:
Thomas More - Hardy, Paul(1)
Northern Kentucky - none
ATTENDANCE: 1,112
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Thomas More 27 33 60
Northern Kentucky 37 55 92