Gannon vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Gannon vs Northern Kentucky
11/21/03 7:45 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Gannon 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Kirby, Forrest f 5-10 0-0 0-2 4 7 11 4 10 4 4 0 1 26
54 Husted, Geoff c 8-12 0-0 2-3 4 7 11 4 18 2 1 1 0 25
05 Johnson, Demondi g 2-6 2-3 3-4 1 0 1 3 9 3 2 0 0 36
15 Andrews, Brandon g 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 10
22 Jones, Matt g 4-7 1-3 3-4 2 4 6 1 12 0 1 0 1 29
10 Rainey, Iren 9-19 4-12 0-1 0 2 2 2 22 3 1 0 1 29
12 Rivera, Joe 0-0 0-0 0-0 0 1 1 2 0 1 0 1 0 5
25 Wright, Ron 0-1 0-0 0-0 0 2 2 3 0 0 1 0 0 7
32 Chaney, Shelby 2-5 0-0 0-0 0 1 1 3 4 0 1 1 0 17
33 Hunt, Chad 0-1 0-1 2-2 0 0 0 0 2 0 1 0 0 11
40 Swain, Josh 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
TEAM ........................................ 2 1 3
TOTALS 32-64 7-20 10-16 13 25 38 22 81 13 13 3 3 200
TOT-FG 1stH: 12-24 50.0% 2ndH: 20-40 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 62.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Rupe, Jesse c 5-12 0-0 13-15 3 9 12 3 23 0 1 2 3 35
54 Cary, Pat c 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 12
11 Kelsey, Mike g 5-12 2-6 6-8 3 3 6 2 18 4 1 0 1 39
15 Howell, Adam g 2-5 2-5 2-2 1 0 1 1 8 0 2 0 0 22
30 Rowland, Sean g 2-4 0-1 0-0 0 2 2 4 4 3 2 0 0 28
12 Lewin, Brian 1-6 0-3 2-2 2 3 5 0 4 0 0 0 1 10
32 Purdon, Steve 1-4 1-4 0-0 0 0 0 1 3 0 0 0 0 14
33 Schappell, Kevin 4-8 0-2 2-2 5 1 6 1 10 0 0 0 0 17
42 Reinhardt, Kevin 6-13 0-3 6-6 2 3 5 2 18 1 0 0 1 23
TEAM ........................................ 1 0 1
TOTALS 26-66 5-24 31-35 17 22 39 14 88 8 6 2 6 200
TOT-FG 1stH: 12-35 34.3% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 39.4% Deadbl
3pt-FG 1stH: 4-15 26.7% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 20.8% Rebs
FThrow 1stH: 11-12 91.7% 2ndH: 20-23 87.0% OT: 0-0 00.0% Game: 88.6% 2
--------------------------------------------------------------------------------
OFFICIALS: Mark Howell, Darrell Bailey, Eric Ballenger
TECHNICAL FOULS:
Gannon - none
Northern Kentucky - none
ATTENDANCE: 1,057
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Gannon 33 48 81
Northern Kentucky 39 49 88