South Dakota State vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
South Dakota State vs Northern Kentucky
3/29/03 5 p.m. at St. Joseph, Mo.
--------------------------------------------------------------------------------
VISITORS: South Dakota State 32-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 DAVIS, Brenda f 3-8 0-2 7-8 0 4 4 3 13 0 0 0 1 25
34 PATER, Melissa f 7-12 0-0 8-10 3 8 11 3 22 0 5 2 3 33
42 SCHLAGEL, Shannon f 1-6 0-0 0-1 1 5 6 5 2 2 7 1 2 22
10 CIZEK, Stacie g 1-7 1-5 0-0 3 0 3 1 3 5 1 0 2 30
20 SIELER, Heather g 3-5 0-2 5-5 1 4 5 4 11 1 1 0 3 27
12 BOLDEN, Stephanie 0-3 0-1 0-0 0 2 2 0 0 0 0 0 1 10
24 OTTE, Megan 1-4 0-2 0-0 0 2 2 0 2 1 0 0 2 13
30 DICKMEYER, Brooke 1-6 1-6 0-0 1 1 2 1 3 0 2 0 0 16
50 HEGGE, Karly 2-4 0-0 3-3 2 4 6 4 7 1 0 0 0 14
54 GILBERT, Christina 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 10
TEAM ........................................ 2 2 4
TOTALS 20-58 2-18 23-27 14 33 47 22 65 10 16 3 14 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 10-29 34.5% OT: 0-0 00.0% Game: 34.5% Deadbl
3pt-FG 1stH: 1-11 09.1% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 11-14 78.6% 2ndH: 12-13 92.3% OT: 0-0 00.0% Game: 85.2% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 26-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 MOBLEY, Amy f 4-9 2-6 1-3 1 6 7 4 11 3 6 0 2 32
34 POLOSKY, Kristin f 1-7 0-2 3-5 0 5 5 4 5 3 4 1 0 31
21 MYERS, Connie c 6-11 0-0 0-5 1 3 4 2 12 0 5 0 0 26
20 BURROWS, Elizabeth g 0-3 0-2 2-2 2 1 3 4 2 2 1 1 2 35
33 FLANAGAN, Bridget g 3-13 2-8 0-0 0 1 1 3 8 0 2 0 1 29
25 MARX, Lindsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 STERLING, Mandy 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0 2
31 SNARDON, Sharell 4-7 0-0 4-6 4 2 6 2 12 2 1 4 1 23
42 PHILLIPS, Emily 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
44 BROCK, Jessica 0-2 0-2 0-0 0 4 4 0 0 1 1 0 0 17
TEAM ........................................ 1 4 5
TOTALS 18-53 4-20 10-21 9 26 35 21 50 11 21 7 6 200
TOT-FG 1stH: 5-22 22.7% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 34.0% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 1-11 09.1% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 6-15 40.0% OT: 0-0 00.0% Game: 47.6% 3
--------------------------------------------------------------------------------
OFFICIALS: Robert Simmons, Ron Harris, Jeff Heidner
TECHNICAL FOULS:
South Dakota State - none
Northern Kentucky - none
ATTENDANCE: 2,556
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
South Dakota State 32 33 65
Northern Kentucky 17 33 50
2003 NCAA Division II National Championship Game