Lewis vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lewis vs Northern Kentucky
3/8/03 7:00 p.m. at Roberts Stadium/Evansville, IN
--------------------------------------------------------------------------------
VISITORS: Lewis 23-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 McGHEE, Monta f 6-12 1-4 5-8 3 6 9 3 18 2 3 0 1 35
42 HOLMES, Sidney f 7-12 0-1 0-1 3 6 9 1 14 0 1 0 1 30
44 REAL, Austin c 2-7 1-1 1-2 1 7 8 2 6 1 1 2 0 32
10 STRONG, Stan g 0-4 0-3 0-0 0 3 3 4 0 1 3 0 2 22
14 HUNTER, Demitrius g 3-9 1-3 3-4 0 3 3 2 10 4 4 0 1 36
33 PIERCY, Harley 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 10
45 CALLAHAN, Brennan 1-2 0-0 2-4 1 2 3 3 4 1 1 0 0 10
54 WRIGHT, Randy 1-4 1-3 0-0 1 1 2 2 3 4 1 0 0 25
TEAM ........................................ 1 1 2
TOTALS 20-52 4-15 11-19 10 29 39 17 55 13 15 2 5 200
TOT-FG 1stH: 13-30 43.3% 2ndH: 7-22 31.8% OT: 0-0 00.0% Game: 38.5% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 3-7 42.9% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 57.9% 7
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 25-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SMITH, Quentin f 2-6 0-0 1-2 1 2 3 5 5 1 3 1 1 19
22 ST-PREUX, Bobby f 5-12 3-7 1-1 2 2 4 4 14 1 2 2 1 29
34 SEABROOKS, Chris c 3-8 0-0 0-1 2 3 5 4 6 0 1 0 1 22
11 KELSEY, Mike g 2-8 2-7 4-4 0 5 5 2 10 2 2 0 0 38
24 STOWERS, Brenden g 6-14 2-6 9-9 0 2 2 0 23 3 3 0 1 39
05 STOWERS, Jordan 0-0 0-0 0-0 0 2 2 0 0 1 0 0 2 16
15 HOWELL, Adam 0-2 0-2 0-0 0 2 2 0 0 1 0 0 0 9
30 ROWLAND, Sean 0-2 0-1 0-0 0 0 0 0 0 1 0 0 1 13
40 RUPE, Jesse 0-0 0-0 0-0 0 5 5 3 0 0 0 0 0 15
TEAM ........................................ 2 0 2
TOTALS 18-52 7-23 15-17 7 23 30 18 58 10 11 3 7 200
TOT-FG 1stH: 8-28 28.6% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 34.6% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 30.4% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 88.2% 0
--------------------------------------------------------------------------------
OFFICIALS: G. Brown, D. Brady, J. Curtis
TECHNICAL FOULS:
Lewis - none
Northern Kentucky - none
ATTENDANCE: 514
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lewis 31 24 55
Northern Kentucky 26 32 58
GLVC CHAMPIONSHIP GAME: Lewis was the 4th seed and NKU was the 3rd seed.
All-Tournament Team: Brenden Stowers, NKU (MOP); Demitrius Hunter, Lewis;
Clarence Chillers, USI; Monta McGhee, Lewis; Mike Kelsey, NKU