Northern Kentucky vs Indianapolis
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky vs Indianapolis
2/21/04 7:30 pm at Nicoson Hall, Indianapolis
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky 15-13, 8-10 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kelsey, Mike f 3-10 2-8 2-2 0 3 3 5 10 2 1 0 0 35
42 Reinhardt, Kevin f 5-8 0-0 2-5 0 3 3 2 12 5 2 1 0 26
40 Rupe, Jesse c 8-14 0-0 3-3 4 7 11 2 19 0 0 0 1 25
30 Rowland, Sean g 1-2 0-1 1-4 1 2 3 3 3 5 2 0 1 34
32 Purdon, Steve g 4-12 4-8 4-7 0 1 1 0 16 1 2 0 0 28
10 Ronai, Jared 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 4
12 Lewin, Brian 1-4 0-3 0-0 0 0 0 1 2 1 0 0 0 11
15 Howell, Adam 2-4 2-4 1-2 0 0 0 1 7 2 1 0 1 14
33 Schappell, Kevin 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 2
54 Cary, Pat 5-8 0-0 0-0 2 4 6 4 10 1 2 0 0 21
TEAM ........................................ 5 1 6 1
TOTALS 30-64 8-24 13-23 13 21 34 21 81 17 11 1 3 200
TOT-FG 1stH: 14-30 46.7% 2ndH: 16-34 47.1% OT: 0-0 00.0% Game: 46.9% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 11-19 57.9% OT: 0-0 00.0% Game: 56.5% 6
--------------------------------------------------------------------------------
HOME TEAM: Indianapolis 19-6, 12-6 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Barnes, Lawrence f 2-5 1-1 0-0 0 4 4 5 5 1 1 1 3 22
25 Hixson, Ryan f 4-9 2-3 7-10 2 3 5 1 17 3 3 0 2 30
51 Wright, Jason c 9-14 0-0 4-5 5 4 9 0 22 0 0 0 0 30
12 Logan, David g 9-17 4-11 1-1 0 5 5 4 23 4 2 0 2 32
20 Bennett, Cory g 4-6 2-4 0-0 1 3 4 2 10 4 1 1 0 36
05 Blank, Luke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
11 McGill, Mickey 0-1 0-1 1-2 0 2 2 0 1 0 1 0 0 10
14 Jointer, Triston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
30 Jansen, Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Rollins, Rodney 5-5 0-0 5-7 1 3 4 2 15 5 2 0 1 23
40 Miller, Derrick 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
42 Petty, Ryan 0-1 0-0 0-0 1 0 1 2 0 0 0 1 0 10
44 Dybzinski, Doug 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
TEAM ........................................ 0 1 1 1
TOTALS 33-58 9-20 18-25 10 25 35 18 93 17 11 3 8 200
TOT-FG 1stH: 17-32 53.1% 2ndH: 16-26 61.5% OT: 0-0 00.0% Game: 56.9% Deadbl
3pt-FG 1stH: 7-13 53.8% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 45.0% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 17-24 70.8% OT: 0-0 00.0% Game: 72.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Darryl Smith, Marvin Moore, Brent Hampton
TECHNICAL FOULS:
Northern Kentucky - the bench(1)
Indianapolis - the bench(1)
ATTENDANCE: 3,700
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky 35 46 81
Indianapolis 42 51 93