Northern Kentucky vs Lewis
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky vs Lewis
3/1/03 4 p.m. at Romeoville, Ill.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky 22-5, 16-4 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SMITH, Quentin f 7-14 1-1 4-8 3 7 10 2 19 1 5 0 0 31
22 ST-PREUX, Bobby f 6-9 3-5 0-0 0 5 5 5 15 1 1 0 0 26
34 SEABROOKS, Chris c 2-6 0-0 0-1 4 1 5 5 4 0 1 2 0 17
11 KELSEY, Mike g 5-9 5-8 3-4 2 2 4 2 18 5 1 0 0 37
24 STOWERS, Brenden g 5-12 0-3 2-4 1 3 4 1 12 5 2 0 0 38
05 STOWERS, Jordan 0-1 0-0 0-0 0 0 0 1 0 3 0 0 1 16
15 HOWELL, Adam 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
30 ROWLAND, Sean 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 10
40 RUPE, Jesse 2-5 0-0 4-6 2 0 2 1 8 0 1 0 0 20
TEAM ........................................ 2 2 4
TOTALS 27-57 9-17 13-23 14 20 34 18 76 16 11 2 1 200
TOT-FG 1stH: 13-34 38.2% 2ndH: 14-23 60.9% OT: 0-0 00.0% Game: 47.4% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 52.9% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 56.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Lewis 21-6, 14-6 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 McGHEE, Monta f 3-13 1-5 5-7 3 4 7 2 12 2 2 2 1 34
44 REAL, Austin f 8-10 0-1 3-4 1 8 9 4 19 0 1 1 2 31
42 HOLMES, Sidney c 5-8 0-0 2-2 3 6 9 3 12 1 2 0 2 29
10 STRONG, Stan g 2-7 1-5 0-0 0 1 1 3 5 3 1 0 0 29
14 HUNTER, Demitrius g 6-10 1-2 1-3 0 1 1 2 14 4 1 0 2 36
20 CALLAHAN, Brennan 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 5
24 SCALA, Anthony 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
33 PIERCY, Harley 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 9
54 WRIGHT, Randy 3-5 2-4 0-0 1 1 2 3 8 6 0 0 0 24
TEAM ........................................ 1 0 1
TOTALS 27-54 5-17 13-18 9 22 31 21 72 17 10 3 7 200
TOT-FG 1stH: 15-26 57.7% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 72.2% 3, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Northern Kentucky - none
Lewis - none
ATTENDANCE: 850
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky 37 39 76
Lewis 38 34 72