Indianapolis vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Indianapolis vs Northern Kentucky
2/22/03 7:45 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Indianapolis 17-8, 12-6 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 HIXSON, Ryan f 3-6 2-3 4-6 1 2 3 3 12 2 3 0 1 28
33 ROLLINS, Rodney f 7-12 0-0 0-0 1 0 1 0 14 2 2 0 0 31
51 WRIGHT, Jason c 6-8 0-0 1-1 3 5 8 3 13 0 1 0 0 24
12 LOGAN, David g 5-13 1-6 0-0 0 2 2 0 11 3 1 0 1 38
20 BENNETT, Cory g 6-12 5-7 0-0 0 2 2 2 17 4 0 0 1 32
30 RHODES, Eric 1-2 0-0 1-2 0 0 0 1 3 2 0 0 0 10
32 REEVES, Jared 1-2 1-2 0-0 0 2 2 0 3 0 0 0 0 9
42 PETTY, Ryan 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 16
44 DYBZINSKI, Doug 0-0 0-0 1-2 2 1 3 2 1 0 1 2 0 12
TEAM ........................................ 0 1 1
TOTALS 30-57 9-18 7-11 7 17 24 11 76 13 8 2 3 200
TOT-FG 1stH: 14-27 51.9% 2ndH: 16-30 53.3% OT: 0-0 00.0% Game: 52.6% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 63.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 20-5, 14-4 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SMITH, Quentin f 5-10 0-1 2-4 4 6 10 1 12 1 3 0 0 34
22 ST-PREUX, Bobby f 5-8 3-3 0-0 0 3 3 3 13 1 0 0 0 26
34 SEABROOKS, Chris c 8-9 0-0 0-0 3 1 4 1 16 2 1 1 0 21
11 KELSEY, Mike g 8-14 5-10 2-2 0 1 1 1 23 2 1 0 0 36
24 STOWERS, Brenden g 5-13 1-3 2-2 0 2 2 1 13 9 1 0 1 36
05 STOWERS, Jordan 0-0 0-0 0-0 0 1 1 1 0 3 2 0 0 8
15 HOWELL, Adam 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 6
30 ROWLAND, Sean 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 14
35 MURPHY, Josh 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
40 RUPE, Jesse 2-4 0-0 0-0 0 4 4 1 4 0 0 0 1 16
TEAM ........................................ 1 1 2
TOTALS 34-60 9-17 6-8 9 20 29 11 83 18 8 1 2 200
TOT-FG 1stH: 18-33 54.5% 2ndH: 16-27 59.3% OT: 0-0 00.0% Game: 56.7% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 52.9% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Burney Jenkins, Brent Hampton, Kirk Hudson
TECHNICAL FOULS:
Indianapolis - none
Northern Kentucky - none
ATTENDANCE: 2,015
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Indianapolis 37 39 76
Northern Kentucky 42 41 83
NKU ranked No. 19 nationally in NCAA Division II poll