Kentucky Wesleyan vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kentucky Wesleyan vs Northern Kentucky
2/15/03 3:15 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Kentucky Wesleyan 21-2, 14-2 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 GARRIS, Damon f 5-10 0-0 1-2 3 5 8 4 11 1 3 0 3 26
05 ROGERS, Dewayne f 1-2 0-1 2-2 0 1 1 2 4 0 0 0 0 15
55 DABNEY, Eugene c 1-5 0-0 5-6 1 9 10 4 7 0 1 4 1 26
01 PARMER, Marlon g 7-15 0-2 7-8 0 7 7 4 21 4 8 0 2 37
02 DYE, Huggy g 8-11 1-2 5-6 1 2 3 1 22 1 2 1 1 36
12 ZUERNER, Bobby 1-3 0-1 0-1 0 1 1 2 2 0 1 0 0 25
13 KEY, Thad 2-4 0-1 0-2 0 2 2 4 4 1 1 0 1 18
21 FOSTER, John 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 FERGUSON, Trey 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
34 FREEMAN, Eric 0-2 0-0 0-0 1 2 3 2 0 0 1 1 1 10
TEAM ........................................ 2 3 5
TOTALS 25-52 1-7 20-27 8 32 40 23 71 8 17 6 9 200
TOT-FG 1stH: 13-32 40.6% 2ndH: 12-20 60.0% OT: 0-0 00.0% Game: 48.1% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 17-23 73.9% OT: 0-0 00.0% Game: 74.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 19-5, 13-4 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SMITH, Quentin f 2-8 1-2 4-7 2 3 5 3 9 1 1 0 0 26
22 ST-PREUX, Bobby f 3-9 1-3 1-2 1 2 3 3 8 0 2 0 2 28
34 SEABROOKS, Chris c 3-9 0-0 0-0 3 8 11 4 6 0 3 3 0 29
05 STOWERS, Jordan g 0-0 0-0 2-2 0 1 1 1 2 2 0 0 0 9
11 KELSEY, Mike g 5-12 3-8 3-3 1 1 2 2 16 2 2 0 0 35
15 HOWELL, Adam 1-3 1-3 1-2 0 0 0 1 4 0 0 0 1 13
24 STOWERS, Brenden 4-14 1-5 5-7 0 0 0 4 14 5 4 0 2 31
30 ROWLAND, Sean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 8
40 RUPE, Jesse 4-5 0-0 1-6 4 7 11 0 9 0 1 0 1 21
TEAM ........................................ 2 0 2
TOTALS 22-60 7-21 17-29 13 22 35 18 68 10 13 3 7 200
TOT-FG 1stH: 11-30 36.7% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 36.7% Deadbl
3pt-FG 1stH: 6-12 50.0% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 10-19 52.6% OT: 0-0 00.0% Game: 58.6% 5
--------------------------------------------------------------------------------
OFFICIALS: Eric Ballenger, Julian Tackett, Marvin Moore
TECHNICAL FOULS:
Kentucky Wesleyan - PARMER, Marlon(1)
Northern Kentucky - none
ATTENDANCE: 2,017
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kentucky Wesleyan 30 41 71
Northern Kentucky 35 33 68
KWC ranked No. 4 nationally in NCAA II; NKU ranked No. 10