Lewis vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lewis vs Northern Kentucky
2/14/04 1 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Lewis 13-10, 10-6 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Schmidt, Darcee f 3-13 1-2 1-2 2 2 4 4 8 1 2 1 4 23
34 Callahan, Bryanne f 7-17 1-5 0-0 1 2 3 1 15 0 1 0 1 29
44 Moskal, Mary f 3-7 0-0 3-5 0 1 1 4 9 0 3 0 1 28
05 Glenn, Shante g 3-11 0-0 1-2 2 0 2 3 7 3 2 0 5 32
23 Buchholz, Tracy g 3-9 1-6 2-2 1 1 2 4 9 0 0 0 0 29
00 Harris, Kim 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 11
12 Diener, Brittney 3-3 0-0 1-2 1 3 4 1 7 2 0 0 5 27
24 Thompson, Megan 0-2 0-0 2-2 2 2 4 0 2 0 0 0 0 9
42 McDaniel, Tenesha 0-2 0-0 0-0 1 2 3 3 0 1 1 0 0 11
52 Cox, Erin 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 2 1 3
TOTALS 22-66 3-13 11-17 12 14 26 22 58 7 9 1 16 200
TOT-FG 1stH: 8-31 25.8% 2ndH: 14-35 40.0% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 64.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 15-7, 10-6 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Myers, Connie f 1-7 0-0 0-0 0 5 5 3 2 1 3 1 0 23
44 Brock, Jessica f 5-8 4-7 6-6 2 16 18 2 20 0 8 0 1 37
42 Phillips, Emily c 0-0 0-0 1-2 1 5 6 1 1 0 1 0 0 10
20 Burrows, Elizabeth g 0-3 0-3 2-2 0 0 0 2 2 3 6 0 0 28
24 Creager, Karyn g 1-3 1-2 4-4 1 2 3 3 7 2 4 1 0 34
11 Perkins, Nikki 3-6 0-3 3-4 0 1 1 1 9 2 2 0 0 19
15 Clark, Betsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Woods, Sarah 1-2 1-1 0-0 1 0 1 0 3 2 0 0 0 6
31 Snardon, Sharell 4-8 0-0 2-2 3 3 6 4 10 1 2 3 0 19
34 Graham, Karmen 3-6 2-2 3-3 4 5 9 1 11 2 1 2 0 21
TEAM ........................................ 0 1 1
TOTALS 18-43 8-18 21-23 12 38 50 17 65 13 27 7 1 200
TOT-FG 1stH: 11-23 47.8% 2ndH: 7-20 35.0% OT: 0-0 00.0% Game: 41.9% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 14-15 93.3% OT: 0-0 00.0% Game: 91.3% 1
--------------------------------------------------------------------------------
OFFICIALS: Judy Schneider, Jack Whittemore, Sheryl Ball
TECHNICAL FOULS:
Lewis - none
Northern Kentucky - none
ATTENDANCE: 559
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lewis 18 40 58
Northern Kentucky 34 31 65