Northern Kentucky vs Quincy
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky vs Quincy
2/8/03 4:30 p.m. at Quincy, Ill.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky 19-3, 13-2 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SMITH, Quentin f 4-8 0-0 0-0 2 6 8 5 8 0 2 0 0 28
22 ST-PREUX, Bobby f 3-8 1-3 2-2 1 1 2 0 9 1 2 0 0 26
40 RUPE, Jesse c 6-7 0-0 0-0 2 5 7 2 12 0 0 1 2 28
05 STOWERS, Jordan g 1-4 0-2 2-2 1 0 1 2 4 1 0 0 0 15
11 KELSEY, Mike g 3-9 2-5 6-8 1 5 6 3 14 2 1 0 2 38
15 HOWELL, Adam 1-3 1-3 2-2 0 1 1 1 5 0 0 0 0 14
24 STOWERS, Brenden 4-10 2-3 5-6 0 1 1 2 15 4 2 0 1 31
30 ROWLAND, Sean 0-0 0-0 0-1 0 1 1 0 0 1 0 0 0 6
34 SEABROOKS, Chris 1-5 0-0 1-4 1 5 6 3 3 2 2 1 0 14
TEAM ........................................ 2 0 2
TOTALS 23-54 6-16 18-25 10 25 35 18 70 11 9 2 5 200
TOT-FG 1stH: 15-28 53.6% 2ndH: 8-26 30.8% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 72.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Quincy 11-11, 5-10 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 ROTH, Jordan f 3-6 0-0 0-0 0 10 10 5 6 0 2 1 1 25
33 CALDWELL, Lee f 0-4 0-3 0-0 0 3 3 0 0 3 0 1 1 24
25 GETTINGER, Phil c 1-4 0-0 0-0 1 0 1 1 2 1 1 0 0 9
05 EDMOND, Jonathon g 6-10 2-2 3-4 1 3 4 3 17 3 2 0 0 37
14 THOMPSON, Jamal g 2-5 0-2 2-2 1 3 4 4 6 2 3 0 2 23
11 BARTH, Jon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
22 ANDERSON, Jestin 0-1 0-0 0-0 2 0 2 1 0 0 0 0 0 12
44 KRUMTINGER, Jon 4-8 0-0 3-4 3 1 4 2 11 0 0 1 1 19
50 MCNEIL, Brian 4-11 0-0 0-1 2 4 6 2 8 2 3 0 0 26
54 CUMMENS, Cory 6-10 2-5 2-3 0 1 1 2 16 2 1 1 0 24
TEAM ........................................ 2 0 2
TOTALS 26-59 4-12 10-14 12 25 37 20 66 13 13 4 5 200
TOT-FG 1stH: 14-30 46.7% 2ndH: 12-29 41.4% OT: 0-0 00.0% Game: 44.1% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 71.4% 0
--------------------------------------------------------------------------------
OFFICIALS: R. Bestor, P. Juzenas, M. Bauhs
TECHNICAL FOULS:
Northern Kentucky - none
Quincy - none
ATTENDANCE: 888
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky 39 31 70
Quincy 32 34 66
NKU ranked No. 12 nationally in NCAA Division II