Wisconsin-Parkside vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wisconsin-Parkside vs Northern Kentucky
1/22/04 7:45 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Wisconsin-Parkside 6-10, 2-7 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Melton, Dom f 1-6 0-0 0-0 2 0 2 3 2 0 3 0 1 17
13 Barlow, Glen c 1-4 1-1 0-0 2 1 3 1 3 1 2 0 0 18
11 Jordan, Brian g 0-2 0-1 2-2 1 1 2 1 2 0 5 0 0 14
22 Pogodzinski, Dean g 5-11 1-5 1-1 0 1 1 3 12 4 1 0 0 39
23 Malkowski, Gareth g 4-9 4-8 4-4 0 1 1 1 16 3 1 0 2 26
03 Preston, Brad 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
31 King, Jerome 5-7 1-1 0-0 1 2 3 1 11 3 2 0 0 27
33 Forbush, Marc 4-6 1-1 2-2 0 8 8 1 11 4 0 0 0 28
35 Skatrud, Josh 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
54 Boutelle, Kevin 4-7 0-0 2-5 1 4 5 2 10 0 0 0 1 20
TEAM ........................................ 1 2 3
TOTALS 24-53 8-17 11-14 8 21 29 14 67 15 14 0 4 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 14-27 51.9% OT: 0-0 00.0% Game: 45.3% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 47.1% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 78.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 12-8, 5-5 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Purdon, Steve f 4-11 3-8 0-0 0 2 2 2 11 2 1 1 1 22
54 Cary, Pat f 2-4 0-0 0-0 1 4 5 2 4 2 3 2 2 26
40 Rupe, Jesse c 5-9 0-0 3-4 2 5 7 4 13 0 2 0 1 32
11 Kelsey, Mike g 8-15 4-10 4-6 0 1 1 1 24 3 1 0 1 39
30 Rowland, Sean g 2-4 0-1 6-6 3 5 8 3 10 3 2 0 1 37
12 Lewin, Brian 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 8
15 Howell, Adam 0-3 0-1 0-0 0 1 1 0 0 1 0 0 0 11
33 Schappell, Kevin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
42 Reinhardt, Kevin 4-8 0-0 0-0 2 4 6 2 8 2 1 0 0 20
TEAM ........................................ 1 0 1
TOTALS 26-56 7-20 13-16 10 23 33 14 72 13 11 3 6 200
TOT-FG 1stH: 14-28 50.0% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 46.4% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 81.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Billy Haynes, Burney Jenkins, Larry Mestel
TECHNICAL FOULS:
Wisconsin-Parkside - none
Northern Kentucky - none
ATTENDANCE: 878
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wisconsin-Parkside 25 42 67
Northern Kentucky 37 35 72