Wisconsin-Parkside vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wisconsin-Parkside vs Northern Kentucky
2/1/03 3:15 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Wisconsin-Parkside 10-10, 5-8 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 BARLOW, Glenn f 6-11 0-0 0-2 4 5 9 3 12 0 2 0 1 22
23 MOMAN, Quincey f 3-12 0-0 6-7 0 2 2 3 12 1 4 0 1 39
11 JORDAN, Brian g 3-3 0-0 2-2 1 1 2 5 8 0 1 0 0 27
22 POGODZINSKI, Dean g 4-11 2-4 2-2 0 0 0 1 12 1 0 0 1 32
40 MAASTRICHT, Brian g 2-6 0-1 1-2 2 1 3 4 5 2 1 0 0 17
14 MALKOWSKI, Gareth 1-2 1-2 0-0 0 1 1 2 3 0 0 0 0 9
20 AL UQDAH, Rashad 0-2 0-1 2-2 3 2 5 2 2 1 1 0 0 13
21 MELTON, Dominick 1-1 0-0 0-0 0 5 5 3 2 2 2 0 0 13
33 FORBUSH, Marc 4-6 3-5 0-0 1 1 2 2 11 0 1 0 0 17
54 BOUTELLE, Kevin 4-9 0-0 0-2 6 1 7 3 8 0 0 0 0 11
TEAM ........................................ 2 2 4
TOTALS 28-63 6-13 13-19 19 21 40 28 75 7 12 0 3 200
TOT-FG 1stH: 14-35 40.0% 2ndH: 14-28 50.0% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 9-11 81.8% OT: 0-0 00.0% Game: 68.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 17-3, 11-2 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SMITH, Quentin f 7-9 2-3 6-10 3 11 14 2 22 2 4 1 1 39
40 RUPE, Jesse c 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 10
05 STOWERS, Jordan g 0-1 0-0 0-0 1 1 2 2 0 2 0 0 0 16
11 KELSEY, Mike g 4-9 1-4 2-3 0 0 0 1 11 2 0 1 0 37
30 ROWLAND, Sean g 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0 6
15 HOWELL, Adam 0-1 0-1 0-0 0 0 0 4 0 0 0 0 0 18
22 ST-PREUX, Bobby 4-8 1-3 0-2 0 4 4 2 9 0 1 1 1 25
24 STOWERS, Brenden 6-13 2-4 11-11 1 1 2 4 25 2 1 0 0 34
34 SEABROOKS, Chris 3-6 0-0 1-1 1 3 4 5 7 1 4 1 0 15
TEAM ........................................ 0 1 1
TOTALS 25-48 6-15 20-27 7 21 28 22 76 10 10 5 2 200
TOT-FG 1stH: 12-24 50.0% 2ndH: 13-24 54.2% OT: 0-0 00.0% Game: 52.1% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 14-18 77.8% OT: 0-0 00.0% Game: 74.1% 2
--------------------------------------------------------------------------------
OFFICIALS: Ron Grimes, Chuck Weinkauf, Mike Fawcett
TECHNICAL FOULS:
Wisconsin-Parkside - none
Northern Kentucky - none
ATTENDANCE: 1,205
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wisconsin-Parkside 34 41 75
Northern Kentucky 33 43 76
NKU extends home win streak to 20...