Northern Kentucky vs Philadelphia (Pa.)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky vs Philadelphia (Pa.)
11/8/03 8:30 p.m. at Lake Buena Vista, Fla.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Purdon, Steve f 3-9 1-5 0-0 0 2 2 2 7 1 0 0 0 25
42 Reinhardt, Kevin f 0-4 0-0 0-0 2 2 4 2 0 2 1 0 0 16
40 Rupe, Jesse c 7-11 0-0 10-11 7 2 9 4 24 0 3 0 1 33
11 Kelsey, Mike g 5-12 3-9 4-5 1 3 4 4 17 2 6 0 1 38
30 Rowland, Sean g 2-4 0-0 6-8 2 4 6 3 10 1 0 0 2 33
5 Stowers, Jordan 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0 5
12 Lewin, Brian 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 7
15 Howell, Adam 5-11 4-8 4-4 0 1 1 4 18 0 0 0 0 27
33 Schappell, Kevin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
54 Cary, Pat 1-2 0-0 0-0 2 2 4 2 2 0 2 0 0 6
TEAM ........................................ 1 0 1
TOTALS 23-55 8-23 24-28 16 20 36 21 78 6 14 0 4 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 41.8% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 34.8% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 15-16 93.8% OT: 0-0 00.0% Game: 85.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia (Pa.) 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Edwards, Graham f 3-4 0-0 0-0 1 2 3 5 6 0 1 0 1 12
25 Welton, Brent f 5-12 1-3 5-7 0 3 3 4 16 5 2 0 1 38
01 Thomas, Tayron g 9-14 2-3 10-10 1 3 4 2 30 4 1 0 3 40
03 Storm, Brett g 4-7 3-5 0-0 1 5 6 1 11 4 3 0 1 40
12 Clark, Jerry g 0-1 0-1 0-0 1 2 3 1 0 1 1 1 0 16
10 Goudy, Darnell 4-6 3-4 0-0 0 2 2 3 11 1 2 0 0 27
11 McMahon, Jim 1-3 0-0 1-2 0 1 1 4 3 0 1 0 0 6
33 Layton, Rob 2-5 0-0 0-1 1 0 1 5 4 0 1 0 0 21
TEAM ........................................ 1 1 2
TOTALS 28-52 9-16 16-20 6 19 25 25 81 15 12 1 6 200
TOT-FG 1stH: 17-28 60.7% 2ndH: 11-24 45.8% OT: 0-0 00.0% Game: 53.8% Deadbl
3pt-FG 1stH: 7-13 53.8% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 56.3% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 15-18 83.3% OT: 0-0 00.0% Game: 80.0% 2
--------------------------------------------------------------------------------
OFFICIALS: J. McNeil, N. Buchert, S. Hanson
TECHNICAL FOULS:
Northern Kentucky - none
Philadelphia (Pa.) - Edwards, Graham(1)
ATTENDANCE: 230
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky 36 42 78
Philadelphia (Pa.) 42 39 81