Kentucky State vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kentucky State vs Northern Kentucky
11/23/02 7:45 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Kentucky State 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 GUILLORY, Michael f 0-1 0-0 0-0 0 2 2 1 0 0 0 0 1 16
21 BEYE, Assane c 2-9 0-0 0-0 1 5 6 4 4 0 3 0 1 23
01 GREEN, Ricky g 5-9 3-4 0-0 0 0 0 2 13 0 2 0 3 25
11 WALLS, Marlon g 5-15 0-1 1-2 0 2 2 3 11 2 4 0 0 26
20 McGOWAN, Jason g 2-5 0-0 1-1 1 1 2 2 5 1 0 0 3 25
04 PARKER, Brandon 1-2 1-1 0-0 1 1 2 4 3 0 0 1 0 7
05 REYNOLDS, Scott 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 3
10 CURTIS, Alwyn 2-7 0-2 4-4 1 3 4 2 8 1 7 0 3 23
12 MARTINEZ, Devonne 2-4 1-2 1-2 0 1 1 0 6 0 1 0 1 9
13 FOX, Kenneth 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 5
24 WILLIAMS, James 0-2 0-1 2-2 1 1 2 5 2 0 0 0 0 9
32 DUPREE, Michael 5-10 0-0 1-2 2 2 4 4 11 0 2 1 0 21
35 BEAVERS, Thomas 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
50 CAMPBELL, Dane 0-0 0-0 0-0 0 2 2 2 0 0 0 0 1 4
TEAM ........................................ 4 0 4
TOTALS 25-67 5-11 10-13 11 23 34 30 65 4 20 2 14 200
TOT-FG 1stH: 13-32 40.6% 2ndH: 12-35 34.3% OT: 0-0 00.0% Game: 37.3% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 76.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 ST-PREUX, Bobby f 5-8 1-1 0-2 1 0 1 2 11 1 2 3 0 23
40 RUPE, Jesse f 3-4 0-0 2-4 1 6 7 3 8 0 4 1 1 18
34 SEABROOKS, Chris c 2-3 0-0 1-5 0 6 6 1 5 2 6 2 0 21
05 STOWERS, Jordan g 1-1 1-1 4-6 1 1 2 2 7 4 2 0 1 18
11 KELSEY, Mike g 8-11 6-9 1-3 0 0 0 1 23 1 0 0 1 34
10 LIES, David 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
15 HOWELL, Adam 3-8 2-5 2-3 0 2 2 0 10 1 0 0 1 17
21 SMITH, Quentin 3-4 0-0 4-6 1 5 6 2 10 1 1 0 1 19
24 STOWERS, Brenden 4-6 1-2 6-7 1 5 6 2 15 3 4 0 4 26
30 ROWLAND, Sean 0-0 0-0 1-4 0 5 5 1 1 2 0 0 1 14
35 MURPHY, Josh 0-1 0-1 0-0 0 1 1 3 0 1 2 0 0 8
TEAM ........................................ 0 1 1
TOTALS 29-47 11-19 21-40 5 33 38 17 90 16 21 6 10 200
TOT-FG 1stH: 15-26 57.7% 2ndH: 14-21 66.7% OT: 0-0 00.0% Game: 61.7% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 57.9% Rebs
FThrow 1stH: 7-15 46.7% 2ndH: 14-25 56.0% OT: 0-0 00.0% Game: 52.5% 9
--------------------------------------------------------------------------------
OFFICIALS: Glenn Brown, Kevin Clary, Kirk Hudson
TECHNICAL FOULS:
Kentucky State - none
Northern Kentucky - none
ATTENDANCE: 814
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kentucky State 33 32 65
Northern Kentucky 43 47 90
John L. Griffin/Lions Club Classic Championship Game. All-Tournament Team:
Lloyd Rogers (OVC), Tyson McGlaughlin (UF), Quentin Smith (NKU), Ricky Green
(KSU), Brenden Stowers (NKU); Best Defensive Player - Jesse Rupe (NKU);
MVP - Mike Kelsey (NKU).