Northern Kentucky vs SIU Edwardsville
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky vs SIU Edwardsville
1/17/04 3 p.m. at Edwardsville, Ill. (Vadalabene Center)
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky 11-8, 4-5 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Lewin, Brian f 0-5 0-3 0-0 0 1 1 1 0 1 0 0 0 11
42 Reinhardt, Kevin f 1-8 0-3 4-4 0 0 0 3 6 0 0 0 0 19
40 Rupe, Jesse c 10-16 0-0 5-6 3 6 9 5 25 1 3 1 3 36
11 Kelsey, Mike g 4-16 2-10 0-0 3 1 4 4 10 4 2 0 0 38
30 Rowland, Sean g 0-1 0-0 2-2 1 4 5 2 2 2 0 0 1 26
05 Stowers, Jordan 2-2 1-1 0-0 1 0 1 1 5 1 1 0 1 6
10 Ronai, Jared 0-1 0-0 0-0 1 0 1 3 0 1 0 0 0 5
15 Howell, Adam 0-2 0-1 1-2 0 1 1 5 1 0 0 0 0 16
32 Purdon, Steve 4-8 2-4 6-8 0 3 3 3 16 3 1 1 0 20
33 Schappell, Kevin 1-3 0-1 0-1 1 0 1 0 2 0 0 0 0 5
54 Cary, Pat 2-4 0-0 4-5 2 4 6 3 8 0 1 0 0 18
TEAM ........................................ 4 0 4
TOTALS 24-66 5-23 22-28 16 20 36 30 75 13 8 2 5 200
TOT-FG 1stH: 8-29 27.6% 2ndH: 16-37 43.2% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 4-15 26.7% OT: 0-0 00.0% Game: 21.7% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 14-18 77.8% OT: 0-0 00.0% Game: 78.6% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: SIU Edwardsville 9-7, 5-5 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Bauersachs, Tim f 1-1 0-0 1-2 1 4 5 5 3 3 0 1 1 22
42 Hackstadt, Tyler f 3-6 0-0 3-4 0 2 2 0 9 2 1 0 0 34
40 Heimos, Dan c 2-6 0-0 4-5 2 5 7 5 8 0 3 4 0 25
03 Sykes, Calvin g 5-7 0-1 8-11 1 6 7 1 18 6 3 0 0 37
11 Jones, Ron g 4-11 3-5 10-10 1 3 4 2 21 1 1 0 1 31
04 Thomas, Andre 0-1 0-0 2-2 0 1 1 0 2 1 1 0 0 12
12 Mortensen, David 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
32 Jaye, Joel 4-7 2-3 0-0 1 6 7 5 10 0 1 0 0 14
34 Crosby, Kris 2-3 0-0 1-4 0 1 1 4 5 0 0 1 0 13
50 Ward, Justin 2-4 0-0 1-2 1 0 1 1 5 0 1 0 0 9
TEAM ........................................ 1 1 2
TOTALS 23-46 5-9 30-40 8 29 37 24 81 14 11 6 2 200
TOT-FG 1stH: 13-26 50.0% 2ndH: 10-20 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 55.6% Rebs
FThrow 1stH: 8-12 66.7% 2ndH: 22-28 78.6% OT: 0-0 00.0% Game: 75.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Terry Peckenpaugh, Billy Haynes, Mike Litz
TECHNICAL FOULS:
Northern Kentucky - none
SIU Edwardsville - none
ATTENDANCE: 513
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky 25 50 75
SIU Edwardsville 38 43 81
NKU had won 15 previous meetings with SIUE