Northern Kentucky University vs Quincy University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky University vs Quincy University
1/15/04 7:30 p.m. at Quincy, Ill.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky University 11-7, 4-4 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Lewin, Brian f 2-6 1-3 0-0 0 1 1 3 5 0 2 0 0 17
40 Rupe, Jesse c 3-8 0-0 2-4 3 2 5 5 8 1 4 2 0 32
10 Ronai, Jared g 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 7
11 Kelsey, Mike g 4-10 1-7 3-4 1 2 3 2 12 4 1 0 4 38
30 Rowland, Sean g 2-4 1-1 0-1 1 4 5 4 5 4 2 0 1 27
05 Stowers, Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Howell, Adam 3-7 3-7 1-3 0 1 1 2 10 1 0 1 0 19
32 Purdon, Steve 4-9 3-7 0-0 1 1 2 1 11 0 1 0 0 22
33 Schappell, Kevin 0-1 0-0 1-2 2 0 2 1 1 1 1 0 0 6
42 Reinhardt, Kevin 0-3 0-0 1-4 0 0 0 3 1 0 0 0 0 13
54 Cary, Pat 1-3 0-0 2-3 2 2 4 1 4 0 1 0 0 16
TEAM ........................................ 3 1 4
TOTALS 19-51 9-25 10-21 13 15 28 24 57 11 14 3 5 200
TOT-FG 1stH: 12-23 52.2% 2ndH: 7-28 25.0% OT: 0-0 00.0% Game: 37.3% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 36.0% Rebs
FThrow 1stH: 2-7 28.6% 2ndH: 8-14 57.1% OT: 0-0 00.0% Game: 47.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Quincy University 7-8, 3-5 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Roth, Jordan f 3-5 0-1 4-5 2 9 11 1 10 2 1 0 0 30
54 Cummens, Cory f 4-8 1-2 2-2 1 1 2 2 11 3 3 0 1 31
44 Krumtinger, Jon c 2-6 0-0 3-3 0 6 6 3 7 0 0 1 1 25
13 Thompson, Jamal g 4-10 1-2 6-7 2 2 4 3 15 4 4 0 3 31
33 Caldwell, Lee g 2-4 1-2 0-0 1 1 2 1 5 0 1 0 0 22
04 Lorensen, Todd 3-5 2-4 6-7 0 3 3 1 14 0 3 0 0 19
11 Anderson, Jestin 0-0 0-0 0-1 1 0 1 1 0 2 0 1 1 15
12 Saragba, Guy 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 10
21 Sutera, Sam 3-6 0-1 0-0 2 0 2 3 6 0 2 0 0 14
32 Pratt, Hosea 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
TEAM ........................................ 2 0 2 1
TOTALS 21-44 5-12 21-25 12 25 37 17 68 11 16 2 6 200
TOT-FG 1stH: 13-24 54.2% 2ndH: 8-20 40.0% OT: 0-0 00.0% Game: 47.7% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 8-9 88.9% 2ndH: 13-16 81.3% OT: 0-0 00.0% Game: 84.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Donald Brady, Mark Mayhood, Ronnie Jones
TECHNICAL FOULS:
Northern Kentucky University - none
Quincy University - none
ATTENDANCE: 818
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky University 30 27 57
Quincy University 38 30 68